Mar 14, 2025 at 7:12 pm
Near max in 30°23'24.7"S, 152°15'30.5"E
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Partial Lunar Eclipse, in 30°23'24.7"S, 152°15'30.5"E |
| Began: | Fri, Mar 14, 2025 at 7:08 pm |
| Maximum: | Fri, Mar 14, 2025 at 7:11 pm 0.521 Magnitude |
| Ended: | Fri, Mar 14, 2025 at 9:00 pm |
| Duration: | 1 hour, 51 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in 30°23'24.7"S, 152°15'30.5"E
| Eclipse Visibility From 30°23'24.7"S, 152°15'30.5"E | Visibility Worldwide | ||
|---|---|---|---|
| Mar 3–4, 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| Aug 17, 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
| Jul 7, 2028 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| Jul 22, 2028 Partial Solar Eclipse | Total Solar Eclipse | ![]() | |
| Jan 1, 2029 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | Note: Click on the date link for details in 30°23'24.7"S, 152°15'30.5"E, or the path map image for global details. |





