Partial Eclipse Visible
Aug 28, 2026Russia
| Global Event: | Partial Lunar Eclipse |
|---|---|
| Local Type: | Partial Lunar Eclipse, in Russia |
| Start of Penumbral: | Fri, Aug 28, 2026 at 4:23 am MSK |
| Start of Partial: | Fri, Aug 28, 2026 at 5:12 am EET |
| End of Partial: | Fri, Aug 28, 2026 at 5:46 am EET |
| End of Penumbral: | Fri, Aug 28, 2026 at 7:01 pm ANAT | All times shown on this page are local time. (Note: more than one time zone is listed.) |
Aug 28, 2026 – Partial Lunar Eclipse – Russia
Live Eclipse Animation will start at:
Live Eclipse Animation has ended.
You are using an outdated browser, to view the animation please update or switch to a modern browser.
This animation shows the eclipse near Kaliningrad in Russia.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each state.
States in Russia Where the Eclipse Is Visible
| State | Type | Start of Penumbral | End of Penumbral |
|---|---|---|---|
| Adygea | Partial Lunar Eclipse | 4:23 am MSK | 5:43 am MSK |
| Arkhangelsk | Penumbral Lunar Eclipse | 4:23 am MSK | 5:11 am MSK |
| Astrakhan | Penumbral Lunar Eclipse | 5:23 am | 5:11 am MSK |
| Bashkortostan | Penumbral Lunar Eclipse | 6:23 am YEKT | 4:24 am MSK |
| Belgorod | Partial Lunar Eclipse | 4:23 am MSK | 5:47 am MSK |
| Bryansk | Partial Lunar Eclipse | 4:23 am MSK | 6:00 am MSK |
| Chechnya | Penumbral Lunar Eclipse | 4:23 am MSK | 5:19 am MSK |
| Chukotka | Penumbral Lunar Eclipse | 6:41 pm ANAT | 7:01 pm ANAT |
| Chuvashia | Penumbral Lunar Eclipse | 4:23 am MSK | 4:53 am MSK |
| Dagestan | Penumbral Lunar Eclipse | 4:23 am MSK | 5:18 am MSK |
| Ingushetia | Penumbral Lunar Eclipse | 4:23 am MSK | 5:21 am MSK |
| Ivanovo | Penumbral Lunar Eclipse | 4:23 am MSK | 5:17 am MSK |
| Kabardino-Balkaria | Penumbral Lunar Eclipse | 4:23 am MSK | 5:30 am MSK |
| Kaliningrad | Partial Lunar Eclipse | 3:23 am EET | 5:46 am EET |
| Kalmykia | Penumbral Lunar Eclipse | 4:23 am MSK | 5:29 am MSK |
| Kaluga | Partial Lunar Eclipse | 4:23 am MSK | 5:49 am MSK |
| Karachay-Cherkessia | Partial Lunar Eclipse | 4:23 am MSK | 5:36 am MSK |
| Karelia | Partial Lunar Eclipse | 4:23 am MSK | 5:47 am MSK |
| Kirov | Penumbral Lunar Eclipse | 4:23 am MSK | 4:46 am MSK |
| Komi | Penumbral Lunar Eclipse | 4:23 am MSK | 4:30 am MSK |
| Kostroma | Penumbral Lunar Eclipse | 4:23 am MSK | 5:11 am MSK |
| Krasnodar | Partial Lunar Eclipse | 4:23 am MSK | 5:51 am MSK |
| Kursk | Partial Lunar Eclipse | 4:23 am MSK | 5:51 am MSK |
| Leningrad | Partial Lunar Eclipse | 4:23 am MSK | 6:01 am MSK |
| Lipetsk | Partial Lunar Eclipse | 4:23 am MSK | 5:35 am MSK |
| Mari El | Penumbral Lunar Eclipse | 4:23 am MSK | 4:51 am MSK |
| Mordovia | Penumbral Lunar Eclipse | 4:23 am MSK | 5:12 am MSK |
| Moscow | Penumbral Lunar Eclipse | 4:23 am MSK | 5:31 am MSK |
| Moscow | Partial Lunar Eclipse | 4:23 am MSK | 5:38 am MSK |
| Murmansk | Penumbral Lunar Eclipse | 4:23 am MSK | 5:25 am MSK |
| Nizhny Novgorod | Penumbral Lunar Eclipse | 4:23 am MSK | 5:11 am MSK |
| North Ossetia–Alania | Penumbral Lunar Eclipse | 4:23 am MSK | 5:26 am MSK |
| Novgorod | Partial Lunar Eclipse | 4:23 am MSK | 5:55 am MSK |
| Orenburg | Penumbral Lunar Eclipse | 6:23 am YEKT | 5:40 am SAMT |
| Oryol | Partial Lunar Eclipse | 4:23 am MSK | 5:46 am MSK |
| Penza | Penumbral Lunar Eclipse | 4:23 am MSK | 5:13 am MSK |
| Pskov | Partial Lunar Eclipse | 4:23 am MSK | 6:07 am EEST |
| Rostov | Partial Lunar Eclipse | 4:23 am MSK | 5:42 am MSK |
| Ryazan | Penumbral Lunar Eclipse | 4:23 am MSK | 5:27 am MSK |
| Saint Petersburg | Partial Lunar Eclipse | 4:23 am MSK | 5:50 am MSK |
| Samara | Penumbral Lunar Eclipse | 5:23 am SAMT | 5:49 am |
| Saratov | Penumbral Lunar Eclipse | 5:23 am | 5:16 am MSK |
| Smolensk | Partial Lunar Eclipse | 4:23 am MSK | 5:58 am MSK |
| Stavropol | Penumbral Lunar Eclipse | 4:23 am MSK | 5:33 am MSK |
| Tambov | Penumbral Lunar Eclipse | 4:23 am MSK | 5:24 am MSK |
| Tatarstan | Penumbral Lunar Eclipse | 4:23 am MSK | 5:49 am |
| Tula | Partial Lunar Eclipse | 4:23 am MSK | 5:39 am MSK |
| Tver | Partial Lunar Eclipse | 4:23 am MSK | 5:54 am MSK |
| Udmurtia | Penumbral Lunar Eclipse | 5:23 am SAMT | 4:28 am MSK |
| Ulyanovsk | Penumbral Lunar Eclipse | 5:23 am | 4:57 am MSK |
| Vladimir | Penumbral Lunar Eclipse | 4:23 am MSK | 5:23 am MSK |
| Volgograd | Penumbral Lunar Eclipse | 4:23 am MSK | 5:24 am MSK |
| Vologda | Penumbral Lunar Eclipse | 4:23 am MSK | 5:31 am MSK |
| Voronezh | Partial Lunar Eclipse | 4:23 am MSK | 5:34 am MSK |
| Yaroslavl | Penumbral Lunar Eclipse | 4:23 am MSK | 5:23 am MSK |
All times shown on this page are local time. (Note: more than one time zone is listed.)
This table provides the eclipse visibility and times for each city,
Selection of Cities in Russia Where the Eclipse Is Visible
| Location | Obscuration | Start | Max | End | Avg. Cloud Cover |
|---|---|---|---|---|---|
| Krasnodar | 0.00% | 4:23 am | 5:38 am | 10:01 am MSK | 28 % |
| Moscow | 0.00% | 4:23 am | 5:23 am | 10:01 am MSK | 64 % |
| Murmansk | 0.00% | 4:23 am | 4:48 am | 10:01 am MSK | 74 % |
| Rostov-on-Don | 0.00% | 4:23 am | 5:31 am | 10:01 am MSK | 29 % |
| Saratov | 0.00% | 5:23 am | 5:57 am | 11:01 am | 50 % |
| Volgograd | 0.00% | 4:23 am | 5:09 am | 10:01 am MSK | 33 % |
| Voronezh | 0.00% | 4:23 am | 5:26 am | 10:01 am MSK | 48 % |
All times shown on this page are local time.
Eclipses Visible in Russia
| Eclipse Visibility from Russia | Visibility Worldwide | ||
|---|---|---|---|
| Mar 3, 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| Aug 12, 2026 Total Solar Eclipse | Total Solar Eclipse | ![]() | |
| Aug 28, 2026 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| Feb 21, 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
| Aug 2, 2027 Partial Solar Eclipse | Total Solar Eclipse | ![]() | Note: Click on the date link for details in Russia, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Russia





