Home   Sun, Moon & Space   Moonrise and moonset   47°09'34.0"N, 47°16'24.7"E
Flag for Russia

47°09'34.0"N, 47°16'24.7"E — Moonrise, Moonset, and Moon Phases, December 2025

Moon: 73.4%
Waning Gibbous
Current Time: Dec 9, 2025 at 5:07:49 pm
Moon Direction: 0° North
Moon Altitude: -27.0°
Moon Distance: 234,776 mi
Next New Moon: Dec 20, 2025, 5:43 am
Next Full Moon: Jan 3, 2026, 2:02 pm
Next Moonrise: Today, 10:09 pm
Location of 47°09'34.0"N, 47°16'24.7"ELocation

Moonrise, Moonset, and Phase Calendar for 47°09'34.0"N, 47°16'24.7"E, December 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-3:26 am (281°)2:32 pm (75°)9:31 pm(54.6°)226,04784.9%
2-4:49 am (291°)2:54 pm (65°)10:26 pm(60.9°)223,52092.6%
3-6:17 am (300°)3:23 pm (56°)11:26 pm(66.1°)222,06997.8%
4-7:47 am (308°)4:02 pm (50°)Moon does not pass the meridian on this day.
5-9:11 am (313°)4:56 pm (46°)12:31 am(69.6°)221,90399.8%
6-10:21 am (314°)6:05 pm (47°)1:39 am(70.8°)223,08098.5%
7-11:14 am (310°)7:26 pm (51°)2:45 am(69.6°)225,47694.1%
8-11:51 am (304°)8:49 pm (58°)3:47 am(66.5°)228,81887.1%
9-12:18 pm (297°)10:09 pm (67°)4:42 am(61.8°)232,72778.3%
10-12:39 pm (288°)11:24 pm (76°)5:32 am(56.2°)236,83468.4%
11-12:56 pm (279°)-6:18 am(50.2°)240,80558.0%
1212:35 am (85°)1:11 pm (270°)-7:00 am(44.0°)244,37847.6%
131:43 am (94°)1:26 pm (262°)-7:41 am(38.0°)247,37037.6%
142:50 am (103°)1:41 pm (254°)-8:21 am(32.2°)249,68428.3%
153:57 am (111°)1:58 pm (246°)-9:02 am(26.9°)251,28520.0%
165:05 am (119°)2:18 pm (239°)-9:46 am(22.2°)252,19612.8%
176:13 am (125°)2:43 pm (233°)-10:31 am(18.4°)252,4777.1%
187:20 am (130°)3:15 pm (228°)-11:20 am(15.6°)252,2083.0%
198:22 am (133°)3:57 pm (226°)-12:11 pm(14.1°)251,4740.7%
209:17 am (134°)4:50 pm (226°)-1:03 pm(13.9°)250,3500.3%
2110:02 am (132°)5:53 pm (229°)-1:55 pm(15.2°)248,8951.8%
2210:37 am (128°)7:02 pm (234°)-2:46 pm(17.9°)247,1385.4%
2311:05 am (122°)8:14 pm (241°)-3:35 pm(21.8°)245,09810.9%
2411:27 am (115°)9:27 pm (249°)-4:22 pm(26.8°)242,77418.1%
2511:45 am (106°)10:40 pm (258°)-5:07 pm(32.5°)240,18327.0%
2612:02 pm (97°)11:53 pm (267°)-5:51 pm(38.8°)237,35237.1%
2712:18 pm (88°)--6:36 pm(45.4°)234,37448.0%
28-1:09 am (277°)12:35 pm (78°)7:22 pm(52.1°)231,37959.4%
29-2:27 am (287°)12:55 pm (69°)8:13 pm(58.4°)228,58070.7%
30-3:49 am (297°)1:19 pm (60°)9:08 pm(64.0°)226,21581.0%
31-5:15 am (305°)1:51 pm (53°)10:09 pm(68.2°)224,58089.7%
* All times are local time for 47°09'34.0"N, 47°16'24.7"E. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec