Flag for Denmark

Odense, Denmark — Moonrise, Moonset, and Moon Phases, January 2025

Moon: 74.3%
Waning Gibbous
Current Time: Dec 9, 2025 at 11:57:33 am
Moon Direction: 297° Northwest
Moon Altitude: 1.9°
Moon Distance: 234,415 mi
Next New Moon: Dec 20, 2025, 2:43 am
Next Full Moon: Jan 3, 2026, 11:02 am
Next Moonset: Today, 12:17 pm
Location of OdenseLocation

Moonrise, Moonset, and Phase Calendar for Odense, January 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
110:30 am (137°)5:19 pm (225°)-1:50 pm(9.6°)236,1053.1%
210:47 am (128°)6:53 pm (235°)-2:44 pm(14.1°)234,2438.1%
310:59 am (118°)8:26 pm (247°)-3:34 pm(19.7°)232,74915.4%
411:07 am (106°)9:57 pm (259°)-4:23 pm(26.1°)231,60424.6%
511:14 am (95°)11:26 pm (271°)-5:10 pm(33.0°)230,78435.3%
611:21 am (83°)--5:57 pm(39.9°)230,25846.8%
7-12:57 am (284°)11:29 am (71°)6:46 pm(46.6°)230,02458.6%
8-2:30 am (296°)11:38 am (60°)7:38 pm(52.7°)230,10969.9%
9-4:06 am (308°)11:52 am (49°)8:33 pm(57.6°)230,57380.0%
10-5:42 am (318°)12:13 pm (40°)9:32 pm(61.0°)231,48088.5%
11-7:12 am (325°)12:49 pm (34°)10:33 pm(62.6°)232,87894.8%
12-8:23 am (327°)1:47 pm (34°)11:35 pm(62.1°)234,77698.6%
13-9:09 am (324°)3:05 pm (38°)Moon does not pass the meridian on this day.
14-9:37 am (317°)4:34 pm (46°)12:33 am(59.8°)237,11399.8%
15-9:54 am (308°)6:03 pm (56°)1:27 am(56.0°)239,76298.5%
16-10:04 am (298°)7:27 pm (66°)2:16 am(51.2°)242,54595.0%
17-10:12 am (288°)8:48 pm (77°)3:01 am(45.7°)245,25089.6%
18-10:18 am (277°)10:04 pm (88°)3:43 am(39.8°)247,65882.7%
19-10:23 am (267°)11:20 pm (98°)4:22 am(33.8°)249,56074.6%
20-10:28 am (257°)-5:02 am(28.0°)250,78865.7%
2112:35 am (109°)10:34 am (247°)-5:41 am(22.4°)251,21956.3%
221:52 am (119°)10:41 am (238°)-6:23 am(17.2°)250,79346.7%
233:12 am (128°)10:52 am (229°)-7:07 am(12.6°)249,51737.0%
244:34 am (137°)11:08 am (221°)-7:55 am(9.0°)247,46827.7%
255:54 am (144°)11:35 am (215°)-8:47 am(6.4°)244,79719.1%
267:05 am (147°)12:18 pm (212°)-9:42 am(5.3°)241,71311.5%
277:58 am (146°)1:25 pm (214°)-10:40 am(5.8°)238,4845.6%
288:32 am (141°)2:51 pm (221°)-11:37 am(8.1°)235,3751.6%
298:53 am (132°)4:26 pm (231°)-12:33 pm(12.1°)232,6580.1%
309:06 am (122°)6:02 pm (242°)-1:27 pm(17.4°)230,5271.3%
319:16 am (110°)7:37 pm (255°)-2:17 pm(23.8°)229,1055.4%
* All times are local time for Odense. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec