Flag for Estonia

Haapsalu, Estonia — Moonrise, Moonset, and Moon Phases, February 2025

Moon: 74.1%
Waning Gibbous
Current Time: Dec 9, 2025 at 1:20:14 pm
Moon Direction: 313° Northwest
Moon Altitude: -4.7°
Moon Distance: 234,478 mi
Next New Moon: Dec 20, 2025, 3:43 am
Next Full Moon: Jan 3, 2026, 12:02 pm
Next Moonrise: Today, 9:07 pm
Location of HaapsaluLocation

Moonrise, Moonset, and Phase Calendar for Haapsalu, February 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
FebMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
19:35 am (100°)9:12 pm (267°)-3:12 pm(26.9°)228,42211.7%
29:36 am (86°)10:51 pm (281°)-4:00 pm(34.1°)228,38820.5%
39:37 am (73°)--4:49 pm(41.0°)228,93330.9%
4-12:31 am (295°)9:38 am (60°)5:40 pm(47.4°)229,91942.4%
5-2:15 am (309°)9:42 am (48°)6:34 pm(52.7°)231,22954.1%
6-4:02 am (321°)9:50 am (36°)7:31 pm(56.6°)232,76865.6%
7-5:47 am (332°)10:08 am (27°)8:30 pm(58.8°)234,47876.0%
8-7:12 am (337°)10:48 am (22°)9:30 pm(59.1°)236,32885.0%
9-8:01 am (335°)12:03 pm (26°)10:29 pm(57.5°)238,30992.0%
10-8:23 am (327°)1:39 pm (35°)11:23 pm(54.3°)240,40596.9%
11-8:33 am (317°)3:18 pm (46°)Moon does not pass the meridian on this day.
12-8:37 am (306°)4:53 pm (58°)12:14 am(49.9°)242,58199.5%
13-8:39 am (295°)6:22 pm (70°)1:00 am(44.6°)244,76999.8%
14-8:40 am (283°)7:46 pm (82°)1:43 am(38.9°)246,87098.0%
15-8:40 am (272°)9:08 pm (94°)2:24 am(32.9°)248,75194.3%
16-8:40 am (261°)10:29 pm (106°)3:03 am(26.9°)250,26288.9%
17-8:40 am (250°)11:51 pm (117°)3:43 am(21.1°)251,25182.0%
18-8:41 am (239°)-4:24 am(15.7°)251,58174.0%
191:17 am (129°)8:43 am (228°)-5:06 am(10.9°)251,14665.1%
202:46 am (139°)8:47 am (218°)-5:52 am(6.8°)249,89055.6%
214:18 am (149°)8:57 am (209°)-6:41 am(3.8°)247,81645.6%
225:44 am (157°)9:20 am (202°)-7:34 am(2.1°)245,00535.6%
236:48 am (159°)10:13 am (202°)-8:30 am(1.8°)241,61525.9%
247:21 am (153°)11:39 am (208°)-9:26 am(3.2°)237,89817.0%
257:35 am (144°)1:22 pm (219°)-10:23 am(6.2°)234,1449.4%
267:41 am (132°)3:10 pm (232°)-11:18 am(10.8°)230,6983.7%
277:44 am (119°)4:55 pm (246°)-12:10 pm(16.8°)227,8710.6%
287:46 am (106°)6:39 pm (260°)-1:01 pm(23.7°)225,9220.3%
* All times are local time for Haapsalu. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec