Flag for India

Anantapur, Andhra Pradesh, India — Moonrise, Moonset, and Moon Phases, March 2025

Moon: 73.9%
Waning Gibbous
Current Time: Dec 9, 2025 at 5:29:39 pm
Moon Direction: 24° Northeast
Moon Altitude: -56.1°
Moon Distance: 234,587 mi
Next New Moon: Dec 20, 2025, 7:13 am
Next Full Moon: Jan 3, 2026, 3:32 pm
Next Moonrise: Today, 10:28 pm
Location of AnantapurLocation

Moonrise, Moonset, and Phase Calendar for Anantapur, March 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
MarMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
17:28 am (92°)7:51 pm (272°)-1:37 pm(74.8°)225,0602.4%
28:10 am (85°)8:49 pm (279°)-2:28 pm(82.2°)225,0227.8%
38:53 am (77°)9:49 pm (286°)-3:19 pm(89.2°)225,96115.7%
49:39 am (71°)10:51 pm (292°)-4:13 pm(84.7°)227,68425.6%
510:29 am (66°)11:54 pm (296°)-5:10 pm(79.9°)229,97836.7%
611:23 am (62°)--6:10 pm(76.9°)232,59548.3%
7-12:57 am (299°)12:21 pm (60°)7:10 pm(75.7°)235,33559.8%
8-1:58 am (300°)1:21 pm (61°)8:09 pm(76.5°)238,02870.4%
9-2:55 am (298°)2:21 pm (63°)9:05 pm(79.0°)240,58579.9%
10-3:46 am (295°)3:18 pm (66°)9:56 pm(82.9°)242,94887.7%
11-4:31 am (291°)4:12 pm (71°)10:44 pm(87.7°)245,10393.7%
12-5:12 am (286°)5:03 pm (77°)11:28 pm(86.7°)247,03697.7%
13-5:49 am (280°)5:51 pm (83°)Moon does not pass the meridian on this day.
14-6:23 am (274°)6:38 pm (89°)12:09 am(80.8°)248,73599.8%
15-6:56 am (268°)7:24 pm (95°)12:49 am(74.8°)250,16199.8%
16-7:29 am (262°)8:10 pm (101°)1:28 am(68.8°)251,25797.8%
17-8:04 am (256°)8:57 pm (106°)2:08 am(63.1°)251,93994.1%
18-8:40 am (251°)9:46 pm (111°)2:50 am(57.9°)252,11388.7%
19-9:19 am (247°)10:37 pm (115°)3:34 am(53.3°)251,67981.8%
20-10:02 am (243°)11:30 pm (118°)4:21 am(49.7°)250,55773.7%
21-10:50 am (241°)-5:11 am(47.2°)248,69864.6%
2212:25 am (120°)11:43 am (240°)-6:04 am(46.0°)246,10454.7%
231:19 am (120°)12:39 pm (241°)-6:59 am(46.4°)242,85244.3%
242:12 am (118°)1:37 pm (244°)-7:54 am(48.5°)239,10333.8%
253:03 am (114°)2:37 pm (248°)-8:48 am(52.2°)235,09523.7%
263:50 am (110°)3:36 pm (253°)-9:41 am(57.3°)231,14114.6%
274:35 am (103°)4:34 pm (260°)-10:33 am(63.6°)227,5937.2%
285:18 am (96°)5:32 pm (268°)-11:23 am(70.8°)224,8062.2%
296:00 am (89°)6:31 pm (275°)-12:13 pm(78.4°)223,0570.1%
306:43 am (81°)7:32 pm (283°)-1:05 pm(85.9°)222,5331.2%
317:29 am (74°)8:35 pm (290°)-2:00 pm(87.3°)223,2675.5%
* All times are local time for Anantapur. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec