Flag for India

Lucknow, Uttar Pradesh, India — Moonrise, Moonset, and Moon Phases, October 2025

Moon: 73.0%
Waning Gibbous
Current Time: Dec 9, 2025 at 7:42:17 pm
Moon Direction: 53° Northeast
Moon Altitude: -26.5°
Moon Distance: 234,955 mi
Next New Moon: Dec 20, 2025, 7:13 am
Next Full Moon: Jan 3, 2026, 3:32 pm
Next Moonrise: Today, 9:57 pm
Location of LucknowLocation

Moonrise, Moonset, and Phase Calendar for Lucknow, October 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
OctMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
12:08 pm (119°)--7:22 pm(37.6°)242,49365.7%
2-12:41 am (243°)2:50 pm (115°)8:14 pm(41.7°)238,72175.5%
3-1:42 am (248°)3:28 pm (109°)9:04 pm(47.0°)234,78084.3%
4-2:45 am (254°)4:04 pm (102°)9:52 pm(53.3°)231,01091.8%
5-3:47 am (261°)4:38 pm (95°)10:41 pm(60.3°)227,74097.1%
6-4:51 am (269°)5:12 pm (87°)11:30 pm(67.6°)225,29099.7%
7-5:56 am (277°)5:48 pm (79°)Moon does not pass the meridian on this day.
8-7:04 am (285°)6:27 pm (71°)12:22 am(74.8°)223,87799.3%
9-8:14 am (292°)7:11 pm (65°)1:17 am(81.4°)223,62895.8%
10-9:26 am (298°)8:02 pm (60°)2:15 am(86.7°)224,50789.3%
11-10:37 am (301°)9:01 pm (58°)3:18 am(89.7°)226,35180.5%
12-11:43 am (302°)10:04 pm (58°)4:22 am(88.3°)228,91469.9%
13-12:42 pm (301°)11:10 pm (60°)5:24 am(89.0°)231,90858.6%
14-1:31 pm (297°)-6:23 am(88.5°)235,05747.1%
1512:14 am (65°)2:13 pm (293°)-7:17 am(84.5°)238,15236.1%
161:16 am (70°)2:49 pm (287°)-8:06 am(79.4°)241,04926.1%
172:14 am (76°)3:21 pm (280°)-8:51 am(73.7°)243,66717.4%
183:10 am (83°)3:50 pm (274°)-9:33 am(67.7°)245,96810.3%
194:03 am (90°)4:18 pm (267°)-10:14 am(61.6°)247,9485.0%
204:56 am (96°)4:46 pm (260°)-10:54 am(55.6°)249,6041.6%
215:49 am (103°)5:15 pm (254°)-11:35 am(49.9°)250,9290.1%
226:43 am (109°)5:47 pm (249°)-12:17 pm(44.8°)251,8920.7%
237:37 am (114°)6:22 pm (244°)-1:02 pm(40.5°)252,4463.1%
248:33 am (118°)7:02 pm (241°)-1:49 pm(37.1°)252,5197.2%
259:29 am (121°)7:47 pm (238°)-2:39 pm(34.9°)252,02913.1%
2610:23 am (122°)8:37 pm (238°)-3:30 pm(34.0°)250,90320.3%
2711:15 am (122°)9:31 pm (239°)-4:22 pm(34.6°)249,08628.8%
2812:02 pm (120°)10:29 pm (241°)-5:14 pm(36.6°)246,57038.3%
2912:45 pm (116°)11:28 pm (246°)-6:04 pm(40.0°)243,40148.5%
301:23 pm (111°)--6:53 pm(44.6°)239,71259.1%
31-12:28 am (251°)1:59 pm (105°)7:41 pm(50.3°)235,69169.6%
* All times are local time for Lucknow. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec