Flag for India

New Delhi, Delhi, India — Moonrise, Moonset, and Moon Phases, June 2025

Moon: 73.6%
Waning Gibbous
Current Time: Dec 9, 2025 at 6:19:00 pm
Moon Direction: 31° Northeast
Moon Altitude: -39.2°
Moon Distance: 234,724 mi
Next New Moon: Dec 20, 2025, 7:13 am
Next Full Moon: Jan 3, 2026, 3:32 pm
Next Moonrise: Today, 10:10 pm
Location of New DelhiLocation

Moonrise, Moonset, and Phase Calendar for New Delhi, June 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
110:27 am (69°)--5:21 pm(77.9°)240,32233.6%
2-12:07 am (287°)11:26 am (76°)6:06 pm(72.3°)243,88943.9%
3-12:38 am (281°)12:22 pm (82°)6:47 pm(66.4°)246,92554.1%
4-1:06 am (274°)1:16 pm (89°)7:27 pm(60.4°)249,28563.9%
5-1:32 am (268°)2:08 pm (96°)8:07 pm(54.5°)250,91173.0%
6-1:59 am (261°)3:01 pm (102°)8:47 pm(48.9°)251,79581.1%
7-2:26 am (255°)3:55 pm (108°)9:28 pm(43.8°)251,98588.0%
8-2:56 am (249°)4:50 pm (114°)10:12 pm(39.3°)251,56093.6%
9-3:30 am (244°)5:47 pm (118°)11:00 pm(35.7°)250,61697.5%
10-4:09 am (241°)6:45 pm (121°)11:50 pm(33.3°)249,25799.5%
11-4:54 am (238°)7:41 pm (123°)Moon does not pass the meridian on this day.
12-5:45 am (237°)8:35 pm (123°)12:44 am(32.3°)247,57699.6%
13-6:42 am (238°)9:24 pm (120°)1:38 am(32.8°)245,65297.6%
14-7:42 am (241°)10:07 pm (117°)2:32 am(34.8°)243,53793.4%
15-8:44 am (245°)10:46 pm (112°)3:24 am(38.3°)241,27287.3%
16-9:46 am (251°)11:20 pm (105°)4:13 am(43.1°)238,88579.3%
17-10:48 am (258°)11:53 pm (98°)5:01 am(48.8°)236,41069.7%
18-11:49 am (265°)-5:47 am(55.2°)233,90158.9%
1912:24 am (91°)12:51 pm (273°)-6:33 am(62.1°)231,45947.4%
2012:55 am (83°)1:55 pm (281°)-7:21 am(69.0°)229,22435.8%
211:30 am (75°)3:02 pm (289°)-8:11 am(75.7°)227,37624.8%
222:08 am (68°)4:12 pm (295°)-9:06 am(81.6°)226,12415.0%
232:53 am (63°)5:24 pm (300°)-10:05 am(86.3°)225,6707.3%
243:46 am (59°)6:35 pm (302°)-11:09 am(89.1°)226,1492.3%
254:47 am (57°)7:40 pm (302°)-12:14 pm(89.7°)227,6090.2%
265:54 am (58°)8:37 pm (300°)-1:18 pm(88.2°)229,9661.2%
277:03 am (62°)9:24 pm (296°)-2:17 pm(84.9°)233,0305.0%
288:10 am (67°)10:03 pm (290°)-3:10 pm(80.2°)236,50711.1%
299:12 am (73°)10:36 pm (284°)-3:58 pm(74.6°)240,10918.9%
3010:11 am (80°)11:06 pm (277°)-4:42 pm(68.6°)243,53027.8%
* All times are local time for New Delhi. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec