Flag for India

Sultanpur, Uttar Pradesh, India — Moonrise, Moonset, and Moon Phases, March 2025

Moon: 73.1%
Waning Gibbous
Current Time: Dec 9, 2025 at 7:21:17 pm
Moon Direction: 51° Northeast
Moon Altitude: -29.5°
Moon Distance: 234,896 mi
Next New Moon: Dec 20, 2025, 7:13 am
Next Full Moon: Jan 3, 2026, 3:32 pm
Next Moonrise: Today, 9:53 pm
Location of SultanpurLocation

Moonrise, Moonset, and Phase Calendar for Sultanpur, March 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
MarMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
17:12 am (93°)7:34 pm (272°)-1:19 pm(62.9°)225,0672.4%
27:47 am (84°)8:39 pm (280°)-2:09 pm(70.4°)225,0177.7%
38:23 am (77°)9:46 pm (287°)-3:01 pm(77.4°)225,94415.5%
49:03 am (70°)10:54 pm (294°)-3:55 pm(83.5°)227,65925.4%
59:47 am (64°)--4:51 pm(88.3°)229,94736.5%
6-12:02 am (299°)10:36 am (60°)5:51 pm(88.7°)232,56148.2%
7-1:09 am (302°)11:32 am (58°)6:51 pm(87.5°)235,30159.6%
8-2:11 am (302°)12:32 pm (58°)7:50 pm(88.3°)237,99570.3%
9-3:06 am (301°)1:34 pm (60°)8:46 pm(89.3°)240,55579.8%
10-3:53 am (298°)2:36 pm (64°)9:38 pm(85.4°)242,92087.6%
11-4:33 am (293°)3:35 pm (69°)10:25 pm(80.6°)245,07793.6%
12-5:09 am (287°)4:32 pm (75°)11:09 pm(75.1°)247,01397.7%
13-5:40 am (281°)5:26 pm (82°)11:50 pm(69.2°)248,71599.7%
14-6:09 am (275°)6:18 pm (89°)Moon does not pass the meridian on this day.
15-6:36 am (268°)7:10 pm (95°)12:30 am(63.1°)250,14599.8%
16-7:04 am (262°)8:01 pm (102°)1:10 am(57.1°)251,24697.9%
17-7:33 am (255°)8:54 pm (108°)1:50 am(51.5°)251,93494.1%
18-8:03 am (250°)9:48 pm (113°)2:31 am(46.2°)252,11488.8%
19-8:38 am (245°)10:44 pm (117°)3:15 am(41.7°)251,68981.9%
20-9:17 am (241°)11:40 pm (121°)4:02 am(38.0°)250,57673.8%
21-10:02 am (239°)-4:52 am(35.5°)248,72564.7%
2212:37 am (122°)10:53 am (238°)-5:45 am(34.3°)246,14154.8%
231:31 am (122°)11:50 am (238°)-6:40 am(34.7°)242,89644.4%
242:22 am (120°)12:52 pm (241°)-7:35 am(36.8°)239,15233.9%
253:09 am (117°)1:56 pm (246°)-8:30 am(40.4°)235,14523.8%
263:50 am (111°)3:01 pm (252°)-9:23 am(45.5°)231,18914.7%
274:29 am (104°)4:06 pm (259°)-10:14 am(51.8°)227,6337.3%
285:05 am (97°)5:11 pm (267°)-11:04 am(59.0°)224,8352.2%
295:40 am (89°)6:17 pm (276°)-11:55 am(66.5°)223,0710.1%
306:17 am (80°)7:25 pm (284°)-12:47 pm(74.0°)222,5311.1%
316:56 am (73°)8:35 pm (291°)-1:41 pm(80.8°)223,2505.4%
* All times are local time for Sultanpur. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec