Flag for India

Ujjain, Madhya Pradesh, India — Moonrise, Moonset, and Moon Phases, November 2025

Moon: 72.1%
Waning Gibbous
Current Time: Dec 9, 2025 at 9:53:46 pm
Moon Direction: 70° East
Moon Altitude: -7.3°
Moon Distance: 235,319 mi
Next New Moon: Dec 20, 2025, 7:13 am
Next Full Moon: Jan 3, 2026, 3:32 pm
Next Moonrise: Today, 10:24 pm
Location of UjjainLocation

Moonrise, Moonset, and Phase Calendar for Ujjain, November 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
NovMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-1:54 am (258°)2:51 pm (98°)8:49 pm(60.6°)231,57679.6%
2-2:53 am (265°)3:26 pm (91°)9:37 pm(67.6°)227,81188.2%
3-3:54 am (273°)4:03 pm (83°)10:27 pm(74.9°)224,71694.9%
4-4:57 am (281°)4:43 pm (75°)11:20 pm(81.8°)222,60298.9%
5-6:04 am (288°)5:27 pm (69°)Moon does not pass the meridian on this day.
6-7:15 am (295°)6:18 pm (63°)12:18 am(87.9°)221,73999.8%
7-8:27 am (299°)7:17 pm (60°)1:20 am(87.6°)222,21697.3%
8-9:38 am (301°)8:21 pm (59°)2:26 am(85.1°)223,95891.8%
9-10:42 am (300°)9:28 pm (60°)3:32 am(84.9°)226,73783.7%
10-11:38 am (298°)10:34 pm (64°)4:35 am(86.9°)230,21573.9%
11-12:25 pm (293°)11:37 pm (69°)5:32 am(89.5°)234,02463.2%
12-1:05 pm (288°)-6:24 am(84.6°)237,84252.1%
1312:35 am (75°)1:41 pm (282°)-7:11 am(79.0°)241,41841.4%
141:29 am (81°)2:12 pm (275°)-7:54 am(73.0°)244,57931.4%
152:22 am (88°)2:43 pm (269°)-8:35 am(67.0°)247,22822.4%
163:12 am (94°)3:12 pm (263°)-9:15 am(61.0°)249,33314.7%
174:03 am (101°)3:43 pm (257°)-9:55 am(55.3°)250,9008.5%
184:54 am (106°)4:15 pm (251°)-10:37 am(50.0°)251,9613.9%
195:46 am (112°)4:51 pm (246°)-11:21 am(45.4°)252,5521.1%
206:40 am (116°)5:31 pm (243°)-12:07 pm(41.8°)252,7010.2%
217:35 am (119°)6:15 pm (240°)-12:56 pm(39.2°)252,4201.1%
228:29 am (121°)7:05 pm (239°)-1:47 pm(37.9°)251,6984.0%
239:22 am (121°)7:58 pm (239°)-2:39 pm(38.1°)250,5098.6%
2410:11 am (120°)8:53 pm (242°)-3:31 pm(39.7°)248,81815.0%
2510:55 am (117°)9:50 pm (245°)-4:21 pm(42.7°)246,60422.8%
2611:36 am (112°)10:47 pm (250°)-5:09 pm(46.8°)243,86432.0%
2712:13 pm (107°)11:43 pm (256°)-5:56 pm(52.0°)240,65242.1%
2812:48 pm (101°)--6:41 pm(58.0°)237,06752.9%
29-12:40 am (263°)1:22 pm (94°)7:27 pm(64.6°)233,30163.9%
30-1:37 am (270°)1:56 pm (87°)8:14 pm(71.5°)229,59674.6%
* All times are local time for Ujjain. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec