Flag for India

Ujjain, Madhya Pradesh, India — Moonrise, Moonset, and Moon Phases, December 2025

Moon: 72.1%
Waning Gibbous
Current Time: Dec 9, 2025 at 9:54:25 pm
Moon Direction: 70° East
Moon Altitude: -7.1°
Moon Distance: 235,321 mi
Next New Moon: Dec 20, 2025, 7:13 am
Next Full Moon: Jan 3, 2026, 3:32 pm
Next Moonrise: Today, 10:24 pm
Location of UjjainLocation

Moonrise, Moonset, and Phase Calendar for Ujjain, December 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-2:37 am (277°)2:33 pm (79°)9:03 pm(78.4°)226,28384.2%
2-3:40 am (285°)3:14 pm (72°)9:57 pm(84.8°)223,68392.1%
3-4:47 am (291°)4:01 pm (66°)10:57 pm(89.8°)222,13997.5%
4-5:59 am (297°)4:55 pm (62°)Moon does not pass the meridian on this day.
5-7:11 am (300°)5:58 pm (59°)12:02 am(86.2°)221,86799.8%
6-8:21 am (301°)7:06 pm (60°)1:09 am(84.8°)222,93998.7%
7-9:23 am (299°)8:15 pm (62°)2:16 am(85.8°)225,24894.5%
8-10:16 am (295°)9:22 pm (67°)3:18 am(88.9°)228,52687.7%
9-11:01 am (290°)10:24 pm (73°)4:14 am(86.6°)232,40679.0%
10-11:39 am (284°)11:22 pm (79°)5:05 am(81.0°)236,50969.2%
11-12:13 pm (277°)-5:50 am(75.0°)240,50358.8%
1212:16 am (86°)12:44 pm (271°)-6:33 am(68.8°)244,11548.4%
131:08 am (92°)1:14 pm (264°)-7:13 am(62.7°)247,15738.3%
141:59 am (99°)1:44 pm (258°)-7:54 am(56.9°)249,52629.0%
152:50 am (105°)2:16 pm (253°)-8:35 am(51.5°)251,18420.6%
163:41 am (110°)2:51 pm (248°)-9:18 am(46.7°)252,14813.4%
174:35 am (115°)3:29 pm (244°)-10:04 am(42.8°)252,4767.5%
185:29 am (118°)4:12 pm (241°)-10:52 am(39.9°)252,2473.3%
196:24 am (120°)5:00 pm (239°)-11:43 am(38.2°)251,5470.8%
207:17 am (121°)5:53 pm (239°)-12:35 pm(38.0°)250,4520.2%
218:08 am (120°)6:48 pm (241°)-1:27 pm(39.2°)249,0211.6%
228:54 am (117°)7:45 pm (244°)-2:18 pm(41.8°)247,2885.0%
239:36 am (114°)8:42 pm (249°)-3:07 pm(45.6°)245,27010.4%
2410:14 am (108°)9:39 pm (254°)-3:54 pm(50.6°)242,96817.5%
2510:49 am (102°)10:34 pm (261°)-4:39 pm(56.3°)240,39726.2%
2611:22 am (96°)11:30 pm (268°)-5:23 pm(62.6°)237,58336.2%
2711:55 am (89°)--6:08 pm(69.2°)234,61347.2%
28-12:27 am (275°)12:30 pm (82°)6:55 pm(75.9°)231,61258.5%
29-1:26 am (282°)1:07 pm (75°)7:44 pm(82.3°)228,78969.8%
30-2:29 am (289°)1:49 pm (69°)8:39 pm(87.9°)226,37980.2%
31-3:35 am (295°)2:38 pm (63°)9:40 pm(87.7°)224,67689.1%
* All times are local time for Ujjain. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec