Flag for India

Ujjain, Madhya Pradesh, India — Moonrise, Moonset, and Moon Phases, April 2025

Moon: 72.1%
Waning Gibbous
Current Time: Dec 9, 2025 at 9:53:49 pm
Moon Direction: 70° East
Moon Altitude: -7.3°
Moon Distance: 235,319 mi
Next New Moon: Dec 20, 2025, 7:13 am
Next Full Moon: Jan 3, 2026, 3:32 pm
Next Moonrise: Today, 10:24 pm
Location of UjjainLocation

Moonrise, Moonset, and Phase Calendar for Ujjain, April 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
AprMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
18:11 am (67°)10:06 pm (296°)-3:05 pm(89.7°)225,13112.7%
29:02 am (62°)11:15 pm (300°)-4:06 pm(86.5°)227,87722.0%
39:58 am (59°)--5:09 pm(84.6°)231,18632.7%
4-12:20 am (301°)10:59 am (59°)6:10 pm(84.7°)234,74544.0%
5-1:19 am (301°)12:02 pm (60°)7:08 pm(86.7°)238,25555.2%
6-2:10 am (298°)1:03 pm (64°)8:01 pm(89.8°)241,52465.8%
7-2:54 am (294°)2:02 pm (68°)8:50 pm(85.2°)244,40975.4%
8-3:32 am (289°)2:57 pm (74°)9:34 pm(79.9°)246,85583.6%
9-4:05 am (283°)3:50 pm (80°)10:16 pm(74.1°)248,83990.3%
10-4:36 am (277°)4:41 pm (87°)10:56 pm(68.1°)250,37895.4%
11-5:05 am (270°)5:30 pm (93°)11:35 pm(62.2°)251,48798.6%
12-5:34 am (264°)6:20 pm (99°)Moon does not pass the meridian on this day.
13-6:04 am (258°)7:11 pm (105°)12:14 am(56.4°)252,18199.9%
14-6:36 am (252°)8:03 pm (111°)12:55 am(51.0°)252,45699.4%
15-7:10 am (247°)8:57 pm (115°)1:38 am(46.2°)252,29097.0%
16-7:49 am (243°)9:52 pm (119°)2:24 am(42.3°)251,64292.7%
17-8:33 am (240°)10:47 pm (121°)3:13 am(39.4°)250,46286.9%
18-9:22 am (239°)11:42 pm (121°)4:05 am(37.7°)248,70479.4%
19-10:16 am (239°)-4:59 am(37.6°)246,34570.7%
2012:33 am (120°)11:14 am (241°)-5:53 am(39.0°)243,40860.9%
211:21 am (117°)12:14 pm (244°)-6:46 am(42.0°)239,97750.3%
222:05 am (113°)1:15 pm (250°)-7:38 am(46.4°)236,20639.3%
232:45 am (107°)2:17 pm (256°)-8:28 am(52.0°)232,32528.6%
243:22 am (100°)3:18 pm (263°)-9:17 am(58.6°)228,63318.6%
253:59 am (93°)4:20 pm (271°)-10:06 am(65.8°)225,47310.1%
264:36 am (85°)5:24 pm (279°)-10:57 am(73.3°)223,1703.9%
275:15 am (77°)6:31 pm (287°)-11:50 am(80.5°)222,0070.5%
285:59 am (70°)7:41 pm (294°)-12:47 pm(86.9°)222,1450.5%
296:48 am (64°)8:53 pm (298°)-1:48 pm(88.2°)223,5703.8%
307:43 am (60°)10:03 pm (301°)-2:52 pm(85.3°)226,1299.9%
* All times are local time for Ujjain. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec