Flag for Pakistan

Islamabad, Pakistan — Moonrise, Moonset, and Moon Phases, November 2025

Moon: 75.9%
Waning Gibbous
Current Time: Dec 9, 2025 at 11:53:45 am
Moon Direction: 299° Northwest
Moon Altitude: -10.5°
Moon Distance: 233,740 mi
Next New Moon: Dec 20, 2025, 6:43 am
Next Full Moon: Jan 3, 2026, 3:02 pm
Next Moonrise: Today, 9:49 pm
Location of IslamabadLocation

Moonrise, Moonset, and Phase Calendar for Islamabad, November 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
NovMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-1:24 am (257°)2:40 pm (99°)8:30 pm(50.0°)231,54679.7%
2-2:30 am (265°)3:08 pm (91°)9:18 pm(57.0°)227,78588.3%
3-3:38 am (274°)3:38 pm (82°)10:08 pm(64.2°)224,69694.9%
4-4:49 am (282°)4:10 pm (74°)11:01 pm(71.2°)222,59198.9%
5-6:03 am (290°)4:48 pm (66°)11:59 pm(77.2°)221,73899.8%
6-7:21 am (297°)5:33 pm (60°)Moon does not pass the meridian on this day.
7-8:38 am (302°)6:27 pm (56°)1:02 am(81.7°)222,22597.3%
8-9:51 am (305°)7:30 pm (55°)2:08 am(84.2°)223,97691.7%
9-10:55 am (304°)8:39 pm (57°)3:14 am(84.4°)226,76183.7%
10-11:47 am (301°)9:49 pm (61°)4:16 am(82.4°)230,24373.8%
11-12:29 pm (296°)10:58 pm (67°)5:14 am(78.7°)234,05363.1%
12-1:03 pm (290°)-6:05 am(73.9°)237,87052.1%
1312:02 am (73°)1:32 pm (283°)-6:52 am(68.3°)241,44441.3%
141:03 am (80°)1:58 pm (276°)-7:35 am(62.3°)244,60131.3%
152:01 am (88°)2:23 pm (269°)-8:16 am(56.2°)247,24622.3%
162:58 am (95°)2:47 pm (262°)-8:56 am(50.3°)249,34714.6%
173:54 am (102°)3:12 pm (255°)-9:36 am(44.6°)250,9108.4%
184:51 am (108°)3:39 pm (249°)-10:18 am(39.3°)251,9683.9%
195:49 am (114°)4:09 pm (244°)-11:02 am(34.8°)252,5551.1%
206:47 am (119°)4:45 pm (239°)-11:48 am(31.1°)252,7010.2%
217:46 am (123°)5:26 pm (236°)-12:37 pm(28.6°)252,4161.2%
228:42 am (125°)6:14 pm (235°)-1:28 pm(27.3°)251,6904.0%
239:35 am (125°)7:07 pm (236°)-2:20 pm(27.5°)250,4988.7%
2410:22 am (123°)8:06 pm (238°)-3:12 pm(29.1°)248,80315.0%
2511:03 am (120°)9:07 pm (242°)-4:02 pm(32.1°)246,58522.9%
2611:38 am (115°)10:09 pm (248°)-4:51 pm(36.2°)243,84132.0%
2712:10 pm (109°)11:12 pm (254°)-5:37 pm(41.4°)240,62742.2%
2812:39 pm (102°)--6:22 pm(47.4°)237,03953.0%
29-12:14 am (262°)1:06 pm (94°)7:08 pm(54.0°)233,27264.0%
30-1:19 am (270°)1:34 pm (86°)7:55 pm(60.9°)229,56974.6%
* All times are local time for Islamabad. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec