Flag for Pakistan

Islamabad, Pakistan — Moonrise, Moonset, and Moon Phases, March 2025

Moon: 75.9%
Waning Gibbous
Current Time: Dec 9, 2025 at 11:54:17 am
Moon Direction: 299° Northwest
Moon Altitude: -10.5°
Moon Distance: 233,742 mi
Next New Moon: Dec 20, 2025, 6:43 am
Next Full Moon: Jan 3, 2026, 3:02 pm
Next Moonrise: Today, 9:49 pm
Location of IslamabadLocation

Moonrise, Moonset, and Phase Calendar for Islamabad, March 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
MarMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
17:20 am (93°)7:42 pm (272°)-1:26 pm(55.5°)225,0532.5%
27:50 am (84°)8:53 pm (281°)-2:16 pm(63.0°)225,0287.8%
38:21 am (75°)10:05 pm (289°)-3:08 pm(70.0°)225,97815.8%
48:56 am (68°)11:18 pm (296°)-4:02 pm(76.1°)227,71025.7%
59:35 am (62°)--4:59 pm(80.8°)230,00936.8%
6-12:31 am (301°)10:22 am (57°)5:58 pm(83.8°)232,62948.5%
7-1:40 am (304°)11:16 am (55°)6:59 pm(84.9°)235,37059.9%
8-2:42 am (305°)12:16 pm (55°)7:58 pm(84.1°)238,06170.6%
9-3:35 am (303°)1:20 pm (58°)8:53 pm(81.6°)240,61680.0%
10-4:19 am (300°)2:25 pm (62°)9:45 pm(77.8°)242,97787.8%
11-4:56 am (295°)3:29 pm (68°)10:32 pm(72.9°)245,12993.8%
12-5:27 am (289°)4:30 pm (74°)11:16 pm(67.4°)247,05997.8%
13-5:54 am (282°)5:28 pm (81°)11:58 pm(61.4°)248,75499.8%
14-6:18 am (275°)6:25 pm (89°)Moon does not pass the meridian on this day.
15-6:42 am (268°)7:21 pm (96°)12:37 am(55.4°)250,17799.7%
16-7:05 am (261°)8:17 pm (103°)1:17 am(49.5°)251,26997.8%
17-7:30 am (254°)9:13 pm (109°)1:57 am(43.8°)251,94594.0%
18-7:57 am (248°)10:11 pm (115°)2:38 am(38.6°)252,11188.6%
19-8:28 am (243°)11:11 pm (120°)3:22 am(34.1°)251,67081.7%
20-9:04 am (239°)-4:09 am(30.4°)250,53873.6%
2112:10 am (123°)9:46 am (236°)-5:00 am(27.9°)248,66964.5%
221:08 am (125°)10:37 am (235°)-5:53 am(26.8°)246,06754.5%
232:02 am (125°)11:34 am (236°)-6:48 am(27.2°)242,80744.1%
242:51 am (123°)12:38 pm (239°)-7:43 am(29.3°)239,05433.6%
253:34 am (119°)1:46 pm (244°)-8:37 am(33.0°)235,04423.6%
264:12 am (113°)2:56 pm (250°)-9:30 am(38.1°)231,09414.5%
274:45 am (105°)4:06 pm (258°)-10:21 am(44.4°)227,5537.2%
285:16 am (97°)5:17 pm (267°)-11:12 am(51.6°)224,7772.1%
295:46 am (88°)6:29 pm (276°)-12:02 pm(59.1°)223,0420.0%
306:17 am (80°)7:42 pm (285°)-12:54 pm(66.6°)222,5341.2%
316:51 am (71°)8:58 pm (293°)-1:49 pm(73.4°)223,2835.6%
* All times are local time for Islamabad. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec