Flag for Pakistan

Islamabad, Pakistan — Moonrise, Moonset, and Moon Phases, August 2025

Moon: 75.9%
Waning Gibbous
Current Time: Dec 9, 2025 at 11:54:16 am
Moon Direction: 299° Northwest
Moon Altitude: -10.5°
Moon Distance: 233,742 mi
Next New Moon: Dec 20, 2025, 6:43 am
Next Full Moon: Jan 3, 2026, 3:02 pm
Next Moonrise: Today, 9:49 pm
Location of IslamabadLocation

Moonrise, Moonset, and Phase Calendar for Islamabad, August 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
AugMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
112:29 pm (111°)11:03 pm (246°)-5:49 pm(37.1°)251,09250.2%
21:27 pm (117°)11:36 pm (241°)-6:34 pm(32.9°)250,93559.9%
32:27 pm (121°)--7:22 pm(29.6°)249,95569.3%
4-12:14 am (238°)3:26 pm (124°)8:13 pm(27.6°)248,23478.1%
5-12:59 am (235°)4:23 pm (125°)9:07 pm(27.0°)245,92585.9%
6-1:52 am (235°)5:15 pm (124°)10:02 pm(27.9°)243,22092.3%
7-2:52 am (237°)6:01 pm (121°)10:57 pm(30.5°)240,35297.0%
8-3:56 am (240°)6:42 pm (117°)11:49 pm(34.5°)237,53999.6%
9-5:03 am (246°)7:17 pm (111°)Moon does not pass the meridian on this day.
10-6:11 am (253°)7:48 pm (103°)12:40 am(39.9°)234,99599.7%
11-7:17 am (260°)8:17 pm (95°)1:28 am(46.1°)232,86697.2%
12-8:24 am (269°)8:45 pm (87°)2:16 am(52.9°)231,24892.1%
13-9:31 am (277°)9:14 pm (79°)3:03 am(60.0°)230,16284.6%
14-10:39 am (285°)9:46 pm (71°)3:52 am(66.9°)229,59175.1%
15-11:50 am (293°)10:22 pm (65°)4:43 am(73.2°)229,47664.1%
16-1:02 pm (299°)11:05 pm (59°)5:37 am(78.5°)229,75652.3%
17-2:13 pm (303°)11:56 pm (56°)6:36 am(82.4°)230,38040.4%
18-3:20 pm (305°)-7:37 am(84.5°)231,32529.1%
1912:55 am (55°)4:20 pm (304°)-8:39 am(84.6°)232,58219.0%
202:01 am (57°)5:10 pm (301°)-9:39 am(82.7°)234,15910.8%
213:10 am (61°)5:52 pm (296°)-10:35 am(79.1°)236,0504.8%
224:18 am (66°)6:26 pm (290°)-11:27 am(74.2°)238,2291.2%
235:23 am (73°)6:56 pm (283°)-12:14 pm(68.5°)240,6160.0%
246:26 am (80°)7:22 pm (276°)-12:58 pm(62.4°)243,1091.3%
257:25 am (88°)7:47 pm (269°)-1:40 pm(56.2°)245,5524.6%
268:23 am (95°)8:11 pm (261°)-2:21 pm(50.0°)247,7759.8%
279:20 am (102°)8:36 pm (255°)-3:02 pm(44.2°)249,59016.6%
2810:18 am (109°)9:03 pm (249°)-3:44 pm(39.0°)250,83524.6%
2911:16 am (115°)9:34 pm (243°)-4:28 pm(34.4°)251,36333.4%
3012:15 pm (120°)10:09 pm (239°)-5:14 pm(30.7°)251,08242.9%
311:14 pm (123°)10:51 pm (236°)-6:04 pm(28.2°)249,95652.8%
* All times are local time for Islamabad. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec