Flag for Pakistan

Peshawar, Pakistan — Moonrise, Moonset, and Moon Phases, January 2025

Moon: 74.2%
Waning Gibbous
Current Time: Dec 9, 2025 at 4:19:08 pm
Moon Direction: 357° North
Moon Altitude: -39.6°
Moon Distance: 234,475 mi
Next New Moon: Dec 20, 2025, 6:43 am
Next Full Moon: Jan 3, 2026, 3:02 pm
Next Moonrise: Today, 9:55 pm
Location of PeshawarLocation

Moonrise, Moonset, and Phase Calendar for Peshawar, January 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
18:40 am (121°)6:36 pm (241°)-1:36 pm(30.5°)236,4572.5%
29:21 am (116°)7:45 pm (246°)-2:30 pm(34.7°)234,5347.1%
39:57 am (110°)8:54 pm (253°)-3:21 pm(40.2°)232,97814.0%
410:28 am (103°)10:01 pm (261°)-4:10 pm(46.6°)231,77423.0%
510:57 am (95°)11:08 pm (270°)-4:58 pm(53.4°)230,90133.4%
611:25 am (86°)--5:45 pm(60.4°)230,32744.8%
7-12:15 am (278°)11:54 am (78°)6:33 pm(67.2°)230,04356.6%
8-1:23 am (286°)12:25 pm (71°)7:24 pm(73.4°)230,06968.0%
9-2:33 am (293°)1:02 pm (64°)8:19 pm(78.6°)230,46478.4%
10-3:45 am (299°)1:45 pm (59°)9:17 pm(82.3°)231,29287.2%
11-4:56 am (303°)2:36 pm (56°)10:18 pm(84.2°)232,60593.9%
12-6:02 am (305°)3:36 pm (55°)11:20 pm(84.1°)234,42098.2%
13-7:01 am (304°)4:41 pm (57°)Moon does not pass the meridian on this day.
14-7:49 am (301°)5:49 pm (61°)12:19 am(82.1°)236,68999.8%
15-8:29 am (296°)6:55 pm (66°)1:13 am(78.5°)239,29898.9%
16-9:02 am (290°)7:58 pm (73°)2:03 am(73.8°)242,07195.8%
17-9:30 am (283°)8:58 pm (80°)2:49 am(68.3°)244,80690.7%
18-9:56 am (276°)9:55 pm (87°)3:31 am(62.5°)247,27984.0%
19-10:19 am (269°)10:51 pm (94°)4:11 am(56.5°)249,28076.1%
20-10:42 am (262°)11:46 pm (101°)4:50 am(50.6°)250,63367.3%
21-11:06 am (256°)-5:30 am(44.9°)251,20657.9%
2212:43 am (108°)11:33 am (250°)-6:11 am(39.6°)250,92648.3%
231:41 am (114°)12:03 pm (244°)-6:55 am(34.9°)249,79138.6%
242:41 am (119°)12:38 pm (239°)-7:42 am(31.0°)247,86529.2%
253:42 am (123°)1:21 pm (236°)-8:33 am(28.2°)245,28620.5%
264:43 am (125°)2:12 pm (235°)-9:28 am(26.8°)242,25512.7%
275:40 am (125°)3:12 pm (235°)-10:25 am(27.0°)239,0316.4%
286:32 am (123°)4:18 pm (239°)-11:23 am(29.0°)235,8832.1%
297:16 am (119°)5:28 pm (244°)-12:19 pm(32.8°)233,0830.2%
307:55 am (113°)6:39 pm (250°)-1:13 pm(37.9°)230,8410.9%
318:28 am (105°)7:49 pm (258°)-2:04 pm(44.2°)229,2944.5%
* All times are local time for Peshawar. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec