Flag for Pakistan

Peshawar, Pakistan — Moonrise, Moonset, and Moon Phases, November 2025

Moon: 74.1%
Waning Gibbous
Current Time: Dec 9, 2025 at 4:19:54 pm
Moon Direction: 358° North
Moon Altitude: -39.6°
Moon Distance: 234,477 mi
Next New Moon: Dec 20, 2025, 6:43 am
Next Full Moon: Jan 3, 2026, 3:02 pm
Next Moonrise: Today, 9:55 pm
Location of PeshawarLocation

Moonrise, Moonset, and Phase Calendar for Peshawar, November 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
NovMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-1:30 am (257°)2:46 pm (99°)8:37 pm(49.7°)231,52979.7%
2-2:36 am (265°)3:14 pm (91°)9:24 pm(56.7°)227,77088.3%
3-3:44 am (274°)3:44 pm (82°)10:14 pm(64.0°)224,68594.9%
4-4:55 am (282°)4:16 pm (74°)11:07 pm(70.9°)222,58598.9%
5-6:10 am (291°)4:54 pm (66°)Moon does not pass the meridian on this day.
6-7:28 am (298°)5:38 pm (60°)12:05 am(76.9°)221,73799.8%
7-8:46 am (303°)6:32 pm (56°)1:08 am(81.5°)222,23097.3%
8-9:59 am (305°)7:35 pm (55°)2:14 am(83.9°)223,98591.7%
9-11:02 am (304°)8:44 pm (57°)3:20 am(84.1°)226,77483.6%
10-11:54 am (301°)9:55 pm (61°)4:23 am(82.1°)230,25973.8%
11-12:36 pm (296°)11:03 pm (67°)5:20 am(78.4°)234,06963.0%
12-1:10 pm (290°)-6:11 am(73.6°)237,88652.0%
1312:08 am (73°)1:39 pm (283°)-6:58 am(68.0°)241,45841.3%
141:09 am (80°)2:05 pm (276°)-7:41 am(62.0°)244,61431.3%
152:07 am (88°)2:29 pm (269°)-8:22 am(55.9°)247,25622.3%
163:04 am (95°)2:53 pm (262°)-9:02 am(49.9°)249,35514.6%
174:00 am (102°)3:17 pm (255°)-9:42 am(44.2°)250,9168.4%
184:58 am (109°)3:44 pm (249°)-10:24 am(39.0°)251,9713.9%
195:56 am (114°)4:15 pm (244°)-11:08 am(34.5°)252,5561.1%
206:55 am (119°)4:50 pm (239°)-11:54 am(30.8°)252,7000.2%
217:53 am (123°)5:31 pm (236°)-12:44 pm(28.3°)252,4141.2%
228:50 am (125°)6:19 pm (235°)-1:35 pm(27.0°)251,6864.0%
239:42 am (125°)7:13 pm (236°)-2:27 pm(27.2°)250,4928.7%
2410:29 am (123°)8:11 pm (238°)-3:18 pm(28.8°)248,79515.1%
2511:10 am (120°)9:12 pm (242°)-4:09 pm(31.8°)246,57522.9%
2611:45 am (115°)10:15 pm (248°)-4:57 pm(36.0°)243,82832.1%
2712:17 pm (109°)11:17 pm (254°)-5:43 pm(41.1°)240,61242.2%
2812:45 pm (102°)--6:29 pm(47.1°)237,02353.0%
29-12:21 am (262°)1:13 pm (94°)7:14 pm(53.7°)233,25664.0%
30-1:25 am (270°)1:40 pm (86°)8:01 pm(60.6°)229,55474.7%
* All times are local time for Peshawar. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec