Flag for Pakistan

Peshawar, Pakistan — Moonrise, Moonset, and Moon Phases, February 2025

Moon: 74.2%
Waning Gibbous
Current Time: Dec 9, 2025 at 4:19:06 pm
Moon Direction: 357° North
Moon Altitude: -39.6°
Moon Distance: 234,474 mi
Next New Moon: Dec 20, 2025, 6:43 am
Next Full Moon: Jan 3, 2026, 3:02 pm
Next Moonrise: Today, 9:55 pm
Location of PeshawarLocation

Moonrise, Moonset, and Phase Calendar for Peshawar, February 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
FebMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
18:58 am (97°)8:58 pm (267°)-2:53 pm(51.2°)228,47710.7%
29:27 am (89°)10:06 pm (276°)-3:42 pm(58.4°)228,35719.2%
39:56 am (80°)11:15 pm (284°)-4:30 pm(65.4°)228,83229.5%
410:27 am (73°)--5:21 pm(71.9°)229,76640.8%
5-12:25 am (292°)11:02 am (66°)6:14 pm(77.4°)231,03952.6%
6-1:36 am (298°)11:42 am (60°)7:11 pm(81.5°)232,55164.1%
7-2:47 am (303°)12:30 pm (56°)8:10 pm(83.9°)234,24274.7%
8-3:54 am (305°)1:26 pm (55°)9:10 pm(84.5°)236,07383.9%
9-4:53 am (305°)2:29 pm (56°)10:09 pm(83.1°)238,03791.2%
10-5:44 am (302°)3:34 pm (59°)11:04 pm(80.1°)240,11996.4%
11-6:26 am (298°)4:40 pm (64°)11:55 pm(75.8°)242,28899.3%
12-7:01 am (293°)5:44 pm (70°)Moon does not pass the meridian on this day.
13-7:31 am (286°)6:45 pm (77°)12:42 am(70.6°)244,47999.9%
14-7:57 am (279°)7:43 pm (84°)1:25 am(64.9°)246,60098.4%
15-8:21 am (272°)8:40 pm (91°)2:06 am(58.9°)248,51894.9%
16-8:44 am (265°)9:36 pm (99°)2:46 am(52.8°)250,08789.7%
17-9:08 am (258°)10:32 pm (105°)3:26 am(47.0°)251,15483.0%
18-9:33 am (252°)11:29 pm (112°)4:06 am(41.5°)251,58075.2%
19-10:01 am (246°)-4:48 am(36.5°)251,25166.4%
2012:28 am (117°)10:34 am (241°)-5:34 am(32.3°)250,10556.9%
211:28 am (122°)11:12 am (237°)-6:22 am(29.1°)248,13847.0%
222:29 am (124°)11:59 am (235°)-7:15 am(27.1°)245,41737.0%
233:27 am (125°)12:54 pm (235°)-8:10 am(26.5°)242,09327.2%
244:20 am (124°)1:57 pm (237°)-9:07 am(27.7°)238,40218.1%
255:07 am (121°)3:05 pm (241°)-10:03 am(30.6°)234,63510.3%
265:48 am (116°)4:16 pm (247°)-10:59 am(35.2°)231,1284.4%
276:24 am (109°)5:27 pm (254°)-11:51 am(41.0°)228,2020.8%
286:56 am (101°)6:38 pm (263°)-12:42 pm(47.9°)226,1240.1%
* All times are local time for Peshawar. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec