Flag for Pakistan

Zafarwal, Pakistan — Moonrise, Moonset, and Moon Phases, October 2025

Moon: 74.1%
Waning Gibbous
Current Time: Dec 9, 2025 at 4:19:57 pm
Moon Direction: 2° North
Moon Altitude: -41.2°
Moon Distance: 234,477 mi
Next New Moon: Dec 20, 2025, 6:43 am
Next Full Moon: Jan 3, 2026, 3:02 pm
Next Moonrise: Today, 9:44 pm
Location of ZafarwalLocation

Moonrise, Moonset, and Phase Calendar for Zafarwal, October 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
OctMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
12:18 pm (121°)--7:17 pm(32.1°)242,43365.8%
2-12:22 am (241°)2:57 pm (116°)8:09 pm(36.2°)238,65675.6%
3-1:26 am (246°)3:32 pm (110°)8:59 pm(41.5°)234,71484.5%
4-2:32 am (253°)4:04 pm (103°)9:47 pm(47.8°)230,95091.9%
5-3:38 am (261°)4:35 pm (95°)10:36 pm(54.8°)227,69197.1%
6-4:46 am (269°)5:05 pm (86°)11:25 pm(62.2°)225,25799.8%
7-5:55 am (278°)5:37 pm (78°)Moon does not pass the meridian on this day.
8-7:07 am (286°)6:13 pm (70°)12:17 am(69.4°)223,86399.3%
9-8:21 am (294°)6:54 pm (63°)1:12 am(75.9°)223,63495.7%
10-9:36 am (300°)7:42 pm (58°)2:11 am(81.2°)224,53089.2%
11-10:49 am (303°)8:39 pm (56°)3:13 am(84.7°)226,38980.3%
12-11:56 am (304°)9:42 pm (56°)4:17 am(86.1°)228,96169.8%
13-12:53 pm (303°)10:49 pm (59°)5:19 am(85.4°)231,96058.4%
14-1:40 pm (299°)11:56 pm (63°)6:18 am(82.8°)235,11046.9%
15-2:19 pm (294°)-7:12 am(78.8°)238,20335.9%
161:01 am (69°)2:52 pm (288°)-8:01 am(73.7°)241,09525.9%
172:03 am (75°)3:20 pm (281°)-8:46 am(68.0°)243,70817.2%
183:01 am (83°)3:46 pm (274°)-9:28 am(62.0°)246,00410.2%
193:58 am (90°)4:11 pm (267°)-10:08 am(55.9°)247,9784.9%
204:54 am (97°)4:36 pm (260°)-10:49 am(49.9°)249,6291.5%
215:50 am (104°)5:02 pm (253°)-11:30 am(44.3°)250,9480.1%
226:47 am (110°)5:31 pm (248°)-12:12 pm(39.2°)251,9050.7%
237:45 am (115°)6:04 pm (243°)-12:57 pm(34.8°)252,4513.1%
248:43 am (120°)6:41 pm (239°)-1:44 pm(31.5°)252,5157.3%
259:40 am (123°)7:25 pm (236°)-2:34 pm(29.3°)252,01613.2%
2610:36 am (124°)8:14 pm (236°)-3:25 pm(28.4°)250,87920.5%
2711:27 am (124°)9:10 pm (237°)-4:17 pm(29.0°)249,04929.0%
2812:12 pm (122°)10:09 pm (240°)-5:09 pm(31.1°)246,52338.5%
2912:53 pm (118°)11:11 pm (244°)-5:59 pm(34.5°)243,34348.7%
301:29 pm (113°)--6:48 pm(39.1°)239,64759.3%
31-12:14 am (250°)2:01 pm (106°)7:36 pm(44.8°)235,62269.8%
* All times are local time for Zafarwal. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec