Flag for Pakistan

Zafarwal, Pakistan — Moonrise, Moonset, and Moon Phases, August 2025

Moon: 74.1%
Waning Gibbous
Current Time: Dec 9, 2025 at 4:19:59 pm
Moon Direction: 2° North
Moon Altitude: -41.2°
Moon Distance: 234,477 mi
Next New Moon: Dec 20, 2025, 6:43 am
Next Full Moon: Jan 3, 2026, 3:02 pm
Next Moonrise: Today, 9:44 pm
Location of ZafarwalLocation

Moonrise, Moonset, and Phase Calendar for Zafarwal, August 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
AugMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
112:18 pm (111°)10:59 pm (247°)-5:42 pm(38.5°)251,09150.1%
21:16 pm (116°)11:32 pm (242°)-6:27 pm(34.3°)250,93859.9%
32:15 pm (120°)--7:15 pm(31.0°)249,96269.3%
4-12:11 am (238°)3:14 pm (123°)8:06 pm(29.0°)248,24478.0%
5-12:56 am (236°)4:10 pm (125°)9:00 pm(28.3°)245,93885.9%
6-1:49 am (236°)5:03 pm (124°)9:54 pm(29.3°)243,23492.3%
7-2:49 am (237°)5:50 pm (121°)10:49 pm(31.9°)240,36797.0%
8-3:53 am (241°)6:31 pm (116°)11:42 pm(35.9°)237,55399.6%
9-4:59 am (246°)7:07 pm (110°)Moon does not pass the meridian on this day.
10-6:05 am (253°)7:39 pm (103°)12:32 am(41.2°)235,00799.7%
11-7:11 am (260°)8:09 pm (95°)1:21 am(47.5°)232,87697.2%
12-8:16 am (269°)8:38 pm (87°)2:08 am(54.3°)231,25592.1%
13-9:22 am (277°)9:08 pm (79°)2:55 am(61.4°)230,16584.6%
14-10:30 am (285°)9:41 pm (72°)3:44 am(68.3°)229,59375.1%
15-11:39 am (292°)10:18 pm (65°)4:35 am(74.6°)229,47664.2%
16-12:50 pm (298°)11:01 pm (60°)5:29 am(79.9°)229,75352.4%
17-2:01 pm (302°)11:53 pm (56°)6:28 am(83.8°)230,37640.5%
18-3:08 pm (304°)-7:29 am(85.9°)231,32029.2%
1912:52 am (56°)4:08 pm (304°)-8:31 am(86.0°)232,57519.1%
201:58 am (57°)4:58 pm (301°)-9:31 am(84.1°)234,15010.8%
213:06 am (61°)5:41 pm (296°)-10:28 am(80.5°)236,0404.8%
224:13 am (67°)6:16 pm (290°)-11:19 am(75.6°)238,2171.2%
235:18 am (73°)6:47 pm (283°)-12:07 pm(70.0°)240,6040.0%
246:19 am (80°)7:14 pm (276°)-12:51 pm(63.8°)243,0961.2%
257:18 am (88°)7:39 pm (269°)-1:33 pm(57.6°)245,5394.6%
268:15 am (95°)8:04 pm (262°)-2:13 pm(51.5°)247,7649.8%
279:11 am (102°)8:30 pm (255°)-2:54 pm(45.6°)249,58216.6%
2810:08 am (109°)8:58 pm (249°)-3:36 pm(40.4°)250,83024.5%
2911:05 am (114°)9:30 pm (244°)-4:20 pm(35.8°)251,36333.4%
3012:03 pm (119°)10:06 pm (239°)-5:07 pm(32.1°)251,08642.9%
311:02 pm (122°)10:48 pm (237°)-5:56 pm(29.6°)249,96452.7%
* All times are local time for Zafarwal. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec