Flag for Switzerland

Schwyz, Schwyz, Switzerland — Moonrise, Moonset, and Moon Phases, June 2025

Moon: 73.9%
Waning Gibbous
Current Time: Dec 9, 2025 at 12:59:47 pm
Moon Direction: 307° Northwest
Moon Altitude: -10.0°
Moon Distance: 234,587 mi
Next New Moon: Dec 20, 2025, 2:43 am
Next Full Moon: Jan 3, 2026, 11:02 am
Next Moonrise: Today, 9:52 pm
Location of SchwyzLocation

Moonrise, Moonset, and Phase Calendar for Schwyz, June 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-1:28 am (299°)11:02 am (64°)6:34 pm(58.2°)241,03535.5%
2-1:49 am (291°)12:15 pm (73°)7:18 pm(52.5°)244,51445.8%
3-2:06 am (282°)1:24 pm (82°)7:59 pm(46.6°)247,42956.0%
4-2:21 am (274°)2:31 pm (90°)8:39 pm(40.6°)249,65265.7%
5-2:35 am (265°)3:36 pm (99°)9:18 pm(34.8°)251,13674.6%
6-2:49 am (257°)4:42 pm (108°)9:59 pm(29.3°)251,88382.5%
7-3:05 am (249°)5:49 pm (115°)10:41 pm(24.3°)251,94989.2%
8-3:23 am (242°)6:57 pm (123°)11:25 pm(20.0°)251,41794.4%
9-3:46 am (235°)8:06 pm (128°)Moon does not pass the meridian on this day.
10-4:15 am (230°)9:12 pm (133°)12:13 am(16.7°)250,38698.0%
11-4:54 am (227°)10:12 pm (134°)1:05 am(14.5°)248,95999.7%
12-5:44 am (226°)11:03 pm (133°)1:58 am(13.8°)247,22799.4%
13-6:45 am (227°)11:43 pm (130°)2:52 am(14.5°)245,26296.9%
14-7:55 am (232°)-3:46 am(16.9°)243,11792.4%
1512:14 am (124°)9:10 am (239°)-4:37 am(20.6°)240,82685.9%
1612:38 am (117°)10:26 am (247°)-5:27 am(25.5°)238,41977.6%
1712:58 am (108°)11:42 am (256°)-6:14 am(31.4°)235,93167.7%
181:16 am (99°)12:59 pm (266°)-7:00 am(37.9°)233,42856.8%
191:33 am (89°)2:16 pm (276°)-7:47 am(44.8°)231,01245.2%
201:50 am (79°)3:37 pm (286°)-8:35 am(51.7°)228,83733.6%
212:10 am (70°)5:01 pm (296°)-9:26 am(58.2°)227,08422.8%
222:34 am (61°)6:27 pm (305°)-10:21 am(63.9°)225,97013.4%
233:06 am (53°)7:52 pm (311°)-11:22 am(68.2°)225,6866.1%
243:49 am (48°)9:09 pm (314°)-12:26 pm(70.7°)226,3521.6%
254:48 am (46°)10:10 pm (313°)-1:31 pm(70.9°)227,9930.2%
266:00 am (48°)10:55 pm (309°)-2:34 pm(69.0°)230,5021.8%
277:19 am (53°)11:27 pm (302°)-3:32 pm(65.3°)233,6696.0%
288:39 am (61°)11:51 pm (294°)-4:24 pm(60.5°)237,19312.5%
299:56 am (69°)--5:11 pm(54.8°)240,78320.5%
30-12:10 am (286°)11:08 am (78°)5:54 pm(48.8°)244,14029.6%
* All times are local time for Schwyz. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec