Home   Sun, Moon & Space   Sunrise and sunset   52°54'24.9"N, 33°24'17.5"E
Flag for Russia

52°54'24.9"N, 33°24'17.5"E — Sunrise, Sunset, and Daylength, May 2025

Daylight

8:46 am – 4:30 pm
7 hours, 43 minutes

Current Time: Dec 9, 2025 at 5:40:33 pm
Sun Direction: 245° Southwest
Sun Altitude: -9.8°
Sun Distance: 91.552 million mi
Next Solstice: Dec 21, 2025 6:03 pm (Winter)
Sunrise Today: 8:46 am 129° Southeast
Sunset Today: 4:30 pm 231° Southwest
Location of 52°54'24.9"N, 33°24'17.5"ELocation

2025 Sun Graph for 52°54'24.9"N, 33°24'17.5"E

May 2025 — Sun in 52°54'24.9"N, 33°24'17.5"E

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:13 am (63°)8:14 pm (297°)15:00:48+3:442:33 am10:56 pm3:41 am9:47 pm4:33 am8:54 pm12:43 pm (52.3°)93.663
25:11 am (63°)8:16 pm (298°)15:04:31+3:422:29 am11:01 pm3:38 am9:50 pm4:31 am8:56 pm12:43 pm (52.6°)93.686
35:09 am (62°)8:17 pm (298°)15:08:11+3:402:24 am11:05 pm3:35 am9:52 pm4:29 am8:58 pm12:43 pm (52.9°)93.709
45:07 am (62°)8:19 pm (299°)15:11:50+3:382:20 am11:09 pm3:33 am9:55 pm4:27 am9:00 pm12:43 pm (53.2°)93.731
55:05 am (61°)8:21 pm (299°)15:15:27+3:362:15 am11:14 pm3:30 am9:57 pm4:24 am9:02 pm12:43 pm (53.5°)93.753
65:04 am (61°)8:23 pm (300°)15:19:02+3:342:11 am11:19 pm3:27 am10:00 pm4:22 am9:04 pm12:42 pm (53.8°)93.775
75:02 am (60°)8:24 pm (300°)15:22:35+3:322:06 am11:24 pm3:25 am10:02 pm4:20 am9:06 pm12:42 pm (54.0°)93.797
85:00 am (60°)8:26 pm (301°)15:26:05+3:302:00 am11:29 pm3:22 am10:05 pm4:18 am9:08 pm12:42 pm (54.3°)93.818
94:58 am (59°)8:28 pm (301°)15:29:34+3:281:55 am11:35 pm3:19 am10:08 pm4:16 am9:10 pm12:42 pm (54.6°)93.840
104:56 am (59°)8:29 pm (302°)15:32:59+3:251:49 am11:41 pm3:16 am10:10 pm4:14 am9:12 pm12:42 pm (54.8°)93.861
114:55 am (58°)8:31 pm (302°)15:36:22+3:231:43 am11:47 pm3:14 am10:13 pm4:12 am9:14 pm12:42 pm (55.1°)93.882
124:53 am (58°)8:33 pm (303°)15:39:43+3:201:36 am11:55 pm3:11 am10:15 pm4:10 am9:16 pm12:42 pm (55.3°)93.903
134:51 am (57°)8:34 pm (303°)15:43:01+3:171:29 am-3:09 am10:18 pm4:08 am9:18 pm12:42 pm (55.6°)93.923
144:50 am (57°)8:36 pm (304°)15:46:16+3:14-
1:20 am
12:04 am
-
3:06 am10:21 pm4:06 am9:20 pm12:42 pm (55.8°)93.944
154:48 am (56°)8:37 pm (304°)15:49:28+3:12-
1:09 am
12:15 am
-
3:03 am10:23 pm4:04 am9:21 pm12:42 pm (56.1°)93.964
164:46 am (56°)8:39 pm (305°)15:52:37+3:08-
12:47 am
12:37 am
-
3:01 am10:26 pm4:03 am9:23 pm12:42 pm (56.3°)93.984
174:45 am (55°)8:41 pm (305°)15:55:43+3:05Rest of night2:58 am10:29 pm4:01 am9:25 pm12:42 pm (56.5°)94.004
184:43 am (55°)8:42 pm (305°)15:58:45+3:02Rest of night2:56 am10:31 pm3:59 am9:27 pm12:42 pm (56.7°)94.024
194:42 am (55°)8:44 pm (306°)16:01:44+2:59Rest of night2:53 am10:34 pm3:57 am9:29 pm12:42 pm (57.0°)94.043
204:41 am (54°)8:45 pm (306°)16:04:39+2:55Rest of night2:51 am10:36 pm3:55 am9:31 pm12:42 pm (57.2°)94.063
214:39 am (54°)8:47 pm (307°)16:07:31+2:51Rest of night2:48 am10:39 pm3:54 am9:32 pm12:42 pm (57.4°)94.081
224:38 am (53°)8:48 pm (307°)16:10:19+2:47Rest of night2:46 am10:42 pm3:52 am9:34 pm12:43 pm (57.6°)94.100
234:37 am (53°)8:50 pm (307°)16:13:03+2:44Rest of night2:43 am10:44 pm3:51 am9:36 pm12:43 pm (57.8°)94.118
244:35 am (53°)8:51 pm (308°)16:15:43+2:39Rest of night2:41 am10:47 pm3:49 am9:38 pm12:43 pm (58.0°)94.136
254:34 am (52°)8:52 pm (308°)16:18:19+2:35Rest of night2:38 am10:49 pm3:48 am9:39 pm12:43 pm (58.1°)94.153
264:33 am (52°)8:54 pm (308°)16:20:50+2:31Rest of night2:36 am10:52 pm3:46 am9:41 pm12:43 pm (58.3°)94.170
274:32 am (52°)8:55 pm (309°)16:23:17+2:26Rest of night2:34 am10:54 pm3:45 am9:42 pm12:43 pm (58.5°)94.186
284:31 am (51°)8:56 pm (309°)16:25:40+2:22Rest of night2:31 am10:57 pm3:43 am9:44 pm12:43 pm (58.6°)94.202
294:30 am (51°)8:58 pm (309°)16:27:57+2:17Rest of night2:29 am10:59 pm3:42 am9:46 pm12:43 pm (58.8°)94.217
304:29 am (51°)8:59 pm (310°)16:30:10+2:12Rest of night2:27 am11:02 pm3:41 am9:47 pm12:43 pm (58.9°)94.232
314:28 am (50°)9:00 pm (310°)16:32:18+2:07Rest of night2:25 am11:04 pm3:40 am9:49 pm12:44 pm (59.1°)94.246
* All times are local time for 52°54'24.9"N, 33°24'17.5"E. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec