Home   Sun, Moon & Space   Sunrise and sunset   67°53'05.0"N, 54°55'52.1"E
Flag for Russia

67°53'05.0"N, 54°55'52.1"E — Sunrise, Sunset, and Daylength, August 2025

Daylight

10:49 am – 11:35 am
46 minutes

Current Time: Dec 9, 2025 at 4:07:51 pm
Sun Direction: 246° West
Sun Altitude: -15.3°
Sun Distance: 91.553 million mi
Next Solstice: Dec 21, 2025 6:03 pm (Winter)
Sunrise Today: 10:49 am 175° South
Sunset Today: 11:35 am 185° South
Location of 67°53'05.0"N, 54°55'52.1"ELocation

2025 Sun Graph for 67°53'05.0"N, 54°55'52.1"E

August 2025 — Sun in 67°53'05.0"N, 54°55'52.1"E

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AugSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
11:37 am (31°)9:11 pm (328°)19:33:25−10:11--Rest of night11:26 am (40.0°)94.343
21:42 am (32°)9:06 pm (327°)19:23:24−10:00--Rest of night11:26 am (39.8°)94.330
31:47 am (33°)9:01 pm (326°)19:13:33−9:51--Rest of night11:26 am (39.5°)94.317
41:52 am (35°)8:56 pm (324°)19:03:50−9:42--Rest of night11:26 am (39.3°)94.304
51:57 am (36°)8:51 pm (323°)18:54:16−9:34--Rest of night11:26 am (39.0°)94.291
62:01 am (37°)8:46 pm (322°)18:44:48−9:27--Rest of night11:26 am (38.7°)94.277
72:06 am (38°)8:42 pm (321°)18:35:28−9:20--Rest of night11:26 am (38.4°)94.263
82:11 am (39°)8:37 pm (320°)18:26:13−9:14-Rest of night10:51 pm11:25 am (38.2°)94.248
92:15 am (40°)8:32 pm (319°)18:17:05−9:08-Rest of night12:01 am10:34 pm11:25 am (37.9°)94.234
102:19 am (42°)8:27 pm (318°)18:08:02−9:03-Rest of night12:17 am10:21 pm11:25 am (37.6°)94.219
112:24 am (43°)8:23 pm (316°)17:59:04−8:58-Rest of night12:30 am10:10 pm11:25 am (37.3°)94.204
122:28 am (44°)8:18 pm (315°)17:50:10−8:53-Rest of night12:41 am10:00 pm11:25 am (37.0°)94.189
132:32 am (45°)8:14 pm (314°)17:41:21−8:48-Rest of night12:50 am9:52 pm11:25 am (36.7°)94.173
142:37 am (46°)8:09 pm (313°)17:32:36−8:44-Rest of night12:59 am9:43 pm11:24 am (36.4°)94.157
152:41 am (47°)8:05 pm (312°)17:23:56−8:40-Rest of night1:06 am9:36 pm11:24 am (36.1°)94.141
162:45 am (48°)8:00 pm (311°)17:15:18−8:37-Rest of night1:14 am9:28 pm11:24 am (35.7°)94.125
172:49 am (49°)7:56 pm (310°)17:06:45−8:33-Rest of night1:21 am9:21 pm11:24 am (35.4°)94.108
182:53 am (50°)7:51 pm (309°)16:58:14−8:30-Rest of night1:28 am9:14 pm11:24 am (35.1°)94.091
192:57 am (52°)7:47 pm (308°)16:49:47−8:27-Rest of night1:34 am9:08 pm11:23 am (34.8°)94.073
203:01 am (53°)7:42 pm (307°)16:41:22−8:24-Rest of night1:40 am9:01 pm11:23 am (34.4°)94.055
213:05 am (54°)7:38 pm (306°)16:33:01−8:21-Rest of night1:46 am8:55 pm11:23 am (34.1°)94.037
223:09 am (55°)7:34 pm (305°)16:24:42−8:18-Rest of night1:52 am8:49 pm11:23 am (33.8°)94.018
233:13 am (56°)7:29 pm (303°)16:16:26−8:16-Rest of night1:57 am8:43 pm11:22 am (33.4°)93.999
243:17 am (57°)7:25 pm (302°)16:08:12−8:13-Rest of night2:02 am8:38 pm11:22 am (33.1°)93.979
253:20 am (58°)7:21 pm (301°)16:00:01−8:11-Rest of night2:08 am8:32 pm11:22 am (32.8°)93.959
263:24 am (59°)7:16 pm (300°)15:51:52−8:09Rest of night-
11:32 pm
11:12 pm
-
2:13 am8:26 pm11:22 am (32.4°)93.938
273:28 am (60°)7:12 pm (299°)15:43:45−8:06Rest of night10:39 pm2:18 am8:21 pm11:21 am (32.1°)93.918
283:32 am (61°)7:08 pm (298°)15:35:40−8:04Rest of night12:04 am10:22 pm2:23 am8:16 pm11:21 am (31.7°)93.896
293:36 am (62°)7:03 pm (297°)15:27:37−8:02Rest of night12:21 am10:09 pm2:27 am8:10 pm11:21 am (31.4°)93.875
303:39 am (63°)6:59 pm (296°)15:19:36−8:00Rest of night12:34 am9:57 pm2:32 am8:05 pm11:20 am (31.0°)93.853
313:43 am (64°)6:55 pm (295°)15:11:37−7:59Rest of night12:45 am9:47 pm2:37 am8:00 pm11:20 am (30.6°)93.831
* All times are local time for 67°53'05.0"N, 54°55'52.1"E. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec