Flag for Canada

Rainy River, Ontario, Canada — Sunrise, Sunset, and Daylength, August 2025

Daylight

7:59 am – 4:22 pm
8 hours, 23 minutes

Current Time: Dec 9, 2025 at 8:31:53 am
Sun Direction: 131° Southeast
Sun Altitude: 3.6°
Sun Distance: 91.552 million mi
Next Solstice: Dec 21, 2025 9:03 am (Winter)
Sunrise Today: 7:59 am 125° Southeast
Sunset Today: 4:22 pm 235° Southwest
Location of Rainy RiverLocation

2025 Sun Graph for Rainy River

August 2025 — Sun in Rainy River

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AugSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:52 am (61°)8:55 pm (299°)15:02:59−2:473:27 am11:19 pm4:27 am10:20 pm5:15 am9:32 pm1:24 pm (59.1°)94.337
25:54 am (62°)8:54 pm (298°)15:00:09−2:493:29 am11:16 pm4:29 am10:18 pm5:16 am9:30 pm1:24 pm (58.8°)94.325
35:55 am (62°)8:52 pm (298°)14:57:17−2:513:32 am11:13 pm4:30 am10:16 pm5:18 am9:29 pm1:24 pm (58.6°)94.312
45:56 am (62°)8:51 pm (297°)14:54:23−2:543:35 am11:11 pm4:32 am10:14 pm5:20 am9:27 pm1:24 pm (58.3°)94.299
55:58 am (63°)8:49 pm (297°)14:51:27−2:553:38 am11:08 pm4:34 am10:12 pm5:21 am9:25 pm1:24 pm (58.0°)94.285
65:59 am (63°)8:47 pm (296°)14:48:29−2:573:40 am11:05 pm4:36 am10:10 pm5:23 am9:24 pm1:24 pm (57.8°)94.271
76:00 am (64°)8:46 pm (296°)14:45:30−2:593:43 am11:02 pm4:38 am10:08 pm5:24 am9:22 pm1:24 pm (57.5°)94.257
86:02 am (64°)8:44 pm (295°)14:42:28−3:013:45 am10:59 pm4:40 am10:05 pm5:26 am9:20 pm1:23 pm (57.2°)94.242
96:03 am (65°)8:42 pm (295°)14:39:25−3:033:48 am10:56 pm4:42 am10:03 pm5:27 am9:18 pm1:23 pm (56.9°)94.228
106:04 am (65°)8:41 pm (294°)14:36:20−3:043:50 am10:54 pm4:44 am10:01 pm5:29 am9:16 pm1:23 pm (56.6°)94.213
116:06 am (66°)8:39 pm (294°)14:33:14−3:063:53 am10:51 pm4:45 am9:59 pm5:30 am9:14 pm1:23 pm (56.3°)94.198
126:07 am (66°)8:37 pm (294°)14:30:06−3:073:55 am10:48 pm4:47 am9:57 pm5:32 am9:12 pm1:23 pm (56.0°)94.182
136:09 am (67°)8:36 pm (293°)14:26:57−3:093:58 am10:45 pm4:49 am9:54 pm5:33 am9:11 pm1:23 pm (55.7°)94.166
146:10 am (67°)8:34 pm (293°)14:23:46−3:104:00 am10:42 pm4:51 am9:52 pm5:35 am9:09 pm1:22 pm (55.4°)94.151
156:11 am (68°)8:32 pm (292°)14:20:34−3:124:03 am10:40 pm4:53 am9:50 pm5:37 am9:07 pm1:22 pm (55.1°)94.134
166:13 am (68°)8:30 pm (292°)14:17:21−3:134:05 am10:37 pm4:55 am9:48 pm5:38 am9:05 pm1:22 pm (54.8°)94.118
176:14 am (69°)8:28 pm (291°)14:14:06−3:144:07 am10:34 pm4:57 am9:46 pm5:40 am9:03 pm1:22 pm (54.4°)94.101
186:16 am (69°)8:26 pm (291°)14:10:51−3:154:10 am10:31 pm4:58 am9:43 pm5:41 am9:01 pm1:22 pm (54.1°)94.084
196:17 am (70°)8:25 pm (290°)14:07:34−3:164:12 am10:29 pm5:00 am9:41 pm5:43 am8:59 pm1:21 pm (53.8°)94.066
206:18 am (70°)8:23 pm (289°)14:04:16−3:174:14 am10:26 pm5:02 am9:39 pm5:44 am8:57 pm1:21 pm (53.5°)94.048
216:20 am (71°)8:21 pm (289°)14:00:57−3:184:17 am10:23 pm5:04 am9:36 pm5:46 am8:55 pm1:21 pm (53.1°)94.029
226:21 am (71°)8:19 pm (288°)13:57:37−3:194:19 am10:20 pm5:06 am9:34 pm5:47 am8:53 pm1:21 pm (52.8°)94.010
236:23 am (72°)8:17 pm (288°)13:54:17−3:204:21 am10:18 pm5:07 am9:32 pm5:49 am8:51 pm1:20 pm (52.5°)93.991
246:24 am (72°)8:15 pm (287°)13:50:55−3:214:23 am10:15 pm5:09 am9:30 pm5:50 am8:48 pm1:20 pm (52.1°)93.971
256:25 am (73°)8:13 pm (287°)13:47:33−3:224:25 am10:12 pm5:11 am9:27 pm5:52 am8:46 pm1:20 pm (51.8°)93.951
266:27 am (73°)8:11 pm (286°)13:44:10−3:234:28 am10:10 pm5:13 am9:25 pm5:54 am8:44 pm1:19 pm (51.4°)93.930
276:28 am (74°)8:09 pm (286°)13:40:46−3:234:30 am10:07 pm5:14 am9:23 pm5:55 am8:42 pm1:19 pm (51.1°)93.909
286:30 am (75°)8:07 pm (285°)13:37:22−3:244:32 am10:04 pm5:16 am9:20 pm5:57 am8:40 pm1:19 pm (50.7°)93.887
296:31 am (75°)8:05 pm (285°)13:33:56−3:254:34 am10:02 pm5:18 am9:18 pm5:58 am8:38 pm1:19 pm (50.4°)93.866
306:33 am (76°)8:03 pm (284°)13:30:31−3:254:36 am9:59 pm5:19 am9:16 pm6:00 am8:36 pm1:18 pm (50.0°)93.844
316:34 am (76°)8:01 pm (284°)13:27:04−3:264:38 am9:56 pm5:21 am9:13 pm6:01 am8:34 pm1:18 pm (49.6°)93.821
* All times are local time for Rainy River. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec