Flag for Canada

Rankin Inlet, Nunavut, Canada — Sunrise, Sunset, and Daylength, April 2025

Daylight

9:28 am – 2:33 pm
5 hours, 5 minutes

Current Time: Dec 9, 2025 at 8:44:27 am
Sun Direction: 136° Southeast
Sun Altitude: -3.9°
Sun Distance: 91.552 million mi
Next Solstice: Dec 21, 2025 9:03 am (Winter)
Sunrise Today: 9:28 am 145° Southeast
Sunset Today: 2:33 pm 215° Southwest
Location of Rankin InletLocation

2025 Sun Graph for Rankin Inlet

April 2025 — Sun in Rankin Inlet

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:27 am (78°)7:58 pm (283°)13:30:40+6:093:24 am11:04 pm4:39 am9:47 pm5:40 am8:45 pm1:12 pm (32.1°)92.904
26:24 am (77°)8:01 pm (283°)13:36:50+6:093:18 am11:10 pm4:35 am9:50 pm5:36 am8:48 pm1:11 pm (32.4°)92.930
36:20 am (76°)8:03 pm (284°)13:43:00+6:103:11 am11:16 pm4:31 am9:54 pm5:32 am8:52 pm1:11 pm (32.8°)92.956
46:17 am (75°)8:06 pm (285°)13:49:10+6:103:05 am11:22 pm4:26 am9:58 pm5:29 am8:55 pm1:11 pm (33.2°)92.982
56:14 am (75°)8:09 pm (286°)13:55:20+6:102:58 am11:29 pm4:22 am10:02 pm5:25 am8:58 pm1:10 pm (33.6°)93.008
66:10 am (74°)8:12 pm (287°)14:01:31+6:102:51 am11:36 pm4:18 am10:06 pm5:22 am9:01 pm1:10 pm (34.0°)93.034
76:07 am (73°)8:15 pm (288°)14:07:41+6:102:43 am11:44 pm4:13 am10:10 pm5:18 am9:04 pm1:10 pm (34.3°)93.060
86:04 am (72°)8:17 pm (289°)14:13:51+6:102:34 am11:53 pm4:09 am10:14 pm5:14 am9:07 pm1:10 pm (34.7°)93.086
96:00 am (71°)8:20 pm (289°)14:20:01+6:102:25 am-4:04 am10:18 pm5:11 am9:10 pm1:09 pm (35.1°)93.112
105:57 am (70°)8:23 pm (290°)14:26:12+6:10-
2:15 am
12:02 am
-
3:59 am10:22 pm5:07 am9:14 pm1:09 pm (35.4°)93.138
115:53 am (69°)8:26 pm (291°)14:32:22+6:10-
2:03 am
12:14 am
-
3:55 am10:26 pm5:03 am9:17 pm1:09 pm (35.8°)93.164
125:50 am (69°)8:29 pm (292°)14:38:33+6:10-
1:48 am
12:29 am
-
3:50 am10:31 pm4:59 am9:20 pm1:08 pm (36.2°)93.190
135:47 am (68°)8:32 pm (293°)14:44:43+6:10-
1:20 am
12:55 am
-
3:45 am10:35 pm4:56 am9:23 pm1:08 pm (36.5°)93.217
145:43 am (67°)8:34 pm (294°)14:50:54+6:10Rest of night3:40 am10:40 pm4:52 am9:27 pm1:08 pm (36.9°)93.243
155:40 am (66°)8:37 pm (294°)14:57:05+6:10Rest of night3:35 am10:45 pm4:48 am9:30 pm1:08 pm (37.3°)93.269
165:37 am (65°)8:40 pm (295°)15:03:15+6:10Rest of night3:29 am10:50 pm4:44 am9:33 pm1:07 pm (37.6°)93.295
175:34 am (64°)8:43 pm (296°)15:09:26+6:10Rest of night3:24 am10:55 pm4:40 am9:37 pm1:07 pm (38.0°)93.322
185:30 am (64°)8:46 pm (297°)15:15:37+6:10Rest of night3:18 am11:00 pm4:37 am9:40 pm1:07 pm (38.3°)93.348
195:27 am (63°)8:49 pm (298°)15:21:48+6:10Rest of night3:13 am11:06 pm4:33 am9:44 pm1:07 pm (38.7°)93.374
205:24 am (62°)8:52 pm (299°)15:27:58+6:10Rest of night3:07 am11:11 pm4:29 am9:47 pm1:07 pm (39.0°)93.400
215:20 am (61°)8:54 pm (299°)15:34:09+6:10Rest of night3:01 am11:17 pm4:25 am9:51 pm1:06 pm (39.3°)93.426
225:17 am (60°)8:57 pm (300°)15:40:19+6:10Rest of night2:54 am11:24 pm4:21 am9:54 pm1:06 pm (39.7°)93.452
235:14 am (59°)9:00 pm (301°)15:46:30+6:10Rest of night2:48 am11:30 pm4:17 am9:58 pm1:06 pm (40.0°)93.477
245:11 am (59°)9:03 pm (302°)15:52:40+6:10Rest of night2:41 am11:37 pm4:13 am10:01 pm1:06 pm (40.3°)93.503
255:07 am (58°)9:06 pm (303°)15:58:50+6:09Rest of night2:33 am11:45 pm4:09 am10:05 pm1:06 pm (40.7°)93.528
265:04 am (57°)9:09 pm (304°)16:04:59+6:09Rest of night2:25 am11:53 pm4:05 am10:09 pm1:06 pm (41.0°)93.552
275:01 am (56°)9:12 pm (304°)16:11:08+6:08Rest of night2:17 am-4:01 am10:12 pm1:05 pm (41.3°)93.577
284:58 am (55°)9:15 pm (305°)16:17:17+6:08Rest of night-
2:07 am
12:03 am
-
3:57 am10:16 pm1:05 pm (41.6°)93.601
294:54 am (55°)9:18 pm (306°)16:23:25+6:08Rest of night-
1:56 am
12:14 am
-
3:53 am10:20 pm1:05 pm (41.9°)93.625
304:51 am (54°)9:21 pm (307°)16:29:33+6:07Rest of night-
1:41 am
12:28 am
-
3:49 am10:24 pm1:05 pm (42.2°)93.648
* All times are local time for Rankin Inlet. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec