Flag for India

Bhopal, Madhya Pradesh, India — Sunrise, Sunset, and Daylength, January 2025

Daylight

6:50 am – 5:35 pm
10 hours, 45 minutes

Current Time: Dec 9, 2025 at 9:54:23 pm
Sun Direction: 264° West
Sun Altitude: -58.2°
Sun Distance: 91.551 million mi
Next Solstice: Dec 21, 2025 8:33 pm (Winter)
Sunrise Today: 6:50 am 115° Southeast
Sunset Today: 5:35 pm 245° West
Location of BhopalLocation

2025 Sun Graph for Bhopal

January 2025 — Sun in Bhopal

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
17:01 am (115°)5:46 pm (245°)10:44:13+0:195:41 am7:06 pm6:09 am6:38 pm6:37 am6:10 pm12:24 pm (43.8°)91.408
27:02 am (115°)5:46 pm (245°)10:44:35+0:215:42 am7:06 pm6:09 am6:39 pm6:37 am6:11 pm12:24 pm (43.9°)91.407
37:02 am (115°)5:47 pm (245°)10:44:58+0:235:42 am7:07 pm6:09 am6:39 pm6:37 am6:11 pm12:24 pm (44.0°)91.406
47:02 am (114°)5:48 pm (246°)10:45:23+0:245:42 am7:08 pm6:10 am6:40 pm6:38 am6:12 pm12:25 pm (44.1°)91.406
57:02 am (114°)5:48 pm (246°)10:45:50+0:265:42 am7:08 pm6:10 am6:41 pm6:38 am6:13 pm12:25 pm (44.2°)91.406
67:03 am (114°)5:49 pm (246°)10:46:18+0:285:43 am7:09 pm6:10 am6:41 pm6:38 am6:13 pm12:26 pm (44.3°)91.407
77:03 am (114°)5:50 pm (246°)10:46:48+0:305:43 am7:10 pm6:11 am6:42 pm6:38 am6:14 pm12:26 pm (44.4°)91.408
87:03 am (114°)5:50 pm (246°)10:47:20+0:315:43 am7:10 pm6:11 am6:43 pm6:39 am6:15 pm12:27 pm (44.6°)91.409
97:03 am (114°)5:51 pm (246°)10:47:54+0:335:43 am7:11 pm6:11 am6:43 pm6:39 am6:15 pm12:27 pm (44.7°)91.411
107:03 am (114°)5:52 pm (246°)10:48:29+0:355:44 am7:11 pm6:11 am6:44 pm6:39 am6:16 pm12:27 pm (44.8°)91.414
117:03 am (113°)5:52 pm (247°)10:49:06+0:365:44 am7:12 pm6:11 am6:45 pm6:39 am6:17 pm12:28 pm (45.0°)91.417
127:03 am (113°)5:53 pm (247°)10:49:44+0:385:44 am7:13 pm6:11 am6:45 pm6:39 am6:17 pm12:28 pm (45.2°)91.420
137:03 am (113°)5:54 pm (247°)10:50:24+0:395:44 am7:13 pm6:12 am6:46 pm6:39 am6:18 pm12:29 pm (45.3°)91.425
147:04 am (113°)5:55 pm (247°)10:51:06+0:415:44 am7:14 pm6:12 am6:47 pm6:39 am6:19 pm12:29 pm (45.5°)91.429
157:04 am (113°)5:55 pm (247°)10:51:48+0:425:44 am7:14 pm6:12 am6:47 pm6:39 am6:19 pm12:29 pm (45.7°)91.435
167:03 am (112°)5:56 pm (248°)10:52:33+0:445:44 am7:15 pm6:12 am6:48 pm6:39 am6:20 pm12:30 pm (45.9°)91.441
177:03 am (112°)5:57 pm (248°)10:53:19+0:455:44 am7:16 pm6:12 am6:48 pm6:39 am6:21 pm12:30 pm (46.1°)91.447
187:03 am (112°)5:57 pm (248°)10:54:06+0:475:45 am7:16 pm6:12 am6:49 pm6:39 am6:22 pm12:30 pm (46.3°)91.455
197:03 am (112°)5:58 pm (248°)10:54:55+0:485:45 am7:17 pm6:12 am6:50 pm6:39 am6:22 pm12:31 pm (46.5°)91.462
207:03 am (112°)5:59 pm (249°)10:55:44+0:495:45 am7:18 pm6:12 am6:50 pm6:39 am6:23 pm12:31 pm (46.7°)91.471
217:03 am (111°)6:00 pm (249°)10:56:36+0:515:44 am7:18 pm6:12 am6:51 pm6:39 am6:24 pm12:31 pm (46.9°)91.479
227:03 am (111°)6:00 pm (249°)10:57:28+0:525:44 am7:19 pm6:12 am6:52 pm6:39 am6:24 pm12:31 pm (47.2°)91.488
237:03 am (111°)6:01 pm (249°)10:58:22+0:535:44 am7:19 pm6:11 am6:52 pm6:39 am6:25 pm12:32 pm (47.4°)91.498
247:02 am (111°)6:02 pm (250°)10:59:17+0:545:44 am7:20 pm6:11 am6:53 pm6:39 am6:26 pm12:32 pm (47.6°)91.508
257:02 am (110°)6:02 pm (250°)11:00:13+0:565:44 am7:21 pm6:11 am6:54 pm6:38 am6:26 pm12:32 pm (47.9°)91.518
267:02 am (110°)6:03 pm (250°)11:01:10+0:575:44 am7:21 pm6:11 am6:54 pm6:38 am6:27 pm12:32 pm (48.1°)91.529
277:02 am (110°)6:04 pm (250°)11:02:09+0:585:44 am7:22 pm6:11 am6:55 pm6:38 am6:28 pm12:33 pm (48.4°)91.540
287:01 am (109°)6:05 pm (251°)11:03:08+0:595:44 am7:22 pm6:11 am6:55 pm6:38 am6:28 pm12:33 pm (48.6°)91.552
297:01 am (109°)6:05 pm (251°)11:04:09+1:005:43 am7:23 pm6:10 am6:56 pm6:37 am6:29 pm12:33 pm (48.9°)91.563
307:01 am (109°)6:06 pm (251°)11:05:10+1:015:43 am7:23 pm6:10 am6:57 pm6:37 am6:29 pm12:33 pm (49.2°)91.575
317:00 am (109°)6:07 pm (252°)11:06:13+1:025:43 am7:24 pm6:10 am6:57 pm6:37 am6:30 pm12:33 pm (49.5°)91.588
* All times are local time for Bhopal. They take into account refraction. Dates are based on the Gregorian calendar.

Perihelion was on January 4, 2025 at 6:58 pm in Bhopal. The Earth was closest to the Sun at this time.

The latest sunrise is on January 14 or January 15.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec