Flag for India

Bhopal, Madhya Pradesh, India — Sunrise, Sunset, and Daylength, August 2025

Daylight

6:50 am – 5:35 pm
10 hours, 45 minutes

Current Time: Dec 9, 2025 at 9:54:17 pm
Sun Direction: 264° West
Sun Altitude: -58.2°
Sun Distance: 91.551 million mi
Next Solstice: Dec 21, 2025 8:33 pm (Winter)
Sunrise Today: 6:50 am 115° Southeast
Sunset Today: 5:35 pm 245° West
Location of BhopalLocation

2025 Sun Graph for Bhopal

August 2025 — Sun in Bhopal

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AugSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:50 am (70°)7:02 pm (290°)13:11:33−0:584:28 am8:24 pm4:58 am7:55 pm5:26 am7:26 pm12:26 pm (84.7°)94.343
25:51 am (70°)7:01 pm (290°)13:10:33−0:594:29 am8:23 pm4:58 am7:54 pm5:27 am7:25 pm12:26 pm (84.4°)94.331
35:51 am (71°)7:01 pm (289°)13:09:32−1:004:29 am8:23 pm4:59 am7:53 pm5:27 am7:25 pm12:26 pm (84.2°)94.318
45:52 am (71°)7:00 pm (289°)13:08:31−1:014:30 am8:22 pm4:59 am7:53 pm5:28 am7:24 pm12:26 pm (83.9°)94.305
55:52 am (71°)7:00 pm (289°)13:07:28−1:024:31 am8:21 pm5:00 am7:52 pm5:28 am7:23 pm12:26 pm (83.6°)94.291
65:52 am (71°)6:59 pm (288°)13:06:25−1:034:31 am8:20 pm5:00 am7:51 pm5:29 am7:23 pm12:26 pm (83.3°)94.278
75:53 am (72°)6:58 pm (288°)13:05:21−1:044:32 am8:19 pm5:01 am7:50 pm5:29 am7:22 pm12:26 pm (83.1°)94.264
85:53 am (72°)6:58 pm (288°)13:04:16−1:044:32 am8:18 pm5:01 am7:50 pm5:29 am7:21 pm12:26 pm (82.8°)94.249
95:54 am (72°)6:57 pm (287°)13:03:10−1:054:33 am8:17 pm5:02 am7:49 pm5:30 am7:21 pm12:25 pm (82.5°)94.235
105:54 am (73°)6:56 pm (287°)13:02:04−1:064:34 am8:17 pm5:02 am7:48 pm5:30 am7:20 pm12:25 pm (82.2°)94.220
115:55 am (73°)6:55 pm (287°)13:00:57−1:074:34 am8:16 pm5:03 am7:47 pm5:31 am7:19 pm12:25 pm (81.9°)94.205
125:55 am (73°)6:55 pm (286°)12:59:49−1:074:35 am8:15 pm5:03 am7:46 pm5:31 am7:18 pm12:25 pm (81.6°)94.190
135:55 am (74°)6:54 pm (286°)12:58:41−1:084:35 am8:14 pm5:04 am7:45 pm5:32 am7:18 pm12:25 pm (81.3°)94.174
145:56 am (74°)6:53 pm (286°)12:57:31−1:094:36 am8:13 pm5:04 am7:44 pm5:32 am7:17 pm12:25 pm (81.0°)94.158
155:56 am (74°)6:52 pm (285°)12:56:22−1:094:36 am8:12 pm5:05 am7:44 pm5:33 am7:16 pm12:24 pm (80.7°)94.142
165:56 am (75°)6:52 pm (285°)12:55:12−1:104:37 am8:11 pm5:05 am7:43 pm5:33 am7:15 pm12:24 pm (80.4°)94.126
175:57 am (75°)6:51 pm (285°)12:54:01−1:104:38 am8:10 pm5:06 am7:42 pm5:33 am7:14 pm12:24 pm (80.1°)94.109
185:57 am (75°)6:50 pm (284°)12:52:49−1:114:38 am8:09 pm5:06 am7:41 pm5:34 am7:13 pm12:24 pm (79.7°)94.092
195:58 am (76°)6:49 pm (284°)12:51:37−1:114:39 am8:08 pm5:07 am7:40 pm5:34 am7:13 pm12:24 pm (79.4°)94.074
205:58 am (76°)6:48 pm (284°)12:50:25−1:124:39 am8:07 pm5:07 am7:39 pm5:35 am7:12 pm12:23 pm (79.1°)94.056
215:58 am (76°)6:48 pm (283°)12:49:12−1:124:40 am8:06 pm5:08 am7:38 pm5:35 am7:11 pm12:23 pm (78.7°)94.038
225:59 am (77°)6:47 pm (283°)12:47:58−1:134:40 am8:05 pm5:08 am7:37 pm5:35 am7:10 pm12:23 pm (78.4°)94.019
235:59 am (77°)6:46 pm (283°)12:46:45−1:134:41 am8:04 pm5:09 am7:36 pm5:36 am7:09 pm12:23 pm (78.1°)94.000
245:59 am (78°)6:45 pm (282°)12:45:30−1:144:41 am8:03 pm5:09 am7:35 pm5:36 am7:08 pm12:22 pm (77.7°)93.980
256:00 am (78°)6:44 pm (282°)12:44:16−1:144:42 am8:02 pm5:09 am7:34 pm5:37 am7:07 pm12:22 pm (77.4°)93.960
266:00 am (78°)6:43 pm (281°)12:43:01−1:154:42 am8:01 pm5:10 am7:33 pm5:37 am7:06 pm12:22 pm (77.0°)93.940
276:00 am (79°)6:42 pm (281°)12:41:45−1:154:43 am8:00 pm5:10 am7:32 pm5:37 am7:05 pm12:21 pm (76.7°)93.919
286:01 am (79°)6:41 pm (281°)12:40:29−1:154:43 am7:59 pm5:11 am7:31 pm5:38 am7:04 pm12:21 pm (76.3°)93.898
296:01 am (79°)6:40 pm (280°)12:39:13−1:164:44 am7:58 pm5:11 am7:30 pm5:38 am7:03 pm12:21 pm (76.0°)93.876
306:01 am (80°)6:39 pm (280°)12:37:57−1:164:44 am7:56 pm5:12 am7:29 pm5:38 am7:02 pm12:21 pm (75.6°)93.854
316:02 am (80°)6:38 pm (280°)12:36:40−1:164:45 am7:55 pm5:12 am7:28 pm5:39 am7:01 pm12:20 pm (75.3°)93.832
* All times are local time for Bhopal. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec