Flag for India

Chennai, Tamil Nadu, India — Sunrise, Sunset, and Daylength, November 2025

Daylight

6:19 am – 5:42 pm
11 hours, 23 minutes

Current Time: Dec 9, 2025 at 7:41:30 pm
Sun Direction: 251° West
Sun Altitude: -27.9°
Sun Distance: 91.552 million mi
Next Solstice: Dec 21, 2025 8:33 pm (Winter)
Sunrise Today: 6:19 am 113° Southeast
Sunset Today: 5:42 pm 247° West
Location of ChennaiLocation

2025 Sun Graph for Chennai

November 2025 — Sun in Chennai

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
NovSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:02 am (105°)5:42 pm (255°)11:39:26−0:374:50 am6:54 pm5:15 am6:29 pm5:40 am6:04 pm11:52 am (62.4°)92.262
26:02 am (105°)5:41 pm (255°)11:38:50−0:364:50 am6:54 pm5:15 am6:29 pm5:41 am6:03 pm11:52 am (62.1°)92.238
36:03 am (105°)5:41 pm (255°)11:38:13−0:364:50 am6:54 pm5:15 am6:28 pm5:41 am6:03 pm11:52 am (61.8°)92.214
46:03 am (106°)5:41 pm (254°)11:37:37−0:364:50 am6:53 pm5:16 am6:28 pm5:41 am6:03 pm11:52 am (61.5°)92.190
56:03 am (106°)5:40 pm (254°)11:37:02−0:354:51 am6:53 pm5:16 am6:28 pm5:41 am6:02 pm11:52 am (61.2°)92.166
66:04 am (106°)5:40 pm (254°)11:36:26−0:354:51 am6:53 pm5:16 am6:28 pm5:42 am6:02 pm11:52 am (60.9°)92.143
76:04 am (107°)5:40 pm (253°)11:35:52−0:344:51 am6:53 pm5:17 am6:28 pm5:42 am6:02 pm11:52 am (60.6°)92.121
86:04 am (107°)5:40 pm (253°)11:35:17−0:344:51 am6:53 pm5:17 am6:27 pm5:42 am6:02 pm11:52 am (60.3°)92.099
96:05 am (107°)5:40 pm (253°)11:34:44−0:334:52 am6:53 pm5:17 am6:27 pm5:43 am6:02 pm11:52 am (60.0°)92.077
106:05 am (107°)5:39 pm (252°)11:34:10−0:334:52 am6:53 pm5:17 am6:27 pm5:43 am6:02 pm11:52 am (59.7°)92.055
116:06 am (108°)5:39 pm (252°)11:33:37−0:324:52 am6:53 pm5:18 am6:27 pm5:43 am6:01 pm11:52 am (59.4°)92.034
126:06 am (108°)5:39 pm (252°)11:33:05−0:324:52 am6:52 pm5:18 am6:27 pm5:44 am6:01 pm11:53 am (59.2°)92.013
136:06 am (108°)5:39 pm (252°)11:32:33−0:314:53 am6:52 pm5:18 am6:27 pm5:44 am6:01 pm11:53 am (58.9°)91.992
146:07 am (109°)5:39 pm (251°)11:32:02−0:314:53 am6:52 pm5:19 am6:27 pm5:44 am6:01 pm11:53 am (58.6°)91.972
156:07 am (109°)5:39 pm (251°)11:31:31−0:304:53 am6:52 pm5:19 am6:27 pm5:45 am6:01 pm11:53 am (58.4°)91.952
166:08 am (109°)5:39 pm (251°)11:31:01−0:304:54 am6:52 pm5:19 am6:27 pm5:45 am6:01 pm11:53 am (58.1°)91.932
176:08 am (109°)5:39 pm (251°)11:30:31−0:294:54 am6:53 pm5:20 am6:27 pm5:46 am6:01 pm11:53 am (57.9°)91.912
186:08 am (110°)5:39 pm (250°)11:30:02−0:284:54 am6:53 pm5:20 am6:27 pm5:46 am6:01 pm11:54 am (57.6°)91.893
196:09 am (110°)5:39 pm (250°)11:29:34−0:284:55 am6:53 pm5:21 am6:27 pm5:46 am6:01 pm11:54 am (57.4°)91.874
206:09 am (110°)5:39 pm (250°)11:29:06−0:274:55 am6:53 pm5:21 am6:27 pm5:47 am6:01 pm11:54 am (57.2°)91.855
216:10 am (110°)5:39 pm (250°)11:28:39−0:274:56 am6:53 pm5:21 am6:27 pm5:47 am6:01 pm11:54 am (57.0°)91.836
226:10 am (110°)5:39 pm (249°)11:28:13−0:264:56 am6:53 pm5:22 am6:27 pm5:48 am6:01 pm11:55 am (56.7°)91.817
236:11 am (111°)5:39 pm (249°)11:27:47−0:254:56 am6:53 pm5:22 am6:27 pm5:48 am6:01 pm11:55 am (56.5°)91.799
246:11 am (111°)5:39 pm (249°)11:27:22−0:244:57 am6:53 pm5:23 am6:27 pm5:49 am6:01 pm11:55 am (56.3°)91.781
256:12 am (111°)5:39 pm (249°)11:26:58−0:244:57 am6:54 pm5:23 am6:28 pm5:49 am6:01 pm11:55 am (56.1°)91.763
266:12 am (111°)5:39 pm (249°)11:26:35−0:234:58 am6:54 pm5:24 am6:28 pm5:50 am6:02 pm11:56 am (55.9°)91.745
276:13 am (112°)5:39 pm (248°)11:26:12−0:224:58 am6:54 pm5:24 am6:28 pm5:50 am6:02 pm11:56 am (55.8°)91.728
286:13 am (112°)5:39 pm (248°)11:25:50−0:214:58 am6:54 pm5:24 am6:28 pm5:51 am6:02 pm11:56 am (55.6°)91.711
296:14 am (112°)5:39 pm (248°)11:25:29−0:214:59 am6:55 pm5:25 am6:28 pm5:51 am6:02 pm11:57 am (55.4°)91.695
306:14 am (112°)5:40 pm (248°)11:25:08−0:204:59 am6:55 pm5:25 am6:29 pm5:52 am6:02 pm11:57 am (55.2°)91.679
* All times are local time for Chennai. They take into account refraction. Dates are based on the Gregorian calendar.

The earliest sunset is on November 19 or November 20.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec