Flag for India

Davangere, Karnataka, India — Sunrise, Sunset, and Daylength, October 2025

Daylight

6:39 am – 5:57 pm
11 hours, 18 minutes

Current Time: Dec 9, 2025 at 6:41:27 pm
Sun Direction: 249° West
Sun Altitude: -10.7°
Sun Distance: 91.553 million mi
Next Solstice: Dec 21, 2025 8:33 pm (Winter)
Sunrise Today: 6:39 am 113° Southeast
Sunset Today: 5:57 pm 247° West
Location of DavangereLocation

2025 Sun Graph for Davangere

October 2025 — Sun in Davangere

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:15 am (93°)6:15 pm (267°)11:59:51−0:475:04 am7:26 pm5:29 am7:01 pm5:54 am6:37 pm12:15 pm (72.2°)93.065
26:16 am (94°)6:15 pm (266°)11:59:03−0:475:05 am7:26 pm5:29 am7:01 pm5:54 am6:36 pm12:15 pm (71.8°)93.038
36:16 am (94°)6:14 pm (266°)11:58:16−0:475:05 am7:25 pm5:29 am7:00 pm5:54 am6:35 pm12:15 pm (71.5°)93.011
46:16 am (94°)6:13 pm (265°)11:57:28−0:475:05 am7:24 pm5:29 am6:59 pm5:54 am6:35 pm12:15 pm (71.1°)92.984
56:16 am (95°)6:12 pm (265°)11:56:41−0:475:05 am7:23 pm5:30 am6:59 pm5:54 am6:34 pm12:14 pm (70.7°)92.957
66:16 am (95°)6:12 pm (265°)11:55:53−0:475:05 am7:23 pm5:30 am6:58 pm5:54 am6:33 pm12:14 pm (70.3°)92.930
76:16 am (95°)6:11 pm (264°)11:55:06−0:475:05 am7:22 pm5:30 am6:57 pm5:55 am6:32 pm12:14 pm (69.9°)92.904
86:16 am (96°)6:10 pm (264°)11:54:19−0:475:05 am7:21 pm5:30 am6:57 pm5:55 am6:32 pm12:13 pm (69.5°)92.877
96:16 am (96°)6:10 pm (264°)11:53:32−0:475:05 am7:21 pm5:30 am6:56 pm5:55 am6:31 pm12:13 pm (69.2°)92.851
106:16 am (97°)6:09 pm (263°)11:52:45−0:465:05 am7:20 pm5:30 am6:55 pm5:55 am6:31 pm12:13 pm (68.8°)92.825
116:16 am (97°)6:08 pm (263°)11:51:58−0:465:05 am7:20 pm5:30 am6:55 pm5:55 am6:30 pm12:13 pm (68.4°)92.799
126:17 am (97°)6:08 pm (262°)11:51:11−0:465:05 am7:19 pm5:30 am6:54 pm5:55 am6:29 pm12:12 pm (68.0°)92.773
136:17 am (98°)6:07 pm (262°)11:50:25−0:465:05 am7:18 pm5:30 am6:54 pm5:55 am6:29 pm12:12 pm (67.6°)92.747
146:17 am (98°)6:07 pm (262°)11:49:39−0:465:06 am7:18 pm5:30 am6:53 pm5:55 am6:28 pm12:12 pm (67.3°)92.721
156:17 am (99°)6:06 pm (261°)11:48:52−0:465:06 am7:17 pm5:31 am6:52 pm5:55 am6:27 pm12:12 pm (66.9°)92.695
166:17 am (99°)6:05 pm (261°)11:48:06−0:455:06 am7:17 pm5:31 am6:52 pm5:56 am6:27 pm12:11 pm (66.5°)92.670
176:17 am (99°)6:05 pm (260°)11:47:21−0:455:06 am7:16 pm5:31 am6:51 pm5:56 am6:26 pm12:11 pm (66.2°)92.644
186:18 am (100°)6:04 pm (260°)11:46:35−0:455:06 am7:16 pm5:31 am6:51 pm5:56 am6:26 pm12:11 pm (65.8°)92.618
196:18 am (100°)6:04 pm (260°)11:45:50−0:455:06 am7:15 pm5:31 am6:50 pm5:56 am6:25 pm12:11 pm (65.4°)92.592
206:18 am (100°)6:03 pm (259°)11:45:05−0:455:06 am7:15 pm5:31 am6:50 pm5:56 am6:25 pm12:11 pm (65.1°)92.567
216:18 am (101°)6:03 pm (259°)11:44:20−0:445:06 am7:14 pm5:31 am6:49 pm5:56 am6:24 pm12:10 pm (64.7°)92.541
226:18 am (101°)6:02 pm (259°)11:43:35−0:445:07 am7:14 pm5:32 am6:49 pm5:57 am6:24 pm12:10 pm (64.4°)92.515
236:19 am (102°)6:01 pm (258°)11:42:51−0:445:07 am7:13 pm5:32 am6:48 pm5:57 am6:23 pm12:10 pm (64.0°)92.489
246:19 am (102°)6:01 pm (258°)11:42:07−0:445:07 am7:13 pm5:32 am6:48 pm5:57 am6:23 pm12:10 pm (63.7°)92.464
256:19 am (102°)6:00 pm (258°)11:41:23−0:435:07 am7:13 pm5:32 am6:47 pm5:57 am6:22 pm12:10 pm (63.3°)92.438
266:19 am (103°)6:00 pm (257°)11:40:39−0:435:07 am7:12 pm5:32 am6:47 pm5:58 am6:22 pm12:10 pm (63.0°)92.413
276:20 am (103°)6:00 pm (257°)11:39:56−0:435:07 am7:12 pm5:33 am6:47 pm5:58 am6:21 pm12:10 pm (62.7°)92.387
286:20 am (103°)5:59 pm (256°)11:39:13−0:425:08 am7:11 pm5:33 am6:46 pm5:58 am6:21 pm12:10 pm (62.3°)92.362
296:20 am (104°)5:59 pm (256°)11:38:31−0:425:08 am7:11 pm5:33 am6:46 pm5:58 am6:21 pm12:10 pm (62.0°)92.336
306:20 am (104°)5:58 pm (256°)11:37:49−0:425:08 am7:11 pm5:33 am6:46 pm5:59 am6:20 pm12:09 pm (61.7°)92.311
316:21 am (104°)5:58 pm (255°)11:37:07−0:415:08 am7:11 pm5:33 am6:45 pm5:59 am6:20 pm12:09 pm (61.3°)92.286
* All times are local time for Davangere. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec