Flag for India

Davangere, Karnataka, India — Sunrise, Sunset, and Daylength, August 2025

Daylight

6:39 am – 5:57 pm
11 hours, 18 minutes

Current Time: Dec 9, 2025 at 6:41:30 pm
Sun Direction: 249° West
Sun Altitude: -10.7°
Sun Distance: 91.553 million mi
Next Solstice: Dec 21, 2025 8:33 pm (Winter)
Sunrise Today: 6:39 am 113° Southeast
Sunset Today: 5:57 pm 247° West
Location of DavangereLocation

2025 Sun Graph for Davangere

August 2025 — Sun in Davangere

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AugSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:09 am (71°)6:55 pm (289°)12:45:28−0:354:53 am8:11 pm5:20 am7:44 pm5:47 am7:17 pm12:32 pm (86.5°)94.343
26:10 am (71°)6:54 pm (288°)12:44:52−0:364:53 am8:11 pm5:20 am7:44 pm5:47 am7:17 pm12:32 pm (86.8°)94.331
36:10 am (72°)6:54 pm (288°)12:44:15−0:364:54 am8:10 pm5:21 am7:43 pm5:47 am7:17 pm12:32 pm (87.1°)94.318
46:10 am (72°)6:54 pm (288°)12:43:38−0:374:54 am8:09 pm5:21 am7:43 pm5:47 am7:16 pm12:32 pm (87.3°)94.305
56:10 am (72°)6:53 pm (288°)12:43:00−0:374:54 am8:09 pm5:21 am7:42 pm5:48 am7:16 pm12:32 pm (87.6°)94.291
66:10 am (73°)6:53 pm (287°)12:42:22−0:384:55 am8:08 pm5:22 am7:42 pm5:48 am7:15 pm12:32 pm (87.9°)94.278
76:11 am (73°)6:52 pm (287°)12:41:44−0:384:55 am8:08 pm5:22 am7:41 pm5:48 am7:15 pm12:32 pm (88.1°)94.264
86:11 am (73°)6:52 pm (287°)12:41:05−0:394:56 am8:07 pm5:22 am7:41 pm5:48 am7:14 pm12:31 pm (88.4°)94.249
96:11 am (73°)6:51 pm (286°)12:40:25−0:394:56 am8:07 pm5:22 am7:40 pm5:49 am7:14 pm12:31 pm (88.7°)94.235
106:11 am (74°)6:51 pm (286°)12:39:45−0:394:56 am8:06 pm5:23 am7:39 pm5:49 am7:13 pm12:31 pm (89.0°)94.220
116:11 am (74°)6:50 pm (286°)12:39:05−0:404:56 am8:05 pm5:23 am7:39 pm5:49 am7:13 pm12:31 pm (89.3°)94.205
126:12 am (74°)6:50 pm (286°)12:38:24−0:404:57 am8:05 pm5:23 am7:38 pm5:49 am7:12 pm12:31 pm (89.6°)94.189
136:12 am (75°)6:49 pm (285°)12:37:43−0:414:57 am8:04 pm5:23 am7:38 pm5:49 am7:12 pm12:31 pm (89.9°)94.174
146:12 am (75°)6:49 pm (285°)12:37:01−0:414:57 am8:03 pm5:24 am7:37 pm5:50 am7:11 pm12:30 pm (89.8°)94.158
156:12 am (75°)6:48 pm (285°)12:36:19−0:414:58 am8:03 pm5:24 am7:36 pm5:50 am7:11 pm12:30 pm (89.5°)94.142
166:12 am (76°)6:48 pm (284°)12:35:37−0:424:58 am8:02 pm5:24 am7:36 pm5:50 am7:10 pm12:30 pm (89.2°)94.126
176:12 am (76°)6:47 pm (284°)12:34:54−0:424:58 am8:01 pm5:24 am7:35 pm5:50 am7:09 pm12:30 pm (88.8°)94.109
186:12 am (76°)6:47 pm (284°)12:34:11−0:424:59 am8:01 pm5:25 am7:34 pm5:50 am7:09 pm12:30 pm (88.5°)94.092
196:13 am (77°)6:46 pm (283°)12:33:28−0:434:59 am8:00 pm5:25 am7:34 pm5:51 am7:08 pm12:29 pm (88.2°)94.074
206:13 am (77°)6:45 pm (283°)12:32:44−0:434:59 am7:59 pm5:25 am7:33 pm5:51 am7:07 pm12:29 pm (87.9°)94.056
216:13 am (77°)6:45 pm (283°)12:32:00−0:434:59 am7:58 pm5:25 am7:32 pm5:51 am7:07 pm12:29 pm (87.5°)94.038
226:13 am (78°)6:44 pm (282°)12:31:16−0:445:00 am7:58 pm5:25 am7:32 pm5:51 am7:06 pm12:29 pm (87.2°)94.019
236:13 am (78°)6:44 pm (282°)12:30:32−0:445:00 am7:57 pm5:26 am7:31 pm5:51 am7:05 pm12:28 pm (86.9°)94.000
246:13 am (78°)6:43 pm (281°)12:29:47−0:445:00 am7:56 pm5:26 am7:30 pm5:51 am7:05 pm12:28 pm (86.5°)93.980
256:13 am (79°)6:42 pm (281°)12:29:02−0:445:00 am7:55 pm5:26 am7:30 pm5:51 am7:04 pm12:28 pm (86.2°)93.960
266:13 am (79°)6:42 pm (281°)12:28:17−0:455:00 am7:55 pm5:26 am7:29 pm5:52 am7:03 pm12:28 pm (85.8°)93.940
276:13 am (79°)6:41 pm (280°)12:27:32−0:455:01 am7:54 pm5:26 am7:28 pm5:52 am7:03 pm12:27 pm (85.5°)93.919
286:14 am (80°)6:40 pm (280°)12:26:46−0:455:01 am7:53 pm5:26 am7:27 pm5:52 am7:02 pm12:27 pm (85.1°)93.898
296:14 am (80°)6:40 pm (280°)12:26:00−0:455:01 am7:52 pm5:27 am7:27 pm5:52 am7:01 pm12:27 pm (84.8°)93.876
306:14 am (81°)6:39 pm (279°)12:25:14−0:465:01 am7:51 pm5:27 am7:26 pm5:52 am7:01 pm12:26 pm (84.4°)93.854
316:14 am (81°)6:38 pm (279°)12:24:28−0:465:01 am7:51 pm5:27 am7:25 pm5:52 am7:00 pm12:26 pm (84.1°)93.832
* All times are local time for Davangere. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec