Flag for India

Lakhimpur, Uttar Pradesh, India — Sunrise, Sunset, and Daylength, November 2025

Daylight

6:46 am – 5:11 pm
10 hours, 25 minutes

Current Time: Dec 9, 2025 at 8:16:06 pm
Sun Direction: 262° West
Sun Altitude: -39.8°
Sun Distance: 91.552 million mi
Next Solstice: Dec 21, 2025 8:33 pm (Winter)
Sunrise Today: 6:46 am 116° Southeast
Sunset Today: 5:11 pm 244° Southwest
Location of LakhimpurLocation

2025 Sun Graph for Lakhimpur

November 2025 — Sun in Lakhimpur

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
NovSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:17 am (106°)5:22 pm (254°)11:04:38−1:264:58 am6:42 pm5:26 am6:14 pm5:53 am5:46 pm11:50 am (47.5°)92.262
26:18 am (106°)5:21 pm (254°)11:03:12−1:254:59 am6:41 pm5:26 am6:13 pm5:54 am5:46 pm11:50 am (47.2°)92.238
36:19 am (107°)5:21 pm (253°)11:01:47−1:254:59 am6:40 pm5:27 am6:13 pm5:55 am5:45 pm11:50 am (46.9°)92.214
46:20 am (107°)5:20 pm (253°)11:00:23−1:245:00 am6:40 pm5:27 am6:12 pm5:55 am5:44 pm11:50 am (46.6°)92.190
56:20 am (107°)5:19 pm (252°)10:59:00−1:235:00 am6:39 pm5:28 am6:12 pm5:56 am5:44 pm11:50 am (46.3°)92.166
66:21 am (108°)5:19 pm (252°)10:57:38−1:225:01 am6:39 pm5:29 am6:11 pm5:57 am5:43 pm11:50 am (46.0°)92.143
76:22 am (108°)5:18 pm (252°)10:56:16−1:215:02 am6:38 pm5:29 am6:10 pm5:57 am5:42 pm11:50 am (45.7°)92.121
86:22 am (108°)5:17 pm (251°)10:54:56−1:205:02 am6:38 pm5:30 am6:10 pm5:58 am5:42 pm11:50 am (45.4°)92.099
96:23 am (109°)5:17 pm (251°)10:53:37−1:195:03 am6:37 pm5:31 am6:09 pm5:59 am5:41 pm11:50 am (45.1°)92.077
106:24 am (109°)5:16 pm (251°)10:52:19−1:185:04 am6:37 pm5:31 am6:09 pm5:59 am5:41 pm11:50 am (44.8°)92.055
116:25 am (109°)5:16 pm (250°)10:51:01−1:175:04 am6:36 pm5:32 am6:09 pm6:00 am5:40 pm11:50 am (44.6°)92.034
126:25 am (110°)5:15 pm (250°)10:49:45−1:155:05 am6:36 pm5:33 am6:08 pm6:01 am5:40 pm11:51 am (44.3°)92.013
136:26 am (110°)5:15 pm (250°)10:48:31−1:145:05 am6:36 pm5:33 am6:08 pm6:02 am5:39 pm11:51 am (44.0°)91.993
146:27 am (110°)5:14 pm (250°)10:47:17−1:135:06 am6:35 pm5:34 am6:07 pm6:02 am5:39 pm11:51 am (43.8°)91.972
156:28 am (111°)5:14 pm (249°)10:46:05−1:125:07 am6:35 pm5:35 am6:07 pm6:03 am5:39 pm11:51 am (43.5°)91.952
166:29 am (111°)5:13 pm (249°)10:44:54−1:115:07 am6:35 pm5:35 am6:07 pm6:04 am5:38 pm11:51 am (43.3°)91.932
176:29 am (111°)5:13 pm (249°)10:43:44−1:095:08 am6:34 pm5:36 am6:06 pm6:04 am5:38 pm11:51 am (43.0°)91.912
186:30 am (111°)5:13 pm (248°)10:42:36−1:085:09 am6:34 pm5:37 am6:06 pm6:05 am5:38 pm11:52 am (42.8°)91.893
196:31 am (112°)5:12 pm (248°)10:41:29−1:065:09 am6:34 pm5:37 am6:06 pm6:06 am5:37 pm11:52 am (42.5°)91.874
206:32 am (112°)5:12 pm (248°)10:40:24−1:055:10 am6:34 pm5:38 am6:06 pm6:07 am5:37 pm11:52 am (42.3°)91.855
216:32 am (112°)5:12 pm (248°)10:39:20−1:035:11 am6:34 pm5:39 am6:05 pm6:07 am5:37 pm11:52 am (42.1°)91.836
226:33 am (112°)5:12 pm (247°)10:38:17−1:025:11 am6:33 pm5:40 am6:05 pm6:08 am5:37 pm11:53 am (41.9°)91.817
236:34 am (113°)5:11 pm (247°)10:37:17−1:005:12 am6:33 pm5:40 am6:05 pm6:09 am5:36 pm11:53 am (41.7°)91.799
246:35 am (113°)5:11 pm (247°)10:36:18−0:595:13 am6:33 pm5:41 am6:05 pm6:10 am5:36 pm11:53 am (41.5°)91.781
256:36 am (113°)5:11 pm (247°)10:35:20−0:575:13 am6:33 pm5:42 am6:05 pm6:10 am5:36 pm11:53 am (41.3°)91.763
266:36 am (113°)5:11 pm (247°)10:34:25−0:555:14 am6:33 pm5:42 am6:05 pm6:11 am5:36 pm11:54 am (41.1°)91.745
276:37 am (114°)5:11 pm (246°)10:33:31−0:535:15 am6:33 pm5:43 am6:05 pm6:12 am5:36 pm11:54 am (40.9°)91.728
286:38 am (114°)5:11 pm (246°)10:32:39−0:525:15 am6:33 pm5:44 am6:05 pm6:13 am5:36 pm11:54 am (40.7°)91.711
296:39 am (114°)5:10 pm (246°)10:31:49−0:505:16 am6:33 pm5:44 am6:05 pm6:13 am5:36 pm11:55 am (40.5°)91.695
306:39 am (114°)5:10 pm (246°)10:31:00−0:485:17 am6:33 pm5:45 am6:05 pm6:14 am5:36 pm11:55 am (40.4°)91.679
* All times are local time for Lakhimpur. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec