Flag for India

Lakhimpur, Uttar Pradesh, India — Sunrise, Sunset, and Daylength, July 2025

Daylight

6:46 am – 5:11 pm
10 hours, 25 minutes

Current Time: Dec 9, 2025 at 8:16:19 pm
Sun Direction: 262° West
Sun Altitude: -39.8°
Sun Distance: 91.552 million mi
Next Solstice: Dec 21, 2025 8:33 pm (Winter)
Sunrise Today: 6:46 am 116° Southeast
Sunset Today: 5:11 pm 244° Southwest
Location of LakhimpurLocation

2025 Sun Graph for Lakhimpur

July 2025 — Sun in Lakhimpur

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JulSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:14 am (63°)7:07 pm (297°)13:53:00−0:203:41 am8:40 pm4:15 am8:06 pm4:47 am7:33 pm12:10 pm (85.1°)94.502
25:14 am (63°)7:07 pm (297°)13:52:37−0:233:41 am8:39 pm4:15 am8:05 pm4:47 am7:33 pm12:10 pm (85.1°)94.502
35:14 am (63°)7:07 pm (297°)13:52:12−0:253:42 am8:39 pm4:16 am8:05 pm4:48 am7:33 pm12:11 pm (85.0°)94.503
45:15 am (63°)7:07 pm (297°)13:51:45−0:273:42 am8:39 pm4:16 am8:05 pm4:48 am7:33 pm12:11 pm (84.9°)94.503
55:15 am (64°)7:07 pm (296°)13:51:16−0:293:43 am8:39 pm4:17 am8:05 pm4:49 am7:33 pm12:11 pm (84.8°)94.503
65:16 am (64°)7:06 pm (296°)13:50:45−0:313:43 am8:39 pm4:17 am8:05 pm4:49 am7:33 pm12:11 pm (84.7°)94.502
75:16 am (64°)7:06 pm (296°)13:50:11−0:333:44 am8:38 pm4:18 am8:05 pm4:50 am7:33 pm12:11 pm (84.6°)94.501
85:17 am (64°)7:06 pm (296°)13:49:36−0:353:45 am8:38 pm4:18 am8:04 pm4:50 am7:33 pm12:12 pm (84.5°)94.499
95:17 am (64°)7:06 pm (296°)13:48:59−0:373:45 am8:38 pm4:19 am8:04 pm4:51 am7:32 pm12:12 pm (84.4°)94.497
105:18 am (64°)7:06 pm (296°)13:48:20−0:383:46 am8:37 pm4:19 am8:04 pm4:51 am7:32 pm12:12 pm (84.2°)94.495
115:18 am (64°)7:06 pm (296°)13:47:39−0:403:46 am8:37 pm4:20 am8:04 pm4:52 am7:32 pm12:12 pm (84.1°)94.493
125:18 am (64°)7:05 pm (295°)13:46:57−0:423:47 am8:37 pm4:20 am8:03 pm4:52 am7:32 pm12:12 pm (84.0°)94.490
135:19 am (65°)7:05 pm (295°)13:46:12−0:443:48 am8:36 pm4:21 am8:03 pm4:53 am7:31 pm12:12 pm (83.8°)94.487
145:19 am (65°)7:05 pm (295°)13:45:26−0:463:48 am8:36 pm4:22 am8:03 pm4:53 am7:31 pm12:12 pm (83.7°)94.483
155:20 am (65°)7:05 pm (295°)13:44:38−0:483:49 am8:35 pm4:22 am8:02 pm4:54 am7:31 pm12:12 pm (83.5°)94.479
165:20 am (65°)7:04 pm (295°)13:43:48−0:493:50 am8:35 pm4:23 am8:02 pm4:54 am7:30 pm12:12 pm (83.4°)94.475
175:21 am (65°)7:04 pm (295°)13:42:56−0:513:50 am8:34 pm4:23 am8:01 pm4:55 am7:30 pm12:13 pm (83.2°)94.471
185:21 am (66°)7:04 pm (294°)13:42:03−0:533:51 am8:34 pm4:24 am8:01 pm4:55 am7:30 pm12:13 pm (83.0°)94.466
195:22 am (66°)7:03 pm (294°)13:41:08−0:543:52 am8:33 pm4:25 am8:00 pm4:56 am7:29 pm12:13 pm (82.8°)94.460
205:23 am (66°)7:03 pm (294°)13:40:12−0:563:53 am8:32 pm4:25 am8:00 pm4:57 am7:29 pm12:13 pm (82.7°)94.455
215:23 am (66°)7:02 pm (294°)13:39:14−0:583:53 am8:32 pm4:26 am7:59 pm4:57 am7:28 pm12:13 pm (82.5°)94.448
225:24 am (66°)7:02 pm (293°)13:38:14−0:593:54 am8:31 pm4:27 am7:59 pm4:58 am7:28 pm12:13 pm (82.3°)94.441
235:24 am (67°)7:01 pm (293°)13:37:13−1:013:55 am8:30 pm4:27 am7:58 pm4:58 am7:27 pm12:13 pm (82.1°)94.434
245:25 am (67°)7:01 pm (293°)13:36:10−1:023:56 am8:30 pm4:28 am7:57 pm4:59 am7:27 pm12:13 pm (81.8°)94.426
255:25 am (67°)7:00 pm (293°)13:35:06−1:033:56 am8:29 pm4:29 am7:57 pm5:00 am7:26 pm12:13 pm (81.6°)94.418
265:26 am (67°)7:00 pm (292°)13:34:01−1:053:57 am8:28 pm4:29 am7:56 pm5:00 am7:25 pm12:13 pm (81.4°)94.408
275:26 am (68°)6:59 pm (292°)13:32:54−1:063:58 am8:27 pm4:30 am7:55 pm5:01 am7:25 pm12:13 pm (81.2°)94.399
285:27 am (68°)6:59 pm (292°)13:31:46−1:083:59 am8:26 pm4:31 am7:55 pm5:01 am7:24 pm12:13 pm (81.0°)94.389
295:27 am (68°)6:58 pm (292°)13:30:37−1:094:00 am8:26 pm4:31 am7:54 pm5:02 am7:23 pm12:13 pm (80.7°)94.378
305:28 am (68°)6:57 pm (291°)13:29:26−1:104:00 am8:25 pm4:32 am7:53 pm5:02 am7:23 pm12:13 pm (80.5°)94.367
315:29 am (69°)6:57 pm (291°)13:28:14−1:114:01 am8:24 pm4:33 am7:52 pm5:03 am7:22 pm12:13 pm (80.2°)94.355
* All times are local time for Lakhimpur. They take into account refraction. Dates are based on the Gregorian calendar.

Aphelion was on July 4, 2025 at 1:24 am in Lakhimpur. The Earth was farthest from the Sun at this time.

The latest sunset is on July 1.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec