Flag for India

Lakhimpur, Uttar Pradesh, India — Sunrise, Sunset, and Daylength, August 2025

Daylight

6:46 am – 5:11 pm
10 hours, 25 minutes

Current Time: Dec 9, 2025 at 8:16:20 pm
Sun Direction: 262° West
Sun Altitude: -39.8°
Sun Distance: 91.552 million mi
Next Solstice: Dec 21, 2025 8:33 pm (Winter)
Sunrise Today: 6:46 am 116° Southeast
Sunset Today: 5:11 pm 244° Southwest
Location of LakhimpurLocation

2025 Sun Graph for Lakhimpur

August 2025 — Sun in Lakhimpur

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AugSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:29 am (69°)6:56 pm (291°)13:27:01−1:134:02 am8:23 pm4:33 am7:52 pm5:04 am7:21 pm12:13 pm (80.0°)94.343
25:30 am (69°)6:55 pm (290°)13:25:47−1:144:03 am8:22 pm4:34 am7:51 pm5:04 am7:21 pm12:13 pm (79.7°)94.331
35:30 am (70°)6:55 pm (290°)13:24:32−1:154:04 am8:21 pm4:35 am7:50 pm5:05 am7:20 pm12:13 pm (79.5°)94.318
45:31 am (70°)6:54 pm (290°)13:23:16−1:164:04 am8:20 pm4:35 am7:49 pm5:06 am7:19 pm12:13 pm (79.2°)94.305
55:31 am (70°)6:53 pm (290°)13:21:58−1:174:05 am8:19 pm4:36 am7:48 pm5:06 am7:18 pm12:12 pm (78.9°)94.292
65:32 am (71°)6:52 pm (289°)13:20:40−1:184:06 am8:18 pm4:37 am7:47 pm5:07 am7:17 pm12:12 pm (78.7°)94.278
75:32 am (71°)6:52 pm (289°)13:19:21−1:194:07 am8:17 pm4:38 am7:46 pm5:07 am7:17 pm12:12 pm (78.4°)94.264
85:33 am (71°)6:51 pm (289°)13:18:00−1:204:07 am8:16 pm4:38 am7:45 pm5:08 am7:16 pm12:12 pm (78.1°)94.249
95:33 am (72°)6:50 pm (288°)13:16:39−1:214:08 am8:15 pm4:39 am7:44 pm5:08 am7:15 pm12:12 pm (77.8°)94.235
105:34 am (72°)6:49 pm (288°)13:15:17−1:224:09 am8:14 pm4:40 am7:43 pm5:09 am7:14 pm12:12 pm (77.5°)94.220
115:34 am (72°)6:48 pm (288°)13:13:54−1:224:10 am8:13 pm4:40 am7:43 pm5:10 am7:13 pm12:12 pm (77.2°)94.205
125:35 am (73°)6:47 pm (287°)13:12:30−1:234:10 am8:12 pm4:41 am7:42 pm5:10 am7:12 pm12:11 pm (76.9°)94.190
135:36 am (73°)6:47 pm (287°)13:11:06−1:244:11 am8:11 pm4:41 am7:41 pm5:11 am7:11 pm12:11 pm (76.6°)94.174
145:36 am (73°)6:46 pm (287°)13:09:40−1:254:12 am8:10 pm4:42 am7:39 pm5:11 am7:10 pm12:11 pm (76.3°)94.158
155:37 am (74°)6:45 pm (286°)13:08:14−1:264:13 am8:08 pm4:43 am7:38 pm5:12 am7:09 pm12:11 pm (76.0°)94.142
165:37 am (74°)6:44 pm (286°)13:06:47−1:264:13 am8:07 pm4:43 am7:37 pm5:13 am7:08 pm12:11 pm (75.7°)94.126
175:38 am (74°)6:43 pm (285°)13:05:20−1:274:14 am8:06 pm4:44 am7:36 pm5:13 am7:07 pm12:10 pm (75.4°)94.109
185:38 am (75°)6:42 pm (285°)13:03:52−1:284:15 am8:05 pm4:45 am7:35 pm5:14 am7:06 pm12:10 pm (75.0°)94.092
195:39 am (75°)6:41 pm (285°)13:02:23−1:284:16 am8:04 pm4:45 am7:34 pm5:14 am7:05 pm12:10 pm (74.7°)94.074
205:39 am (75°)6:40 pm (284°)13:00:53−1:294:16 am8:03 pm4:46 am7:33 pm5:15 am7:04 pm12:10 pm (74.4°)94.057
215:40 am (76°)6:39 pm (284°)12:59:23−1:304:17 am8:01 pm4:47 am7:32 pm5:15 am7:03 pm12:10 pm (74.1°)94.038
225:40 am (76°)6:38 pm (284°)12:57:52−1:304:18 am8:00 pm4:47 am7:31 pm5:16 am7:02 pm12:09 pm (73.7°)94.019
235:41 am (77°)6:37 pm (283°)12:56:21−1:314:18 am7:59 pm4:48 am7:30 pm5:16 am7:01 pm12:09 pm (73.4°)94.000
245:41 am (77°)6:36 pm (283°)12:54:49−1:314:19 am7:58 pm4:48 am7:29 pm5:17 am7:00 pm12:09 pm (73.0°)93.981
255:42 am (77°)6:35 pm (282°)12:53:17−1:324:20 am7:56 pm4:49 am7:27 pm5:17 am6:59 pm12:08 pm (72.7°)93.960
265:42 am (78°)6:34 pm (282°)12:51:44−1:324:21 am7:55 pm4:50 am7:26 pm5:18 am6:58 pm12:08 pm (72.4°)93.940
275:43 am (78°)6:33 pm (282°)12:50:11−1:334:21 am7:54 pm4:50 am7:25 pm5:19 am6:57 pm12:08 pm (72.0°)93.919
285:43 am (79°)6:32 pm (281°)12:48:38−1:334:22 am7:53 pm4:51 am7:24 pm5:19 am6:56 pm12:08 pm (71.7°)93.898
295:44 am (79°)6:31 pm (281°)12:47:04−1:334:23 am7:51 pm4:51 am7:23 pm5:20 am6:55 pm12:07 pm (71.3°)93.876
305:44 am (79°)6:30 pm (280°)12:45:29−1:344:23 am7:50 pm4:52 am7:22 pm5:20 am6:53 pm12:07 pm (70.9°)93.854
315:45 am (80°)6:28 pm (280°)12:43:54−1:344:24 am7:49 pm4:53 am7:20 pm5:21 am6:52 pm12:07 pm (70.6°)93.832
* All times are local time for Lakhimpur. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec