Flag for Latvia

Daugavpils, Latvia — Sunrise, Sunset, and Daylength, May 2025

Daylight

8:31 am – 3:40 pm
7 hours, 9 minutes

Current Time: Dec 9, 2025 at 6:39:33 pm
Sun Direction: 263° West
Sun Altitude: -23.3°
Sun Distance: 91.551 million mi
Next Solstice: Dec 21, 2025 5:03 pm (Winter)
Sunrise Today: 8:31 am 132° Southeast
Sunset Today: 3:40 pm 228° Southwest
Location of DaugavpilsLocation

2025 Sun Graph for Daugavpils

May 2025 — Sun in Daugavpils

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:30 am (61°)8:53 pm (299°)15:22:40+4:15-
2:09 am
12:12 am
-
3:45 am10:39 pm4:46 am9:37 pm1:10 pm (49.4°)93.663
25:28 am (60°)8:55 pm (300°)15:26:54+4:13-
2:00 am
12:20 am
-
3:41 am10:42 pm4:43 am9:40 pm1:10 pm (49.7°)93.686
35:25 am (60°)8:57 pm (301°)15:31:06+4:11-
1:49 am
12:31 am
-
3:38 am10:45 pm4:40 am9:42 pm1:10 pm (49.9°)93.709
45:23 am (59°)8:58 pm (301°)15:35:16+4:09-
1:34 am
12:46 am
-
3:35 am10:48 pm4:38 am9:44 pm1:10 pm (50.2°)93.731
55:21 am (59°)9:00 pm (302°)15:39:24+4:07Rest of night3:31 am10:52 pm4:35 am9:47 pm1:10 pm (50.5°)93.753
65:19 am (58°)9:02 pm (302°)15:43:30+4:05Rest of night3:28 am10:55 pm4:33 am9:49 pm1:10 pm (50.8°)93.775
75:17 am (57°)9:04 pm (303°)15:47:33+4:03Rest of night3:24 am10:59 pm4:30 am9:51 pm1:10 pm (51.1°)93.797
85:15 am (57°)9:06 pm (303°)15:51:35+4:01Rest of night3:21 am11:02 pm4:28 am9:54 pm1:10 pm (51.4°)93.819
95:13 am (56°)9:08 pm (304°)15:55:34+3:58Rest of night3:17 am11:06 pm4:26 am9:56 pm1:10 pm (51.6°)93.840
105:11 am (56°)9:10 pm (305°)15:59:30+3:56Rest of night3:14 am11:09 pm4:23 am9:58 pm1:10 pm (51.9°)93.861
115:09 am (55°)9:12 pm (305°)16:03:24+3:53Rest of night3:10 am11:13 pm4:21 am10:01 pm1:10 pm (52.1°)93.882
125:07 am (55°)9:14 pm (306°)16:07:15+3:51Rest of night3:06 am11:16 pm4:18 am10:03 pm1:10 pm (52.4°)93.903
135:05 am (54°)9:16 pm (306°)16:11:03+3:48Rest of night3:03 am11:20 pm4:16 am10:05 pm1:10 pm (52.6°)93.924
145:03 am (54°)9:18 pm (307°)16:14:48+3:45Rest of night2:59 am11:24 pm4:14 am10:07 pm1:10 pm (52.9°)93.944
155:01 am (53°)9:20 pm (307°)16:18:30+3:42Rest of night2:55 am11:28 pm4:12 am10:10 pm1:10 pm (53.1°)93.965
164:59 am (53°)9:21 pm (308°)16:22:09+3:38Rest of night2:51 am11:31 pm4:09 am10:12 pm1:10 pm (53.3°)93.985
174:58 am (52°)9:23 pm (308°)16:25:45+3:35Rest of night2:48 am11:35 pm4:07 am10:14 pm1:10 pm (53.6°)94.005
184:56 am (52°)9:25 pm (309°)16:29:16+3:31Rest of night2:44 am11:40 pm4:05 am10:16 pm1:10 pm (53.8°)94.024
194:54 am (51°)9:27 pm (309°)16:32:45+3:28Rest of night2:40 am11:44 pm4:03 am10:19 pm1:10 pm (54.0°)94.044
204:52 am (51°)9:29 pm (309°)16:36:09+3:24Rest of night2:36 am11:48 pm4:01 am10:21 pm1:10 pm (54.2°)94.063
214:51 am (50°)9:30 pm (310°)16:39:29+3:20Rest of night2:32 am11:52 pm3:59 am10:23 pm1:10 pm (54.4°)94.082
224:49 am (50°)9:32 pm (310°)16:42:45+3:15Rest of night2:27 am11:57 pm3:57 am10:25 pm1:10 pm (54.6°)94.100
234:48 am (50°)9:34 pm (311°)16:45:57+3:11Rest of night2:23 am-3:55 am10:27 pm1:10 pm (54.8°)94.118
244:46 am (49°)9:35 pm (311°)16:49:04+3:07Rest of night-
2:19 am
12:01 am
-
3:53 am10:29 pm1:10 pm (55.0°)94.136
254:45 am (49°)9:37 pm (312°)16:52:06+3:02Rest of night-
2:14 am
12:06 am
-
3:51 am10:31 pm1:10 pm (55.2°)94.153
264:43 am (48°)9:39 pm (312°)16:55:04+2:57Rest of night-
2:09 am
12:11 am
-
3:49 am10:33 pm1:10 pm (55.3°)94.170
274:42 am (48°)9:40 pm (312°)16:57:56+2:52Rest of night-
2:04 am
12:17 am
-
3:47 am10:35 pm1:11 pm (55.5°)94.186
284:41 am (48°)9:42 pm (313°)17:00:43+2:47Rest of night-
1:59 am
12:22 am
-
3:45 am10:37 pm1:11 pm (55.7°)94.202
294:40 am (47°)9:43 pm (313°)17:03:25+2:41Rest of night-
1:53 am
12:28 am
-
3:44 am10:39 pm1:11 pm (55.8°)94.217
304:38 am (47°)9:44 pm (313°)17:06:02+2:36Rest of night-
1:46 am
12:35 am
-
3:42 am10:41 pm1:11 pm (56.0°)94.232
314:37 am (47°)9:46 pm (314°)17:08:33+2:30Rest of night-
1:38 am
12:43 am
-
3:41 am10:43 pm1:11 pm (56.1°)94.246
* All times are local time for Daugavpils. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec