Flag for Norway

Ny-Ålesund, Svalbard, Norway — Sunrise, Sunset, and Daylength, October 2025

Current Time: Dec 9, 2025 at 1:18:39 pm
Sun Direction: 197° South
Sun Altitude: -12.3°
Sun Distance: 91.553 million mi
Next Solstice: Dec 21, 2025 4:03 pm (Winter)
Sun: Down all day
Location of Ny-ÅlesundLocation

2025 Sun Graph for Ny-Ålesund

October 2025 — Sun in Ny-Ålesund

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
17:52 am (103°)6:07 pm (256°)10:15:10−16:13Rest of night3:31 am10:22 pm6:03 am7:55 pm1:01 pm (7.8°)93.061
28:00 am (105°)5:59 pm (254°)9:58:50−16:20Rest of night3:43 am10:10 pm6:11 am7:47 pm1:01 pm (7.4°)93.033
38:08 am (107°)5:50 pm (252°)9:42:20−16:29Rest of night3:54 am9:59 pm6:18 am7:39 pm1:01 pm (7.0°)93.006
48:16 am (109°)5:42 pm (250°)9:25:41−16:39Rest of night4:05 am9:48 pm6:26 am7:30 pm1:00 pm (6.7°)92.979
58:24 am (111°)5:33 pm (248°)9:08:51−16:50Rest of night4:16 am9:37 pm6:34 am7:22 pm1:00 pm (6.3°)92.953
68:32 am (114°)5:24 pm (246°)8:51:47−17:03Rest of night4:25 am9:27 pm6:41 am7:14 pm1:00 pm (5.9°)92.926
78:41 am (116°)5:15 pm (243°)8:34:29−17:18Rest of night4:35 am9:18 pm6:49 am7:06 pm1:00 pm (5.5°)92.899
88:49 am (118°)5:06 pm (241°)8:16:53−17:35Rest of night4:44 am9:08 pm6:57 am6:58 pm12:59 pm (5.2°)92.873
98:58 am (120°)4:57 pm (239°)7:58:58−17:55Rest of night4:53 am8:59 pm7:04 am6:50 pm12:59 pm (4.8°)92.846
109:07 am (123°)4:48 pm (237°)7:40:40−18:17Rest of night5:02 am8:50 pm7:12 am6:42 pm12:59 pm (4.4°)92.820
119:16 am (125°)4:38 pm (234°)7:21:56−18:43-
1:30 am
12:30 am
-
11:54 pm
5:10 am8:41 pm7:19 am6:34 pm12:58 pm (4.1°)92.794
129:25 am (127°)4:28 pm (232°)7:02:43−19:132:06 am11:31 pm5:18 am8:33 pm7:27 am6:26 pm12:58 pm (3.7°)92.768
139:35 am (130°)4:18 pm (229°)6:42:55−19:472:28 am11:13 pm5:26 am8:24 pm7:34 am6:18 pm12:58 pm (3.3°)92.742
149:45 am (132°)4:08 pm (227°)6:22:27−20:272:46 am10:57 pm5:34 am8:16 pm7:42 am6:10 pm12:58 pm (3.0°)92.716
159:56 am (135°)3:57 pm (224°)6:01:12−21:153:01 am10:43 pm5:42 am8:08 pm7:49 am6:02 pm12:58 pm (2.6°)92.691
1610:06 am (138°)3:45 pm (221°)5:39:00−22:123:14 am10:30 pm5:50 am8:00 pm7:57 am5:54 pm12:57 pm (2.3°)92.665
1710:18 am (141°)3:34 pm (219°)5:15:38−23:213:27 am10:18 pm5:57 am7:52 pm8:05 am5:46 pm12:57 pm (1.9°)92.639
1810:30 am (144°)3:21 pm (215°)4:50:50−24:483:38 am10:07 pm6:05 am7:45 pm8:12 am5:38 pm12:57 pm (1.6°)92.614
1910:43 am (147°)3:08 pm (212°)4:24:10−26:393:49 am9:57 pm6:12 am7:37 pm8:20 am5:30 pm12:57 pm (1.3°)92.588
2010:58 am (151°)2:53 pm (209°)3:55:01−29:093:59 am9:47 pm6:19 am7:30 pm8:28 am5:22 pm12:57 pm (1.0°)92.562
2111:14 am (155°)2:36 pm (205°)3:22:17−32:434:09 am9:37 pm6:27 am7:22 pm8:36 am5:14 pm12:56 pm (0.7°)92.536
2211:33 am (160°)2:17 pm (200°)2:43:51−38:264:18 am9:28 pm6:34 am7:15 pm8:44 am5:05 pm12:56 pm (0.3°)92.511
2311:58 am (166°)1:52 pm (194°)1:54:02−49:484:27 am9:19 pm6:41 am7:08 pm8:52 am4:57 pm12:56 pm (0.1°)92.485
24Down all day4:35 am9:11 pm6:48 am7:00 pm9:01 am4:48 pm12:56 pm (-0.2°)92.459
25Down all day4:44 am9:03 pm6:55 am6:53 pm9:09 am4:40 pm12:56 pm (-0.5°)92.434
Note: hours shift because clocks change backward 1 hour. (See the note below this table for details)
26Down all day3:52 am7:55 pm6:02 am5:46 pm8:18 am3:31 pm11:56 am (-0.8°)92.408
27Down all day3:59 am7:47 pm6:09 am5:39 pm8:27 am3:22 pm11:56 am (-1.0°)92.383
28Down all day4:07 am7:39 pm6:16 am5:32 pm8:36 am3:13 pm11:56 am (-1.3°)92.357
29Down all day4:14 am7:32 pm6:22 am5:25 pm8:45 am3:04 pm11:55 am (-1.6°)92.332
30Down all day4:22 am7:25 pm6:29 am5:19 pm8:54 am2:54 pm11:55 am (-2.0°)92.307
31Down all day4:29 am7:18 pm6:36 am5:12 pm9:04 am2:44 pm11:55 am (-2.5°)92.282
* All times are local time for Ny-Ålesund. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Note that Daylight Saving Time ends on Sunday, October 26, 2025 at 3:00 am, and this is accounted for above.

Ny-Ålesund has polar nights in October.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec