Flag for Norway

Ny-Ålesund, Svalbard, Norway — Sunrise, Sunset, and Daylength, May 2025

Current Time: Dec 9, 2025 at 1:18:59 pm
Sun Direction: 197° South
Sun Altitude: -12.3°
Sun Distance: 91.553 million mi
Next Solstice: Dec 21, 2025 4:03 pm (Winter)
Sun: Down all day
Location of Ny-ÅlesundLocation

2025 Sun Graph for Ny-Ålesund

May 2025 — Sun in Ny-Ålesund

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
1Up all day---1:09 pm (26.3°)93.664
2Up all day---1:09 pm (26.6°)93.687
3Up all day---1:09 pm (26.9°)93.710
4Up all day---1:09 pm (27.2°)93.732
5Up all day---1:08 pm (27.5°)93.754
6Up all day---1:08 pm (27.8°)93.776
7Up all day---1:08 pm (28.1°)93.798
8Up all day---1:08 pm (28.3°)93.819
9Up all day---1:08 pm (28.6°)93.841
10Up all day---1:08 pm (28.9°)93.862
11Up all day---1:08 pm (29.1°)93.883
12Up all day---1:08 pm (29.4°)93.904
13Up all day---1:08 pm (29.6°)93.925
14Up all day---1:08 pm (29.8°)93.945
15Up all day---1:08 pm (30.1°)93.965
16Up all day---1:08 pm (30.3°)93.986
17Up all day---1:08 pm (30.5°)94.005
18Up all day---1:08 pm (30.8°)94.025
19Up all day---1:08 pm (31.0°)94.045
20Up all day---1:08 pm (31.2°)94.064
21Up all day---1:08 pm (31.4°)94.083
22Up all day---1:08 pm (31.6°)94.101
23Up all day---1:09 pm (31.8°)94.119
24Up all day---1:09 pm (32.0°)94.137
25Up all day---1:09 pm (32.1°)94.154
26Up all day---1:09 pm (32.3°)94.171
27Up all day---1:09 pm (32.5°)94.187
28Up all day---1:09 pm (32.6°)94.203
29Up all day---1:09 pm (32.8°)94.218
30Up all day---1:09 pm (32.9°)94.232
31Up all day---1:10 pm (33.1°)94.247
* All times are local time for Ny-Ålesund. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Ny-Ålesund has midnight sun in May.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec