Flag for Russia

Magadan, Russia — Sunrise, Sunset, and Daylength, May 2025

Daylight

9:41 am – 3:56 pm
6 hours, 14 minutes

Current Time: Dec 9, 2025 at 10:43:49 pm
Sun Direction: 315° Northwest
Sun Altitude: -47.2°
Sun Distance: 91.554 million mi
Next Solstice: Dec 22, 2025 2:03 am (Winter)
Sunrise Today: 9:41 am 138° Southeast
Sunset Today: 3:56 pm 222° Southwest
Location of MagadanLocation

2025 Sun Graph for Magadan

May 2025 — Sun in Magadan

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
14:57 am (58°)8:51 pm (303°)15:54:12+5:05Rest of night2:47 am11:04 pm4:05 am9:44 pm12:53 pm (45.6°)93.655
24:54 am (57°)8:54 pm (304°)15:59:16+5:04Rest of night2:42 am11:09 pm4:02 am9:47 pm12:53 pm (45.9°)93.678
34:52 am (56°)8:56 pm (304°)16:04:19+5:02Rest of night2:36 am11:15 pm3:59 am9:50 pm12:53 pm (46.2°)93.701
44:49 am (56°)8:59 pm (305°)16:09:20+5:01Rest of night2:31 am11:20 pm3:56 am9:53 pm12:53 pm (46.5°)93.724
54:47 am (55°)9:01 pm (306°)16:14:20+4:59Rest of night2:25 am11:26 pm3:53 am9:56 pm12:53 pm (46.7°)93.746
64:44 am (54°)9:03 pm (306°)16:19:18+4:57Rest of night2:19 am11:32 pm3:49 am9:59 pm12:53 pm (47.0°)93.768
74:42 am (54°)9:06 pm (307°)16:24:13+4:55Rest of night2:13 am11:39 pm3:46 am10:02 pm12:53 pm (47.3°)93.790
84:39 am (53°)9:08 pm (308°)16:29:07+4:53Rest of night2:06 am11:46 pm3:43 am10:05 pm12:53 pm (47.6°)93.811
94:37 am (52°)9:11 pm (308°)16:33:58+4:51Rest of night1:59 am11:54 pm3:40 am10:08 pm12:53 pm (47.8°)93.833
104:34 am (52°)9:13 pm (309°)16:38:48+4:49Rest of night1:51 am-3:37 am10:11 pm12:53 pm (48.1°)93.854
114:32 am (51°)9:15 pm (309°)16:43:34+4:46Rest of night-
1:42 am
12:03 am
-
3:34 am10:14 pm12:53 pm (48.4°)93.875
124:29 am (50°)9:18 pm (310°)16:48:18+4:43Rest of night-
1:31 am
12:14 am
-
3:31 am10:17 pm12:53 pm (48.6°)93.896
134:27 am (50°)9:20 pm (311°)16:52:59+4:41Rest of night-
1:16 am
12:28 am
-
3:27 am10:20 pm12:53 pm (48.9°)93.917
144:25 am (49°)9:22 pm (311°)16:57:38+4:38-Rest of night3:24 am10:23 pm12:53 pm (49.1°)93.937
154:22 am (49°)9:25 pm (312°)17:02:13+4:35-Rest of night3:21 am10:27 pm12:53 pm (49.3°)93.958
164:20 am (48°)9:27 pm (312°)17:06:45+4:31-Rest of night3:18 am10:30 pm12:53 pm (49.6°)93.978
174:18 am (47°)9:29 pm (313°)17:11:13+4:28-Rest of night3:15 am10:33 pm12:53 pm (49.8°)93.998
184:16 am (47°)9:31 pm (314°)17:15:38+4:24-Rest of night3:12 am10:36 pm12:53 pm (50.0°)94.018
194:14 am (46°)9:34 pm (314°)17:19:59+4:21-Rest of night3:09 am10:39 pm12:53 pm (50.2°)94.037
204:11 am (46°)9:36 pm (315°)17:24:16+4:16-Rest of night3:06 am10:42 pm12:53 pm (50.5°)94.056
214:09 am (45°)9:38 pm (315°)17:28:29+4:12-Rest of night3:03 am10:45 pm12:53 pm (50.7°)94.075
224:07 am (45°)9:40 pm (316°)17:32:37+4:08-Rest of night3:00 am10:48 pm12:53 pm (50.9°)94.094
234:05 am (44°)9:42 pm (316°)17:36:41+4:03-Rest of night2:57 am10:52 pm12:53 pm (51.1°)94.112
244:04 am (44°)9:44 pm (317°)17:40:39+3:58-Rest of night2:54 am10:55 pm12:53 pm (51.2°)94.130
254:02 am (43°)9:46 pm (317°)17:44:33+3:53-Rest of night2:51 am10:58 pm12:53 pm (51.4°)94.147
264:00 am (43°)9:48 pm (318°)17:48:21+3:48-Rest of night2:48 am11:01 pm12:53 pm (51.6°)94.164
273:58 am (42°)9:50 pm (318°)17:52:03+3:42-Rest of night2:45 am11:04 pm12:53 pm (51.8°)94.181
283:56 am (42°)9:52 pm (319°)17:55:40+3:36-Rest of night2:43 am11:07 pm12:54 pm (51.9°)94.197
293:55 am (41°)9:54 pm (319°)17:59:10+3:30-Rest of night2:40 am11:10 pm12:54 pm (52.1°)94.212
303:53 am (41°)9:56 pm (319°)18:02:34+3:23-Rest of night2:37 am11:13 pm12:54 pm (52.2°)94.227
313:52 am (41°)9:58 pm (320°)18:05:51+3:17-Rest of night2:34 am11:16 pm12:54 pm (52.4°)94.241
* All times are local time for Magadan. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec