Flag for Sweden

Gällivare, Sweden — Sunrise, Sunset, and Daylength, April 2025

Daylight

10:23 am – 12:35 pm
2 hours, 12 minutes

Current Time: Dec 9, 2025 at 12:57:38 pm
Sun Direction: 200° Southwest
Sun Altitude: -0.7°
Sun Distance: 91.553 million mi
Next Solstice: Dec 21, 2025 4:03 pm (Winter)
Sunrise Today: 10:23 am 165° South
Sunset Today: 12:35 pm 195° South
Location of GällivareLocation

2025 Sun Graph for Gällivare

April 2025 — Sun in Gällivare

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:48 am (76°)7:36 pm (285°)13:47:51+7:34-
1:19 am
12:01 am
-
3:34 am9:51 pm4:51 am8:33 pm12:41 pm (27.6°)92.895
25:44 am (75°)7:39 pm (286°)13:55:26+7:35Rest of night3:29 am9:57 pm4:47 am8:37 pm12:40 pm (28.0°)92.922
35:40 am (74°)7:43 pm (287°)14:03:01+7:35Rest of night3:23 am10:02 pm4:42 am8:41 pm12:40 pm (28.4°)92.948
45:36 am (73°)7:46 pm (288°)14:10:38+7:36Rest of night3:17 am10:08 pm4:37 am8:45 pm12:40 pm (28.8°)92.974
55:31 am (72°)7:50 pm (289°)14:18:15+7:37Rest of night3:10 am10:14 pm4:33 am8:49 pm12:39 pm (29.1°)93.000
65:27 am (71°)7:53 pm (290°)14:25:53+7:38Rest of night3:04 am10:20 pm4:28 am8:53 pm12:39 pm (29.5°)93.026
75:23 am (70°)7:57 pm (291°)14:33:33+7:39Rest of night2:57 am10:26 pm4:24 am8:57 pm12:39 pm (29.9°)93.052
85:19 am (69°)8:00 pm (292°)14:41:13+7:40Rest of night2:50 am10:33 pm4:19 am9:01 pm12:39 pm (30.3°)93.078
95:15 am (68°)8:04 pm (293°)14:48:54+7:41Rest of night2:43 am10:40 pm4:14 am9:06 pm12:38 pm (30.6°)93.104
105:11 am (67°)8:08 pm (294°)14:56:36+7:42Rest of night2:35 am10:47 pm4:09 am9:10 pm12:38 pm (31.0°)93.130
115:07 am (66°)8:11 pm (295°)15:04:20+7:43Rest of night2:27 am10:55 pm4:05 am9:14 pm12:38 pm (31.4°)93.156
125:03 am (65°)8:15 pm (296°)15:12:05+7:44Rest of night2:19 am11:04 pm4:00 am9:19 pm12:38 pm (31.7°)93.182
134:59 am (64°)8:18 pm (297°)15:19:51+7:46Rest of night2:10 am11:13 pm3:55 am9:23 pm12:37 pm (32.1°)93.208
144:55 am (63°)8:22 pm (298°)15:27:39+7:47Rest of night2:00 am11:24 pm3:50 am9:28 pm12:37 pm (32.5°)93.235
154:50 am (62°)8:26 pm (299°)15:35:28+7:49Rest of night1:49 am11:37 pm3:45 am9:33 pm12:37 pm (32.8°)93.261
164:46 am (61°)8:30 pm (300°)15:43:18+7:50Rest of night1:36 am11:53 pm3:40 am9:37 pm12:37 pm (33.2°)93.287
174:42 am (60°)8:33 pm (301°)15:51:11+7:52Rest of night1:19 am-3:34 am9:42 pm12:36 pm (33.5°)93.313
184:38 am (59°)8:37 pm (302°)15:59:05+7:54Rest of night-
12:51 am
12:20 am
-
3:29 am9:47 pm12:36 pm (33.9°)93.340
194:34 am (58°)8:41 pm (303°)16:07:01+7:55-Rest of night3:24 am9:52 pm12:36 pm (34.2°)93.366
204:30 am (57°)8:45 pm (304°)16:14:59+7:57-Rest of night3:18 am9:57 pm12:36 pm (34.6°)93.392
214:25 am (56°)8:48 pm (305°)16:22:58+7:59-Rest of night3:13 am10:03 pm12:36 pm (34.9°)93.418
224:21 am (55°)8:52 pm (306°)16:31:00+8:01-Rest of night3:07 am10:08 pm12:35 pm (35.2°)93.444
234:17 am (54°)8:56 pm (307°)16:39:04+8:03-Rest of night3:01 am10:14 pm12:35 pm (35.6°)93.469
244:13 am (52°)9:00 pm (308°)16:47:10+8:06-Rest of night2:55 am10:19 pm12:35 pm (35.9°)93.495
254:09 am (51°)9:04 pm (309°)16:55:19+8:08-Rest of night2:49 am10:25 pm12:35 pm (36.2°)93.520
264:04 am (50°)9:08 pm (310°)17:03:30+8:10-Rest of night2:43 am10:32 pm12:35 pm (36.6°)93.545
274:00 am (49°)9:12 pm (311°)17:11:43+8:13-Rest of night2:36 am10:38 pm12:34 pm (36.9°)93.569
283:56 am (48°)9:16 pm (312°)17:19:59+8:15-Rest of night2:30 am10:45 pm12:34 pm (37.2°)93.593
293:52 am (47°)9:20 pm (314°)17:28:18+8:18-Rest of night2:23 am10:52 pm12:34 pm (37.5°)93.617
303:47 am (46°)9:24 pm (315°)17:36:40+8:21-Rest of night2:15 am10:59 pm12:34 pm (37.8°)93.641
* All times are local time for Gällivare. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec