Flag for United Kingdom

Lowestoft, England, United Kingdom — Sunrise, Sunset, and Daylength, July 2025

Daylight

7:51 am – 3:39 pm
7 hours, 48 minutes

Current Time: Dec 9, 2025 at 11:56:47 am
Sun Direction: 183° South
Sun Altitude: 14.7°
Sun Distance: 91.553 million mi
Next Solstice: Dec 21, 2025 3:03 pm (Winter)
Sunrise Today: 7:51 am 128° Southeast
Sunset Today: 3:39 pm 232° Southwest
Location of LowestoftLocation

2025 Sun Graph for Lowestoft

July 2025 — Sun in Lowestoft

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JulSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
14:34 am (48°)9:18 pm (311°)16:43:52−1:02Rest of night2:25 am11:27 pm3:45 am10:08 pm12:56 pm (60.6°)94.502
24:35 am (49°)9:18 pm (311°)16:42:44−1:07Rest of night2:26 am11:26 pm3:46 am10:07 pm12:57 pm (60.5°)94.503
34:36 am (49°)9:17 pm (311°)16:41:30−1:13Rest of night2:28 am11:24 pm3:47 am10:06 pm12:57 pm (60.4°)94.503
44:37 am (49°)9:17 pm (311°)16:40:10−1:19Rest of night2:30 am11:23 pm3:48 am10:06 pm12:57 pm (60.4°)94.503
54:38 am (49°)9:16 pm (311°)16:38:45−1:25Rest of night2:31 am11:22 pm3:49 am10:05 pm12:57 pm (60.3°)94.502
64:38 am (49°)9:16 pm (311°)16:37:14−1:30Rest of night2:33 am11:20 pm3:50 am10:04 pm12:57 pm (60.2°)94.502
74:39 am (50°)9:15 pm (310°)16:35:38−1:36Rest of night2:35 am11:18 pm3:51 am10:03 pm12:57 pm (60.1°)94.500
84:40 am (50°)9:14 pm (310°)16:33:56−1:41Rest of night2:37 am11:17 pm3:52 am10:02 pm12:58 pm (59.9°)94.499
94:41 am (50°)9:14 pm (310°)16:32:08−1:47Rest of night2:39 am11:15 pm3:53 am10:01 pm12:58 pm (59.8°)94.497
104:42 am (50°)9:13 pm (310°)16:30:16−1:52Rest of night2:41 am11:13 pm3:55 am10:00 pm12:58 pm (59.7°)94.495
114:44 am (51°)9:12 pm (309°)16:28:19−1:57Rest of night2:43 am11:11 pm3:56 am9:59 pm12:58 pm (59.6°)94.492
124:45 am (51°)9:11 pm (309°)16:26:16−2:02Rest of night2:45 am11:09 pm3:57 am9:58 pm12:58 pm (59.4°)94.489
134:46 am (51°)9:10 pm (309°)16:24:09−2:07Rest of night2:48 am11:07 pm3:59 am9:57 pm12:58 pm (59.3°)94.486
144:47 am (51°)9:09 pm (308°)16:21:57−2:11Rest of night2:50 am11:05 pm4:00 am9:56 pm12:58 pm (59.1°)94.482
154:48 am (52°)9:08 pm (308°)16:19:41−2:16Rest of night2:52 am11:03 pm4:02 am9:54 pm12:59 pm (59.0°)94.479
164:50 am (52°)9:07 pm (308°)16:17:20−2:21Rest of night2:54 am11:01 pm4:03 am9:53 pm12:59 pm (58.8°)94.474
174:51 am (52°)9:06 pm (307°)16:14:54−2:25Rest of night2:57 am10:59 pm4:05 am9:52 pm12:59 pm (58.6°)94.470
184:52 am (53°)9:05 pm (307°)16:12:25−2:29Rest of night2:59 am10:57 pm4:06 am9:50 pm12:59 pm (58.5°)94.465
194:53 am (53°)9:03 pm (307°)16:09:51−2:33Rest of night3:01 am10:54 pm4:08 am9:49 pm12:59 pm (58.3°)94.459
204:55 am (53°)9:02 pm (306°)16:07:13−2:37Rest of night3:04 am10:52 pm4:10 am9:47 pm12:59 pm (58.1°)94.453
214:56 am (54°)9:01 pm (306°)16:04:32−2:41Rest of night3:06 am10:50 pm4:11 am9:45 pm12:59 pm (57.9°)94.447
224:58 am (54°)8:59 pm (306°)16:01:46−2:45Rest of night3:09 am10:47 pm4:13 am9:44 pm12:59 pm (57.7°)94.440
234:59 am (54°)8:58 pm (305°)15:58:57−2:49Rest of night3:11 am10:45 pm4:15 am9:42 pm12:59 pm (57.5°)94.432
245:01 am (55°)8:57 pm (305°)15:56:05−2:52Rest of night3:14 am10:42 pm4:16 am9:40 pm12:59 pm (57.3°)94.424
255:02 am (55°)8:55 pm (304°)15:53:09−2:55Rest of night3:16 am10:40 pm4:18 am9:39 pm12:59 pm (57.1°)94.416
265:03 am (56°)8:54 pm (304°)15:50:10−2:59-
1:17 am
12:41 am
-
3:19 am10:38 pm4:20 am9:37 pm12:59 pm (56.8°)94.406
275:05 am (56°)8:52 pm (304°)15:47:07−3:02-
1:31 am
12:28 am
-
3:21 am10:35 pm4:22 am9:35 pm12:59 pm (56.6°)94.397
285:06 am (57°)8:51 pm (303°)15:44:02−3:05-
1:40 am
12:18 am
-
3:24 am10:33 pm4:23 am9:33 pm12:59 pm (56.4°)94.386
295:08 am (57°)8:49 pm (303°)15:40:54−3:08-
1:48 am
12:10 am
-
3:26 am10:30 pm4:25 am9:31 pm12:59 pm (56.1°)94.376
305:10 am (57°)8:47 pm (302°)15:37:43−3:10-
1:55 am
12:03 am
-
11:57 pm
3:28 am10:27 pm4:27 am9:30 pm12:59 pm (55.9°)94.364
315:11 am (58°)8:46 pm (302°)15:34:30−3:132:01 am11:51 pm3:31 am10:25 pm4:29 am9:28 pm12:59 pm (55.7°)94.353
* All times are local time for Lowestoft. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Aphelion was on July 3, 2025 at 8:54 pm in Lowestoft. The Earth was farthest from the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec