Flag for USA

Metlakatla, Alaska, USA — Sunrise, Sunset, and Daylength, July 2025

Daylight

8:00 am – 3:17 pm
7 hours, 17 minutes

Current Time: Dec 9, 2025 at 4:04:56 am
Sun Direction: 85° East
Sun Altitude: -31.9°
Sun Distance: 91.553 million mi
Next Solstice: Dec 21, 2025 6:03 am (Winter)
Sunrise Today: 8:00 am 131° Southeast
Sunset Today: 3:17 pm 229° Southwest
Location of MetlakatlaLocation

2025 Sun Graph for Metlakatla

July 2025 — Sun in Metlakatla

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JulSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
14:11 am (45°)9:28 pm (315°)17:17:06−1:14-Rest of night3:13 am10:26 pm12:50 pm (57.9°)94.502
24:12 am (45°)9:28 pm (315°)17:15:45−1:21-Rest of night3:15 am10:25 pm12:50 pm (57.8°)94.503
34:13 am (45°)9:27 pm (314°)17:14:16−1:28-Rest of night3:16 am10:24 pm12:50 pm (57.8°)94.503
44:14 am (46°)9:26 pm (314°)17:12:41−1:35Rest of night-
1:02 am
12:39 am
-
3:17 am10:23 pm12:50 pm (57.7°)94.503
54:15 am (46°)9:26 pm (314°)17:10:59−1:41Rest of night-
1:12 am
12:29 am
-
3:18 am10:22 pm12:51 pm (57.6°)94.502
64:16 am (46°)9:25 pm (314°)17:09:11−1:48Rest of night-
1:19 am
12:23 am
-
3:20 am10:21 pm12:51 pm (57.5°)94.501
74:17 am (46°)9:24 pm (314°)17:07:17−1:54Rest of night-
1:25 am
12:17 am
-
3:21 am10:20 pm12:51 pm (57.4°)94.500
84:18 am (47°)9:23 pm (313°)17:05:16−2:00Rest of night-
1:30 am
12:12 am
-
3:22 am10:19 pm12:51 pm (57.2°)94.498
94:19 am (47°)9:22 pm (313°)17:03:10−2:06Rest of night-
1:35 am
12:07 am
-
3:24 am10:17 pm12:51 pm (57.1°)94.496
104:20 am (47°)9:21 pm (313°)17:00:58−2:12Rest of night-
1:40 am
12:03 am
-
11:59 pm
3:26 am10:16 pm12:51 pm (57.0°)94.494
114:22 am (47°)9:20 pm (312°)16:58:40−2:17Rest of night1:45 am11:54 pm3:27 am10:15 pm12:51 pm (56.9°)94.491
124:23 am (48°)9:19 pm (312°)16:56:16−2:23Rest of night1:49 am11:50 pm3:29 am10:13 pm12:52 pm (56.7°)94.488
134:24 am (48°)9:18 pm (312°)16:53:48−2:28Rest of night1:53 am11:47 pm3:31 am10:12 pm12:52 pm (56.6°)94.485
144:26 am (48°)9:17 pm (311°)16:51:14−2:34Rest of night1:57 am11:43 pm3:32 am10:10 pm12:52 pm (56.4°)94.481
154:27 am (49°)9:16 pm (311°)16:48:34−2:39Rest of night2:01 am11:39 pm3:34 am10:08 pm12:52 pm (56.3°)94.477
164:29 am (49°)9:14 pm (311°)16:45:50−2:44Rest of night2:05 am11:35 pm3:36 am10:07 pm12:52 pm (56.1°)94.473
174:30 am (49°)9:13 pm (310°)16:43:01−2:48Rest of night2:09 am11:32 pm3:38 am10:05 pm12:52 pm (55.9°)94.468
184:32 am (50°)9:12 pm (310°)16:40:08−2:53Rest of night2:13 am11:28 pm3:40 am10:03 pm12:52 pm (55.7°)94.463
194:33 am (50°)9:10 pm (310°)16:37:10−2:58Rest of night2:17 am11:24 pm3:42 am10:01 pm12:52 pm (55.6°)94.457
204:35 am (51°)9:09 pm (309°)16:34:07−3:02Rest of night2:20 am11:21 pm3:44 am9:59 pm12:52 pm (55.4°)94.451
214:36 am (51°)9:07 pm (309°)16:31:01−3:06Rest of night2:24 am11:17 pm3:46 am9:58 pm12:52 pm (55.2°)94.444
224:38 am (51°)9:06 pm (308°)16:27:50−3:10Rest of night2:28 am11:14 pm3:48 am9:56 pm12:52 pm (55.0°)94.437
234:39 am (52°)9:04 pm (308°)16:24:36−3:14Rest of night2:31 am11:10 pm3:50 am9:54 pm12:52 pm (54.8°)94.429
244:41 am (52°)9:02 pm (307°)16:21:17−3:18Rest of night2:35 am11:07 pm3:52 am9:52 pm12:52 pm (54.5°)94.421
254:43 am (53°)9:01 pm (307°)16:17:55−3:21Rest of night2:38 am11:04 pm3:54 am9:49 pm12:52 pm (54.3°)94.412
264:45 am (53°)8:59 pm (306°)16:14:30−3:25Rest of night2:42 am11:00 pm3:56 am9:47 pm12:52 pm (54.1°)94.403
274:46 am (54°)8:57 pm (306°)16:11:02−3:28Rest of night2:45 am10:57 pm3:58 am9:45 pm12:52 pm (53.9°)94.393
284:48 am (54°)8:55 pm (306°)16:07:30−3:31Rest of night2:48 am10:53 pm4:00 am9:43 pm12:52 pm (53.6°)94.383
294:50 am (55°)8:54 pm (305°)16:03:55−3:34Rest of night2:52 am10:50 pm4:02 am9:41 pm12:52 pm (53.4°)94.372
304:51 am (55°)8:52 pm (305°)16:00:18−3:37Rest of night2:55 am10:47 pm4:04 am9:39 pm12:52 pm (53.2°)94.360
314:53 am (56°)8:50 pm (304°)15:56:37−3:40Rest of night2:58 am10:43 pm4:06 am9:36 pm12:52 pm (52.9°)94.348
* All times are local time for Metlakatla. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Aphelion was on July 3, 2025 at 11:54 am in Metlakatla. The Earth was farthest from the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec