Flag for Zimbabwe

Bulawayo, Zimbabwe — Sunrise, Sunset, and Daylength, October 2025

Daylight

5:18 am – 6:37 pm
13 hours, 19 minutes

Current Time: Dec 9, 2025 at 7:00:48 pm
Sun Direction: 243° Southwest
Sun Altitude: -5.7°
Sun Distance: 91.551 million mi
Next Solstice: Dec 21, 2025 5:03 pm (Summer)
Sunrise Today: 5:18 am 115° Southeast
Sunset Today: 6:37 pm 245° West
Location of BulawayoLocation

2025 Sun Graph for Bulawayo

October 2025 — Sun in Bulawayo

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:47 am (94°)6:03 pm (266°)12:16:49+1:084:33 am7:17 pm4:59 am6:51 pm5:24 am6:25 pm11:55 am (73.2°)93.062
25:46 am (94°)6:04 pm (266°)12:17:57+1:084:32 am7:17 pm4:58 am6:52 pm5:24 am6:26 pm11:54 am (73.6°)93.035
35:45 am (95°)6:04 pm (265°)12:19:06+1:084:31 am7:18 pm4:57 am6:52 pm5:23 am6:26 pm11:54 am (74.0°)93.008
45:44 am (95°)6:04 pm (265°)12:20:15+1:084:30 am7:18 pm4:56 am6:52 pm5:22 am6:26 pm11:54 am (74.4°)92.981
55:43 am (95°)6:04 pm (264°)12:21:24+1:084:29 am7:19 pm4:55 am6:52 pm5:21 am6:27 pm11:54 am (74.8°)92.954
65:42 am (96°)6:05 pm (264°)12:22:32+1:084:28 am7:19 pm4:54 am6:53 pm5:20 am6:27 pm11:53 am (75.1°)92.927
75:41 am (96°)6:05 pm (264°)12:23:41+1:084:27 am7:19 pm4:53 am6:53 pm5:19 am6:27 pm11:53 am (75.5°)92.900
85:40 am (97°)6:05 pm (263°)12:24:49+1:084:26 am7:20 pm4:52 am6:53 pm5:18 am6:27 pm11:53 am (75.9°)92.874
95:40 am (97°)6:06 pm (263°)12:25:58+1:084:25 am7:20 pm4:51 am6:54 pm5:17 am6:28 pm11:52 am (76.3°)92.847
105:39 am (97°)6:06 pm (262°)12:27:06+1:084:24 am7:20 pm4:50 am6:54 pm5:16 am6:28 pm11:52 am (76.7°)92.821
115:38 am (98°)6:06 pm (262°)12:28:14+1:084:23 am7:21 pm4:50 am6:55 pm5:16 am6:28 pm11:52 am (77.0°)92.795
125:37 am (98°)6:06 pm (262°)12:29:22+1:084:22 am7:21 pm4:49 am6:55 pm5:15 am6:29 pm11:52 am (77.4°)92.769
135:36 am (99°)6:07 pm (261°)12:30:30+1:074:21 am7:22 pm4:48 am6:55 pm5:14 am6:29 pm11:51 am (77.8°)92.743
145:35 am (99°)6:07 pm (261°)12:31:38+1:074:21 am7:22 pm4:47 am6:56 pm5:13 am6:29 pm11:51 am (78.2°)92.718
155:35 am (99°)6:07 pm (260°)12:32:45+1:074:20 am7:23 pm4:46 am6:56 pm5:12 am6:30 pm11:51 am (78.5°)92.692
165:34 am (100°)6:08 pm (260°)12:33:53+1:074:19 am7:23 pm4:45 am6:57 pm5:11 am6:30 pm11:51 am (78.9°)92.666
175:33 am (100°)6:08 pm (260°)12:35:00+1:074:18 am7:24 pm4:44 am6:57 pm5:11 am6:31 pm11:50 am (79.3°)92.640
185:32 am (101°)6:09 pm (259°)12:36:07+1:064:17 am7:24 pm4:44 am6:57 pm5:10 am6:31 pm11:50 am (79.6°)92.615
195:32 am (101°)6:09 pm (259°)12:37:14+1:064:16 am7:25 pm4:43 am6:58 pm5:09 am6:31 pm11:50 am (80.0°)92.589
205:31 am (101°)6:09 pm (258°)12:38:20+1:064:15 am7:25 pm4:42 am6:58 pm5:08 am6:32 pm11:50 am (80.3°)92.563
215:30 am (102°)6:10 pm (258°)12:39:26+1:064:14 am7:26 pm4:41 am6:59 pm5:08 am6:32 pm11:50 am (80.7°)92.538
225:29 am (102°)6:10 pm (258°)12:40:32+1:054:14 am7:26 pm4:40 am6:59 pm5:07 am6:33 pm11:50 am (81.1°)92.512
235:29 am (103°)6:10 pm (257°)12:41:37+1:054:13 am7:27 pm4:40 am7:00 pm5:06 am6:33 pm11:49 am (81.4°)92.486
245:28 am (103°)6:11 pm (257°)12:42:42+1:054:12 am7:27 pm4:39 am7:00 pm5:05 am6:34 pm11:49 am (81.8°)92.460
255:27 am (103°)6:11 pm (257°)12:43:47+1:044:11 am7:28 pm4:38 am7:01 pm5:05 am6:34 pm11:49 am (82.1°)92.435
265:27 am (104°)6:12 pm (256°)12:44:52+1:044:10 am7:28 pm4:37 am7:01 pm5:04 am6:34 pm11:49 am (82.4°)92.409
275:26 am (104°)6:12 pm (256°)12:45:56+1:034:09 am7:29 pm4:37 am7:02 pm5:03 am6:35 pm11:49 am (82.8°)92.384
285:26 am (104°)6:13 pm (255°)12:46:59+1:034:09 am7:30 pm4:36 am7:02 pm5:03 am6:35 pm11:49 am (83.1°)92.358
295:25 am (105°)6:13 pm (255°)12:48:02+1:034:08 am7:30 pm4:35 am7:03 pm5:02 am6:36 pm11:49 am (83.4°)92.333
305:24 am (105°)6:14 pm (255°)12:49:05+1:024:07 am7:31 pm4:35 am7:03 pm5:02 am6:36 pm11:49 am (83.8°)92.308
315:24 am (105°)6:14 pm (254°)12:50:07+1:024:06 am7:32 pm4:34 am7:04 pm5:01 am6:37 pm11:49 am (84.1°)92.283
* All times are local time for Bulawayo. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec