Temperatures and Weather in North America
Forecast for today, tomorrow, next 14 days, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Local Time and Weather in North America | |||||||
|---|---|---|---|---|---|---|---|
| Abbotsford | Mon 9:05 pm | 52 °F | Mary's Harbour | Tue 1:35 am | 0 °F | ||
| Abilene | Mon 11:05 pm | 49 °F | Masaya | Mon 11:05 pm | 79 °F | ||
| Acapulco | Mon 11:05 pm | 81 °F | Matagalpa | Mon 11:05 pm | 79 °F | ||
| Adak | Mon 7:05 pm | 34 °F | Matamoros | Mon 11:05 pm | 55 °F | ||
| Aguascalientes | Mon 11:05 pm | 57 °F | May Pen | Tue 12:05 am | 79 °F | ||
| Akron | Tue 12:05 am | 17 °F | Mayagüez | Tue 1:05 am | 75 °F | ||
| Alajuela | Mon 11:05 pm | 66 °F | Mazatlan | Mon 10:05 pm | 66 °F | ||
| Albany | Tue 12:05 am | 12 °F | McKinney | Mon 11:05 pm | 39 °F | ||
| Albuquerque | Mon 10:05 pm | 45 °F | Memphis | Mon 11:05 pm | 34 °F | ||
| Alexandria | Tue 12:05 am | 27 °F | Merida | Mon 11:05 pm | 77 °F | ||
| Allentown | Tue 12:05 am | 14 °F | Mesa | Mon 10:05 pm | 54 °F | ||
| Amarillo | Mon 11:05 pm | 42 °F | Mesquite | Mon 11:05 pm | 36 °F | ||
| Anaheim | Mon 9:05 pm | 60 °F | Metairie | Mon 11:05 pm | 50 °F | ||
| Anchorage | Mon 8:05 pm | 16 °F | Mexicali | Mon 9:05 pm | 61 °F | ||
| Angels Camp | Mon 9:05 pm | 44 °F | Mexico City | Mon 11:05 pm | 57 °F | ||
| Ann Arbor | Tue 12:05 am | -2 °F | Miami | Tue 12:05 am | 75 °F | ||
| Annapolis | Tue 12:05 am | 29 °F | Midland | Mon 11:05 pm | 48 °F | ||
| Arlington | Mon 11:05 pm | 40 °F | Milwaukee | Mon 11:05 pm | 23 °F | ||
| Arroyo | Tue 1:05 am | 77 °F | Minneapolis | Mon 11:05 pm | 19 °F | ||
| Athens | Tue 12:05 am | 39 °F | Mississauga | Tue 12:05 am | 18 °F | ||
| Atlanta | Tue 12:05 am | 38 °F | Mobile | Mon 11:05 pm | 44 °F | ||
| Augusta (US-ME) | Tue 12:05 am | 6 °F | Modesto | Mon 9:05 pm | 44 °F | ||
| Augusta (US-GA) | Tue 12:05 am | 42 °F | Montego Bay | Tue 12:05 am | 81 °F | ||
| Aurora | Mon 10:05 pm | 43 °F | Monterrey | Mon 11:05 pm | 55 °F | ||
| Austin | Mon 11:05 pm | 43 °F | Montgomery | Mon 11:05 pm | 41 °F | ||
| Baker Lake | Mon 11:05 pm | -28 °F | Montpelier | Tue 12:05 am | -6 °F | ||
| Bakersfield | Mon 9:05 pm | 44 °F | Montréal | Tue 12:05 am | 1 °F | ||
| Baltimore | Tue 12:05 am | 25 °F | Moreno Valley | Mon 9:05 pm | 56 °F | ||
| Barrie | Tue 12:05 am | 13 °F | Nanaimo | Mon 9:05 pm | 50 °F | ||
| Basse-Terre (Guadeloupe) | Tue 1:05 am | 75 °F | Naples | Tue 12:05 am | 71 °F | ||
| Basseterre (St. Kitts) | Tue 1:05 am | 79 °F | Nashville | Mon 11:05 pm | 33 °F | ||
| Baton Rouge | Mon 11:05 pm | 44 °F | Nassau | Tue 12:05 am | 75 °F | ||
| Beaumont | Mon 11:05 pm | 46 °F | New Haven | Tue 12:05 am | 21 °F | ||
| Belize City | Mon 11:05 pm | 75 °F | New Orleans | Mon 11:05 pm | 49 °F | ||
| Belmopan | Mon 11:05 pm | 76 °F | New York | Tue 12:05 am | 22 °F | ||
| Berkeley | Mon 9:05 pm | 44 °F | Newark | Tue 12:05 am | 22 °F | ||
| Billings | Mon 10:05 pm | 43 °F | Newport News | Tue 12:05 am | 27 °F | ||
| Birmingham | Mon 11:05 pm | 39 °F | Nome | Mon 8:05 pm | -5 °F | ||
| Bismarck | Mon 11:05 pm | 22 °F | Norfolk | Tue 12:05 am | 33 °F | ||
| Blanc-Sablon | Tue 1:05 am | 0 °F | Oakland | Mon 9:05 pm | 44 °F | ||
| Boise | Mon 10:05 pm | 47 °F | Oakville | Tue 12:05 am | 21 °F | ||
| Boston | Tue 12:05 am | 18 °F | Oaxaca | Mon 11:05 pm | 66 °F | ||
| Brades | Tue 1:05 am | 79 °F | Oceanside | Mon 9:05 pm | 51 °F | ||
| Brampton | Tue 12:05 am | 18 °F | Ogden | Mon 10:05 pm | 41 °F | ||
| Bridgeport | Tue 12:05 am | 21 °F | Oklahoma City | Mon 11:05 pm | 35 °F | ||
| Bridgetown | Tue 1:05 am | 79 °F | Olathe | Mon 11:05 pm | 34 °F | ||
| Brookings | Mon 11:05 pm | 28 °F | Olympia | Mon 9:05 pm | 55 °F | ||
| Bryan – College Station | Mon 11:05 pm | 41 °F | Ontario | Mon 9:05 pm | 67 °F | ||
| Buckeye | Mon 10:05 pm | 61 °F | Orange | Mon 9:05 pm | 63 °F | ||
| Buffalo | Tue 12:05 am | 11 °F | Orange Walk Town | Mon 11:05 pm | 76 °F | ||
| Burlington | Tue 12:05 am | 21 °F | Oranjestad (Aruba) | Tue 1:05 am | 81 °F | ||
| Burnaby | Mon 9:05 pm | 50 °F | Oranjestad (St. Eust.) | Tue 1:05 am | 79 °F | ||
| Caguas | Tue 1:05 am | 77 °F | Orillia | Tue 12:05 am | 13 °F | ||
| Calgary | Mon 10:05 pm | 34 °F | Orlando | Tue 12:05 am | 59 °F | ||
| Camagüey | Tue 12:05 am | 73 °F | Oshawa | Tue 12:05 am | 9 °F | ||
| Cambridge | Tue 12:05 am | 14 °F | Ottawa | Tue 12:05 am | -4 °F | ||
| Cancún | Tue 12:05 am | 73 °F | Overland Park | Mon 11:05 pm | 34 °F | ||
| Cape Coral | Tue 12:05 am | 68 °F | Owensboro | Mon 11:05 pm | 24 °F | ||
| Carbondale | Mon 11:05 pm | 24 °F | Oxford | Mon 11:05 pm | 36 °F | ||
| Carson City | Mon 9:05 pm | 44 °F | Oxnard | Mon 9:05 pm | 58 °F | ||
| Castries | Tue 1:05 am | 78 °F | Panama | Tue 12:05 am | 77 °F | ||
| Cedar Rapids | Mon 11:05 pm | 21 °F | Paradise | Mon 9:05 pm | 55 °F | ||
| Charleston (WV) | Tue 12:05 am | 24 °F | Pasadena (USA-TX) | Mon 11:05 pm | 48 °F | ||
| Charleston (SC) | Tue 12:05 am | 43 °F | Pasadena (USA-CA) | Mon 9:05 pm | 65 °F | ||
| Charlestown | Tue 1:05 am | 79 °F | Paterson | Tue 12:05 am | 19 °F | ||
| Charlotte | Tue 12:05 am | 35 °F | Pensacola | Mon 11:05 pm | 46 °F | ||
| Charlotte Amalie | Tue 1:05 am | 78 °F | Peoria | Mon 11:05 pm | 22 °F | ||
| Charlottetown | Tue 1:05 am | 10 °F | Philadelphia | Tue 12:05 am | 26 °F | ||
| Chatham-Kent | Tue 12:05 am | 10 °F | Phoenix | Mon 10:05 pm | 64 °F | ||
| Chattanooga | Tue 12:05 am | 37 °F | Pierre | Mon 11:05 pm | 40 °F | ||
| Chesapeake | Tue 12:05 am | 32 °F | Pittsburgh | Tue 12:05 am | 16 °F | ||
| Cheyenne | Mon 10:05 pm | 41 °F | Plano | Mon 11:05 pm | 39 °F | ||
| Chibougamau | Tue 12:05 am | 3 °F | Playa del Carmen | Tue 12:05 am | 77 °F | ||
| Chicago | Mon 11:05 pm | 21 °F | Pointe-à-Pitre | Tue 1:05 am | 75 °F | ||
| Chihuahua | Mon 11:05 pm | 48 °F | Pomona | Mon 9:05 pm | 58 °F | ||
| Choloma | Mon 11:05 pm | 77 °F | Ponce | Tue 1:05 am | 75 °F | ||
| Christiansted | Tue 1:05 am | 79 °F | Pond Inlet | Tue 12:05 am | 5 °F | ||
| Chula Vista | Mon 9:05 pm | 59 °F | Portland (Maine) | Tue 12:05 am | 8 °F | ||
| Cincinnati | Tue 12:05 am | 20 °F | Portland (Oregon) | Mon 9:05 pm | 56 °F | ||
| Citrus Heights | Mon 9:05 pm | 46 °F | Portsmouth | Tue 12:05 am | 33 °F | ||
| Ciudad Juárez | Mon 10:05 pm | 48 °F | Prince George | Mon 9:05 pm | 36 °F | ||
| Clarksville | Mon 11:05 pm | 26 °F | Princeton | Mon 11:05 pm | 23 °F | ||
| Cleveland | Tue 12:05 am | 17 °F | Providence | Tue 12:05 am | 18 °F | ||
| Codrington (Barbuda) | Tue 1:05 am | 79 °F | Provo | Mon 10:05 pm | 37 °F | ||
| Colón | Tue 12:05 am | 77 °F | Puerto Plata | Tue 1:05 am | 73 °F | ||
| Columbia (us-sc) | Tue 12:05 am | 41 °F | Puerto Vallarta | Mon 11:05 pm | 75 °F | ||
| Columbia (us-mo) | Mon 11:05 pm | 38 °F | Punta Cana | Tue 1:05 am | 73 °F | ||
| Columbus (US-GA) | Tue 12:05 am | 40 °F | Punta Gorda | Mon 11:05 pm | 77 °F | ||
| Columbus (US-OH) | Tue 12:05 am | 18 °F | Québec | Tue 12:05 am | -2 °F | ||
| Concepción de La Vega | Tue 1:05 am | 73 °F | Queens | Tue 12:05 am | 21 °F | ||
| Concord | Tue 12:05 am | 3 °F | Querétaro | Mon 11:05 pm | 52 °F | ||
| Coquitlam | Mon 9:05 pm | 52 °F | Quetzaltenango | Mon 11:05 pm | 61 °F | ||
| Coral Harbour | Tue 12:05 am | 10 °F | Raleigh | Tue 12:05 am | 29 °F | ||
| Cranbrook | Mon 10:05 pm | 36 °F | Rancho Cucamonga | Mon 9:05 pm | 67 °F | ||
| Cruz Bay | Tue 1:05 am | 78 °F | Rapid City | Mon 10:05 pm | 39 °F | ||
| Cuernavaca | Mon 11:05 pm | 73 °F | Regina | Mon 11:05 pm | 14 °F | ||
| Dallas | Mon 11:05 pm | 44 °F | Resolute Bay | Mon 11:05 pm | -8 °F | ||
| Dangriga | Mon 11:05 pm | 75 °F | Reynosa | Mon 11:05 pm | 53 °F | ||
| David | Tue 12:05 am | 77 °F | Richmond (CA-BC) | Mon 9:05 pm | 50 °F | ||
| Dayton | Tue 12:05 am | 18 °F | Richmond (US-VA) | Tue 12:05 am | 24 °F | ||
| Decatur | Mon 11:05 pm | 20 °F | Richmond Hill | Tue 12:05 am | 23 °F | ||
| Denison | Mon 11:05 pm | 41 °F | Riverside | Tue 12:05 am | 18 °F | ||
| Denver | Mon 10:05 pm | 43 °F | Riverside | Mon 9:05 pm | 66 °F | ||
| Des Moines | Mon 11:05 pm | 23 °F | Road Town | Tue 1:05 am | 81 °F | ||
| Detroit | Tue 12:05 am | 12 °F | Rochester | Tue 12:05 am | 9 °F | ||
| Dover | Tue 12:05 am | 26 °F | Rockford | Mon 11:05 pm | 19 °F | ||
| Durango | Mon 11:05 pm | 55 °F | Roseau | Tue 1:05 am | 81 °F | ||
| Ecatepec | Mon 11:05 pm | 57 °F | Sacramento | Mon 9:05 pm | 45 °F | ||
| Edmonton | Mon 10:05 pm | 16 °F | Saguenay | Tue 12:05 am | 3 °F | ||
| El Monte | Mon 9:05 pm | 60 °F | Sahuarita | Mon 10:05 pm | 52 °F | ||
| El Paso | Mon 10:05 pm | 50 °F | Saint George's | Tue 1:05 am | 81 °F | ||
| Elizabeth | Tue 12:05 am | 22 °F | Saint John (CA - NB) | Tue 1:05 am | 7 °F | ||
| Erie | Tue 12:05 am | 16 °F | Saint John's (Antigua) | Tue 1:05 am | 79 °F | ||
| Escondido | Mon 9:05 pm | 58 °F | Saint-Pierre | Tue 2:05 am | 21 °F | ||
| Escuintla | Mon 11:05 pm | 66 °F | Saint Thomas | Tue 1:05 am | 78 °F | ||
| Eugene | Mon 9:05 pm | 56 °F | Saipan | Tue 3:05 pm | 88 °F | ||
| Eureka | Tue 12:05 am | -6 °F | Salaberry-de-Valleyfield | Tue 12:05 am | -5 °F | ||
| Evansville | Mon 11:05 pm | 24 °F | Salem | Mon 9:05 pm | 56 °F | ||
| Fairbanks | Mon 8:05 pm | -25 °F | Salinas | Mon 9:05 pm | 50 °F | ||
| Fargo | Mon 11:05 pm | 23 °F | Salt Lake City | Mon 10:05 pm | 41 °F | ||
| Fayetteville (US-AR) | Mon 11:05 pm | 35 °F | San Antonio | Mon 11:05 pm | 45 °F | ||
| Fayetteville (NC) | Tue 12:05 am | 32 °F | San Bernardino | Mon 9:05 pm | 66 °F | ||
| Flint | Tue 12:05 am | 2 °F | San Diego | Mon 9:05 pm | 59 °F | ||
| Fort-de-France | Tue 1:05 am | 77 °F | San Francisco | Mon 9:05 pm | 49 °F | ||
| Fort Lauderdale | Tue 12:05 am | 73 °F | San Jose (CR) | Mon 11:05 pm | 66 °F | ||
| Fort Smith | Mon 11:05 pm | 34 °F | San Jose (USA) | Mon 9:05 pm | 48 °F | ||
| Fort Wayne | Tue 12:05 am | 7 °F | San Juan | Tue 1:05 am | 77 °F | ||
| Fort Worth | Mon 11:05 pm | 40 °F | San Juan de la Maguana | Tue 1:05 am | 80 °F | ||
| Frankfort | Tue 12:05 am | 21 °F | San Luis Potosi | Mon 11:05 pm | 46 °F | ||
| Freeport | Tue 12:05 am | 79 °F | San Miguel | Mon 11:05 pm | 75 °F | ||
| Fremont | Mon 9:05 pm | 48 °F | San Pedro | Mon 11:05 pm | 75 °F | ||
| Fresnillo | Mon 11:05 pm | 52 °F | San Pedro Sula | Mon 11:05 pm | 77 °F | ||
| Fresno | Mon 9:05 pm | 44 °F | San Salvador | Mon 11:05 pm | 75 °F | ||
| Fullerton | Mon 9:05 pm | 60 °F | San Vicente | Mon 11:05 pm | 75 °F | ||
| Gainesville | Tue 12:05 am | 49 °F | Sancti Spíritus | Tue 12:05 am | 72 °F | ||
| Garland | Mon 11:05 pm | 36 °F | Santa Ana (SV) | Mon 11:05 pm | 75 °F | ||
| Gatineau | Tue 12:05 am | -4 °F | Santa Ana (US-CA) | Mon 9:05 pm | 63 °F | ||
| George Town (Cayman) | Tue 12:05 am | 81 °F | Santa Barbara | Mon 9:05 pm | 53 °F | ||
| Glendale (USA-AZ) | Mon 10:05 pm | 56 °F | Santa Clara | Tue 12:05 am | 73 °F | ||
| Glendale (USA-CA) | Mon 9:05 pm | 65 °F | Santa Clarita | Mon 9:05 pm | 71 °F | ||
| Goodyear | Mon 10:05 pm | 61 °F | Santa Fe | Mon 10:05 pm | 33 °F | ||
| Grand Rapids | Tue 12:05 am | 16 °F | Santa María Huatulco | Mon 11:05 pm | 79 °F | ||
| Greater Sudbury | Tue 12:05 am | 5 °F | Santa Rosa | Mon 9:05 pm | 39 °F | ||
| Guadalajara | Mon 11:05 pm | 61 °F | Santiago de Cuba | Tue 12:05 am | 77 °F | ||
| Guatemala City | Mon 11:05 pm | 66 °F | Santiago de los Caballeros | Tue 1:05 am | 73 °F | ||
| Guelph | Tue 12:05 am | 14 °F | Santo Domingo | Tue 1:05 am | 79 °F | ||
| Hagåtña | Tue 3:05 pm | 87 °F | Saskatoon | Mon 11:05 pm | 14 °F | ||
| Halifax | Tue 1:05 am | 10 °F | Scottsdale | Mon 10:05 pm | 60 °F | ||
| Hamilton (Bermuda) | Tue 1:05 am | 68 °F | Seattle | Mon 9:05 pm | 56 °F | ||
| Hamilton (CA-ON) | Tue 12:05 am | 10 °F | Sherbrooke | Tue 12:05 am | -15 °F | ||
| Hampton | Tue 12:05 am | 31 °F | Shreveport | Mon 11:05 pm | 37 °F | ||
| Happy Valley-Goose Bay | Tue 1:05 am | 0 °F | Sikeston | Mon 11:05 pm | 27 °F | ||
| Harrisburg | Tue 12:05 am | 22 °F | Simi Valley | Mon 9:05 pm | 71 °F | ||
| Hartford | Tue 12:05 am | 19 °F | Sioux Falls | Mon 11:05 pm | 27 °F | ||
| Havana | Tue 12:05 am | 72 °F | South Bend | Tue 12:05 am | 16 °F | ||
| Hayward | Mon 9:05 pm | 48 °F | Spanish Town | Tue 1:05 am | 81 °F | ||
| Helena | Mon 10:05 pm | 50 °F | Springfield (MO) | Mon 11:05 pm | 33 °F | ||
| Hermosillo | Mon 10:05 pm | 66 °F | Springfield (IL) | Mon 11:05 pm | 24 °F | ||
| Hesperia | Mon 9:05 pm | 46 °F | Springfield (MA) | Tue 12:05 am | 11 °F | ||
| Hialeah | Tue 12:05 am | 74 °F | Squamish | Mon 9:05 pm | 45 °F | ||
| Hillsboro | Mon 9:05 pm | 55 °F | St. Catharines | Tue 12:05 am | 16 °F | ||
| Hilo | Mon 7:05 pm | 75 °F | St. Clair Shores | Tue 12:05 am | 12 °F | ||
| Holguín | Tue 12:05 am | 72 °F | St. John's (CA - NF) | Tue 1:35 am | 21 °F | ||
| Hollywood (US-FL) | Tue 12:05 am | 73 °F | St. Joseph | Mon 11:05 pm | 37 °F | ||
| Hollywood (US-CA) | Mon 9:05 pm | 65 °F | St. Louis | Mon 11:05 pm | 31 °F | ||
| Honolulu | Mon 7:05 pm | 77 °F | St. Paul | Mon 11:05 pm | 19 °F | ||
| Houston | Mon 11:05 pm | 51 °F | St. Petersburg | Tue 12:05 am | 67 °F | ||
| Huntington Beach | Mon 9:05 pm | 63 °F | Stamford | Tue 12:05 am | 17 °F | ||
| Huntsville | Mon 11:05 pm | 36 °F | Sterling Heights | Tue 12:05 am | 21 °F | ||
| Independence | Mon 11:05 pm | 33 °F | Stockton | Mon 9:05 pm | 44 °F | ||
| Indianapolis | Tue 12:05 am | 21 °F | Sunnyvale | Mon 9:05 pm | 48 °F | ||
| Inglewood | Mon 9:05 pm | 63 °F | Surrey | Mon 9:05 pm | 52 °F | ||
| Inuvik | Mon 10:05 pm | -18 °F | Syracuse | Tue 12:05 am | 17 °F | ||
| Iqaluit | Tue 12:05 am | 21 °F | Tallahassee | Tue 12:05 am | 47 °F | ||
| Irvine | Mon 9:05 pm | 63 °F | Tampa | Tue 12:05 am | 64 °F | ||
| Irving | Mon 11:05 pm | 41 °F | Tegucigalpa | Mon 11:05 pm | 68 °F | ||
| Jackson | Mon 11:05 pm | 39 °F | Tempe | Mon 10:05 pm | 64 °F | ||
| Jacksonville | Tue 12:05 am | 51 °F | Tepic | Mon 10:05 pm | 63 °F | ||
| Jefferson City | Mon 11:05 pm | 37 °F | Texcoco | Mon 11:05 pm | 57 °F | ||
| Jersey City | Tue 12:05 am | 22 °F | The Bottom | Tue 1:05 am | 79 °F | ||
| Joplin | Mon 11:05 pm | 36 °F | The Valley | Tue 1:05 am | 81 °F | ||
| Juneau | Mon 8:05 pm | 13 °F | Thousand Oaks | Mon 9:05 pm | 60 °F | ||
| Kamloops | Mon 9:05 pm | 42 °F | Thunder Bay | Tue 12:05 am | 14 °F | ||
| Kansas City (US-KS) | Mon 11:05 pm | 36 °F | Tijuana | Mon 9:05 pm | 61 °F | ||
| Kansas City (US-MO) | Mon 11:05 pm | 36 °F | Toledo | Tue 12:05 am | 12 °F | ||
| Kelowna | Mon 9:05 pm | 43 °F | Topeka | Mon 11:05 pm | 34 °F | ||
| Key West | Tue 12:05 am | 75 °F | Toronto | Tue 12:05 am | 18 °F | ||
| Kingston (Canada) | Tue 12:05 am | 1 °F | Torrance | Mon 9:05 pm | 63 °F | ||
| Kingston (Jm) | Tue 12:05 am | 79 °F | Trenton | Tue 12:05 am | 21 °F | ||
| Kingstown | Tue 1:05 am | 81 °F | Trois-Rivieres | Tue 12:05 am | 2 °F | ||
| Kitchener | Tue 12:05 am | 14 °F | Tucson | Mon 10:05 pm | 52 °F | ||
| Knoxville | Tue 12:05 am | 35 °F | Turlock | Mon 9:05 pm | 43 °F | ||
| Kralendijk | Tue 1:05 am | 81 °F | Tuxtla Gutierrez | Mon 11:05 pm | 72 °F | ||
| Kuujjuaq | Tue 12:05 am | 7 °F | Unalaska | Mon 8:05 pm | 32 °F | ||
| La Ceiba | Mon 11:05 pm | 75 °F | Vallejo | Mon 9:05 pm | 44 °F | ||
| La Romana | Tue 1:05 am | 70 °F | Vancouver | Mon 9:05 pm | 50 °F | ||
| Lakewood | Mon 10:05 pm | 37 °F | Veracruz | Mon 11:05 pm | 73 °F | ||
| Lansing | Tue 12:05 am | 8 °F | Victoria | Mon 9:05 pm | 52 °F | ||
| Laredo | Mon 11:05 pm | 54 °F | Victorville | Mon 9:05 pm | 46 °F | ||
| Las Vegas | Mon 9:05 pm | 57 °F | Vieux Fort | Tue 1:05 am | 81 °F | ||
| Laval | Tue 12:05 am | 1 °F | Virginia Beach | Tue 12:05 am | 31 °F | ||
| Leon | Mon 11:05 pm | 55 °F | Visalia | Mon 9:05 pm | 43 °F | ||
| León | Mon 11:05 pm | 84 °F | Waco | Mon 11:05 pm | 39 °F | ||
| Lexington-Fayette | Tue 12:05 am | 21 °F | Wailuku | Mon 7:05 pm | 74 °F | ||
| Liberia | Mon 11:05 pm | 75 °F | Wake Island | Tue 5:05 pm | 85 °F | ||
| Limón | Mon 11:05 pm | 78 °F | Waldorf | Tue 12:05 am | 25 °F | ||
| Lincoln | Mon 11:05 pm | 31 °F | Warren | Tue 12:05 am | 12 °F | ||
| Little Rock | Mon 11:05 pm | 31 °F | Washington DC | Tue 12:05 am | 27 °F | ||
| Livonia | Tue 12:05 am | 17 °F | Waterbury | Tue 12:05 am | 15 °F | ||
| Lodi | Mon 9:05 pm | 44 °F | Whistler | Mon 9:05 pm | 45 °F | ||
| London | Tue 12:05 am | 5 °F | Whitehorse | Mon 10:05 pm | -11 °F | ||
| Long Beach | Mon 9:05 pm | 62 °F | Wichita | Mon 11:05 pm | 35 °F | ||
| Longueuil | Tue 12:05 am | 6 °F | Willemstad | Tue 1:05 am | 81 °F | ||
| Los Angeles | Mon 9:05 pm | 63 °F | Windsor | Tue 12:05 am | 10 °F | ||
| Louisville | Tue 12:05 am | 31 °F | Winnipeg | Mon 11:05 pm | 13 °F | ||
| Lowell | Tue 12:05 am | 10 °F | Winston-Salem | Tue 12:05 am | 27 °F | ||
| Lynchburg | Tue 12:05 am | 24 °F | Worcester | Tue 12:05 am | 12 °F | ||
| Macon | Tue 12:05 am | 34 °F | Yellowknife | Mon 10:05 pm | -13 °F | ||
| Madison | Mon 11:05 pm | 21 °F | Yonkers | Tue 12:05 am | 20 °F | ||
| Managua | Mon 11:05 pm | 79 °F | York | Tue 12:05 am | 16 °F | ||
| Manitowoc | Mon 11:05 pm | 24 °F | Zacatecas | Mon 11:05 pm | 52 °F | ||
| Markham | Tue 12:05 am | 23 °F | |||||
Mon = Monday, December 8, 2025 (244 places).
Tue = Tuesday, December 9, 2025 (199 places).
UTC (GMT/Zulu)-time: Tuesday, December 9, 2025 at 05:05:10
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Useful Weather Information
Interesting Weather Topics
Related Links
- Time Zone Map
- Personal World Clock
- Time Zone Converter – Convert time between cities in different time zones
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.


