Temperatures and Weather in South America
Forecast for today, tomorrow, next 14 days, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Local Time and Weather in South America | |||||||
|---|---|---|---|---|---|---|---|
| Antofagasta * | Tue 2:05 am | 66 °F | Manizales | Tue 12:05 am | 68 °F | ||
| Arauca | Tue 12:05 am | 79 °F | Mar del Plata | Tue 2:05 am | 61 °F | ||
| Arequipa | Tue 12:05 am | 55 °F | Maracay | Tue 1:05 am | 79 °F | ||
| Asuncion | Tue 2:05 am | 70 °F | Marambio Base | Tue 2:05 am | 28 °F | ||
| Barranquilla | Tue 12:05 am | 82 °F | Marigot | Tue 1:05 am | 81 °F | ||
| Belém | Tue 2:05 am | 77 °F | Medellin | Tue 12:05 am | 57 °F | ||
| Belo Horizonte | Tue 2:05 am | 66 °F | Mendoza | Tue 2:05 am | 70 °F | ||
| Boa Vista | Tue 1:05 am | 79 °F | Mercedes | Tue 2:05 am | 68 °F | ||
| Bogota | Tue 12:05 am | 54 °F | Minas | Tue 2:05 am | 70 °F | ||
| Brasilia | Tue 2:05 am | 66 °F | Montería | Tue 12:05 am | 89 °F | ||
| Bucaramanga | Tue 12:05 am | 68 °F | Montevideo | Tue 2:05 am | 70 °F | ||
| Buenos Aires | Tue 2:05 am | 72 °F | Natal | Tue 2:05 am | 79 °F | ||
| Cali | Tue 12:05 am | 66 °F | Neuquén | Tue 2:05 am | 85 °F | ||
| Callao | Tue 12:05 am | 64 °F | New Amsterdam | Tue 1:05 am | 79 °F | ||
| Campinas | Tue 2:05 am | 68 °F | Nieuw Nickerie | Tue 2:05 am | 79 °F | ||
| Canelones | Tue 2:05 am | 70 °F | Niterói | Tue 2:05 am | 77 °F | ||
| Caracas | Tue 1:05 am | 72 °F | Paramaribo | Tue 2:05 am | 79 °F | ||
| Carlini Base | Tue 2:05 am | 36 °F | Pedro Juan Caballero | Tue 2:05 am | 71 °F | ||
| Cartagena | Tue 12:05 am | 81 °F | Pereira | Tue 12:05 am | 81 °F | ||
| Cayenne | Tue 2:05 am | 75 °F | Petrópolis | Tue 2:05 am | 79 °F | ||
| Chaguanas | Tue 1:05 am | 77 °F | Philipsburg | Tue 1:05 am | 81 °F | ||
| Ciudad del Este | Tue 2:05 am | 72 °F | Pirassununga | Tue 2:05 am | 70 °F | ||
| Cobija | Tue 1:05 am | 78 °F | Port of Spain | Tue 1:05 am | 77 °F | ||
| Cochabamba | Tue 1:05 am | 66 °F | Porto Alegre | Tue 2:05 am | 72 °F | ||
| Colonia del Sacramento | Tue 2:05 am | 72 °F | Porto Velho | Tue 1:05 am | 77 °F | ||
| Córdoba | Tue 2:05 am | 56 °F | Punta Arenas | Tue 2:05 am | 54 °F | ||
| Cúcuta | Tue 12:05 am | 77 °F | Quito | Tue 12:05 am | 39 °F | ||
| Cuenca | Tue 12:05 am | 55 °F | Rawson | Tue 2:05 am | 72 °F | ||
| Curitiba | Tue 2:05 am | 66 °F | Recife | Tue 2:05 am | 81 °F | ||
| Durazno | Tue 2:05 am | 68 °F | Rio Branco | Tue 12:05 am | 75 °F | ||
| Easter Island * | Tue 12:05 am | 68 °F | Rio de Janeiro | Tue 2:05 am | 77 °F | ||
| Encarnación | Tue 2:05 am | 71 °F | Rocha | Tue 2:05 am | 70 °F | ||
| Esperanza Base | Tue 2:05 am | 30 °F | Rosario | Tue 2:05 am | 68 °F | ||
| Fernando de Noronha | Tue 3:05 am | 77 °F | Salta | Tue 2:05 am | 63 °F | ||
| Florida | Tue 2:05 am | 70 °F | Salvador | Tue 2:05 am | 79 °F | ||
| Fortaleza | Tue 2:05 am | 81 °F | San Fernando | Tue 1:05 am | 77 °F | ||
| Foz do Iguaçu | Tue 2:05 am | 72 °F | San José de Mayo | Tue 2:05 am | 70 °F | ||
| Fray Bentos | Tue 2:05 am | 68 °F | Santa Cruz | Tue 1:05 am | 72 °F | ||
| Georgetown | Tue 1:05 am | 82 °F | Santa Fe | Tue 2:05 am | 68 °F | ||
| Goiânia | Tue 2:05 am | 71 °F | Santarém | Tue 2:05 am | 77 °F | ||
| Gualeguaychú | Tue 2:05 am | 68 °F | Santiago * | Tue 2:05 am | 61 °F | ||
| Guarulhos | Tue 2:05 am | 68 °F | Santo Domingo | Tue 12:05 am | 39 °F | ||
| Guayaquil | Tue 12:05 am | 72 °F | Santos | Tue 2:05 am | 66 °F | ||
| Gustavia | Tue 1:05 am | 81 °F | São Paulo | Tue 2:05 am | 66 °F | ||
| Ibarra | Tue 12:05 am | 41 °F | Scarborough | Tue 1:05 am | 81 °F | ||
| Imperatriz | Tue 2:05 am | 75 °F | Sincelejo | Tue 12:05 am | 75 °F | ||
| Iquitos | Tue 12:05 am | 77 °F | Stanley | Tue 2:05 am | 46 °F | ||
| La Paz | Tue 1:05 am | 44 °F | Tandil | Tue 2:05 am | 69 °F | ||
| La Plata | Tue 2:05 am | 66 °F | Trinidad | Tue 2:05 am | 68 °F | ||
| Lima | Tue 12:05 am | 64 °F | Trujillo | Tue 12:05 am | 64 °F | ||
| Linden | Tue 1:05 am | 75 °F | Tucumán | Tue 2:05 am | 68 °F | ||
| Maceió | Tue 2:05 am | 72 °F | Valencia | Tue 1:05 am | 79 °F | ||
| Machu Picchu Pueblo | Tue 12:05 am | 52 °F | Valparaíso * | Tue 2:05 am | 64 °F | ||
| Maldonado | Tue 2:05 am | 70 °F | Villavicencio | Tue 12:05 am | 54 °F | ||
| Manaus | Tue 1:05 am | 75 °F | Viña del Mar * | Tue 2:05 am | 61 °F | ||
* Adjusted for Daylight Saving Time (5 places).
Tue = Tuesday, December 9, 2025 (110 places).
UTC (GMT/Zulu)-time: Tuesday, December 9, 2025 at 05:05:10
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Useful Weather Information
Interesting Weather Topics
Related Links
- Time Zone Map
- Personal World Clock
- Time Zone Converter – Convert time between cities in different time zones
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.


