Now
63 °F
Clear.
Feels Like: 63 °F
Forecast: 74 / 67 °F
Wind: 6 mph ↑ from East
| Location: | Canton Airport |
|---|---|
| Current Time: | Dec 10, 2025 at 1:27:16 am |
| Latest Report: | Dec 10, 2025 at 1:00 am |
| Visibility: | 5 mi |
| Pressure: | 30.09 "Hg |
| Humidity: | 77% |
| Dew Point: | 55 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 67 °F | 69 °F | 72 °F | 72 °F | 70 °F | 71 °F | 83 °F |
| Broken clouds. | Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | Broken clouds. | |
| Feels Like | 67 °F | 69 °F | 77 °F | 77 °F | 70 °F | 77 °F | 82 °F |
| Wind Speed | 3 mph | 4 mph | 3 mph | 2 mph | 3 mph | 4 mph | 3 mph |
| Wind Direction | ENE ↑ | NE ↑ | NE ↑ | N ↑ | NNW ↑ | N ↑ | N ↑ |
| Humidity | 62% | 56% | 46% | 45% | 48% | 50% | 35% |
| Dew Point | 54 °F | 52 °F | 51 °F | 50 °F | 49 °F | 51 °F | 53 °F |
| Visibility | 8 mi | 7 mi | 6 mi | 7 mi | 7 mi | 7 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 9:42:34 pm 23°21'20.9"N, 113°25'13.0"E time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Gaoyao: (64 mi)
Cool. (2 hours ago)
Shenzhen Airport: (70 mi)
Passing clouds.
Taipa: (84 mi)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
8 | 9 | 10 74 / 67 °F | 11 84 / 69 °F | 12 77 / 71 °F | 13 72 / 54 °F | 14 67 / 50 °F |
15 70 / 50 °F | 16 72 / 54 °F | 17 68 / 55 °F | 18 69 / 55 °F | 19 68 / 54 °F | 20 69 / 54 °F | 21 72 / 55 °F |
22 73 / 59 °F | 23 72 / 59 °F | 24 72 / 59 °F | 25 | 26 | 27 | 28 |