44°50'29.3"N, 130°56'01.4"E Extended Forecast with high and low temperatures
2 Week Extended Forecast in 44°50'29.3"N, 130°56'01.4"E, China
Scroll right to see more
| Conditions | Comfort | Precipitation | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
| Wed Dec 10 | 19 / -2 °F | Partly cloudy. | 10 °F | 4 mph | ↑ | 62% | 0% | 0.00" | 0 (Low) | 6:42 am | 3:35 pm | |
| Thu Dec 11 | 6 / -6 °F | Sunny. | -16 °F | 14 mph | ↑ | 54% | 0% | 0.00" | 0 (Low) | 6:43 am | 3:35 pm | |
| Fri Dec 12 | 12 / -9 °F | Sunny. | 1 °F | 4 mph | ↑ | 54% | 0% | 0.00" | 0 (Low) | 6:44 am | 3:35 pm | |
| Sat Dec 13 | 14 / -7 °F | Sunny. | 5 °F | 3 mph | ↑ | 56% | 0% | 0.00" | 0 (Low) | 6:45 am | 3:35 pm | |
| Sun Dec 14 | 14 / -5 °F | Sunny. | 0 °F | 6 mph | ↑ | 62% | 0% | 0.00" | 0 (Low) | 6:46 am | 3:35 pm | |
| Mon Dec 15 | 14 / -5 °F | Sunny. | 4 °F | 4 mph | ↑ | 62% | 0% | 0.00" | 0 (Low) | 6:46 am | 3:35 pm | |
| Tue Dec 16 | 16 / -4 °F | Increasing cloudiness. | 9 °F | 3 mph | ↑ | 61% | 0% | 0.00" | 0 (Low) | 6:47 am | 3:35 pm | |
| Wed Dec 17 | 20 / 4 °F | Sunny. | 9 °F | 6 mph | ↑ | 66% | 5% | 0.00" | 0 (Low) | 6:48 am | 3:36 pm | |
| Thu Dec 18 | 21 / 5 °F | Sunny. | 13 °F | 4 mph | ↑ | 69% | 3% | 0.00" | 0 (Low) | 6:48 am | 3:36 pm | |
| Fri Dec 19 | 21 / 6 °F | Light snow late. Broken clouds. | 14 °F | 4 mph | ↑ | 66% | 41% | 0.08" | 0 (Low) | 6:49 am | 3:36 pm | |
| Sat Dec 20 | 27 / 8 °F | Overcast. | 28 °F | 2 mph | ↑ | 62% | 6% | 0.00" | 0 (Low) | 6:50 am | 3:37 pm | |
| Sun Dec 21 | 25 / 6 °F | Sunny. | 21 °F | 4 mph | ↑ | 58% | 3% | 0.00" | 0 (Low) | 6:50 am | 3:37 pm | |
| Mon Dec 22 | 25 / 4 °F | Sunny. | 25 °F | 1 mph | ↑ | 59% | 2% | 0.00" | 0 (Low) | 6:51 am | 3:38 pm | |
| Tue Dec 23 | 25 / 4 °F | Cloudy. | 25 °F | 2 mph | ↑ | 65% | 6% | 0.00" | 0 (Low) | 6:51 am | 3:38 pm | |
| Wed Dec 24 | 25 / 4 °F | Mostly cloudy. | 21 °F | 3 mph | ↑ | 84% | 6% | 0.00" | 0 (Low) | 6:52 am | 3:39 pm | |
| * Updated Tuesday, December 9, 2025 5:23:58 pm 44°50'29.3"N, 130°56'01.4"E time - Weather by CustomWeather, © 2025 | ||||||||||||
Hour-by-hour weather for 44°50'29.3"N, 130°56'01.4"E next 7 days