47°04'49.7"N, 12°08'06.1"E Extended Forecast with high and low temperatures
2 Week Extended Forecast in 47°04'49.7"N, 12°08'06.1"E, Italy
Scroll right to see more
| Conditions | Comfort | Precipitation | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
| Wed Dec 10 | 46 / 32 °F | Sunny. | 45 °F | 1 mph | ↑ | 60% | 0% | 0.00" | 0 (Low) | 7:46 am | 4:21 pm | |
| Thu Dec 11 | 47 / 32 °F | Afternoon clouds. | 46 °F | 1 mph | ↑ | 65% | 0% | 0.00" | 0 (Low) | 7:47 am | 4:21 pm | |
| Fri Dec 12 | 45 / 32 °F | Overcast. | 44 °F | 1 mph | ↑ | 62% | 0% | 0.00" | 0 (Low) | 7:48 am | 4:21 pm | |
| Sat Dec 13 | 47 / 31 °F | Mostly sunny. | 46 °F | 1 mph | ↑ | 50% | 0% | 0.00" | 0 (Low) | 7:49 am | 4:22 pm | |
| Sun Dec 14 | 46 / 32 °F | Mostly sunny. | 45 °F | 1 mph | ↑ | 56% | 0% | 0.00" | 0 (Low) | 7:50 am | 4:22 pm | |
| Mon Dec 15 | 45 / 30 °F | Scattered clouds. | 44 °F | 1 mph | ↑ | 54% | 0% | 0.00" | 0 (Low) | 7:50 am | 4:22 pm | |
| Tue Dec 16 | 42 / 27 °F | Overcast. | 41 °F | 0 mph | ↑ | 60% | 0% | 0.00" | 0 (Low) | 7:51 am | 4:22 pm | |
| Wed Dec 17 | 58 / 25 °F | Overcast. | 45 °F | 0 mph | ↑ | 63% | 6% | 0.00" | 0 (Low) | 7:52 am | 4:22 pm | |
| Thu Dec 18 | 59 / 25 °F | Sunny. | 48 °F | 1 mph | ↑ | 62% | 6% | 0.00" | 0 (Low) | 7:52 am | 4:23 pm | |
| Fri Dec 19 | 64 / 24 °F | Broken clouds. | 51 °F | 1 mph | ↑ | 62% | 6% | 0.00" | 0 (Low) | 7:53 am | 4:23 pm | |
| Sat Dec 20 | 49 / 25 °F | Overcast. | 48 °F | 1 mph | ↑ | 76% | 6% | 0.00" | 0 (Low) | 7:54 am | 4:24 pm | |
| Sun Dec 21 | 51 / 37 °F | Scattered clouds. | 50 °F | 3 mph | ↑ | 58% | 51% | 0.01" | 0 (Low) | 7:54 am | 4:24 pm | |
| Mon Dec 22 | 54 / 38 °F | Sunny. | 52 °F | 1 mph | ↑ | 61% | 6% | 0.00" | 0 (Low) | 7:55 am | 4:25 pm | |
| Tue Dec 23 | 53 / 38 °F | Morning clouds. | 50 °F | 1 mph | ↑ | 57% | 39% | 0.01" | 0 (Low) | 7:55 am | 4:25 pm | |
| Wed Dec 24 | 50 / 37 °F | Sprinkles early. Scattered clouds. | 47 °F | 4 mph | ↑ | 48% | 41% | 0.03" | 0 (Low) | 7:56 am | 4:26 pm | |
| * Updated Tuesday, December 9, 2025 4:24:03 pm 47°04'49.7"N, 12°08'06.1"E time - Weather by CustomWeather, © 2025 | ||||||||||||
Hour-by-hour weather for 47°04'49.7"N, 12°08'06.1"E next 7 days