Now
10 °F
Partly sunny.
Feels Like: -5 °F
Forecast: 13 / -5 °F
Wind: 13 mph ↑ from Southwest
| Location: | Goose |
|---|---|
| Current Time: | Dec 9, 2025 at 1:22:27 pm |
| Latest Report: | Dec 9, 2025 at 1:00 pm |
| Visibility: | 15 mi |
| Pressure: | 29.39 "Hg |
| Humidity: | 61% |
| Dew Point: | 0 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 12 °F | 10 °F | 7 °F | 4 °F | 12 °F | 3 °F | -3 °F |
| Mostly cloudy. | Scatterred clouds. | Mostly clear. | Sunny. | Sunny. | Clear. | Broken clouds. | |
| Feels Like | -2 °F | -7 °F | -11 °F | -12 °F | -1 °F | -7 °F | -13 °F |
| Wind Speed | 11 mph | 15 mph | 15 mph | 12 mph | 9 mph | 5 mph | 4 mph |
| Wind Direction | SW ↑ | WSW ↑ | WSW ↑ | WSW ↑ | SW ↑ | SW ↑ | SW ↑ |
| Humidity | 67% | 70% | 72% | 70% | 64% | 75% | 90% |
| Dew Point | 3 °F | 2 °F | 0 °F | -3 °F | 2 °F | -3 °F | -5 °F |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi |
| Probability of Precipitation | 4% | 5% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 9:42:34 am 52°52'23.0"N, 60°30'55.4"W time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 3 / -6 °F
Humidity: 73%. Wind: 15 mph ↑ from Southwest
Currently at nearby stations
Cartwright Nfld.: (155 mi)
Passing clouds. (2 hours ago)
Makkovik Airport: (162 mi)
Scattered clouds. (1 hour ago)
Hopedale: (178 mi)
Frigid.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 13 / -5 °F | 10 13 / -2 °F | 11 21 / -4 °F | 12 29 / 20 °F | 13 24 / 2 °F |
14 14 / -3 °F | 15 12 / -12 °F | 16 14 / 0 °F | 17 11 / 1 °F | 18 24 / 1 °F | 19 26 / 19 °F | 20 24 / 3 °F |
21 11 / -1 °F | 22 18 / 2 °F | 23 17 / 9 °F | 24 | 25 | 26 | 27 |