52°52'23.0"N, 60°30'55.4"W Extended Forecast with high and low temperatures
2 Week Extended Forecast in 52°52'23.0"N, 60°30'55.4"W, Canada
Scroll right to see more
| Conditions | Comfort | Precipitation | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
| Tue Dec 9 | 13 / -5 °F | Broken clouds. | -1 °F | 11 mph | ↑ | 67% | 5% | 0.00" | 0 (Low) | 8:02 am | 3:46 pm | |
| Wed Dec 10 | 13 / -2 °F | Sunny. | -1 °F | 9 mph | ↑ | 64% | 2% | 0.00" | 0 (Low) | 8:03 am | 3:45 pm | |
| Thu Dec 11 | 21 / -4 °F | Moderate snow. Overcast. | 9 °F | 5 mph | ↑ | 88% | 74% | 4.55" | 0 (Low) | 8:04 am | 3:45 pm | |
| Fri Dec 12 | 29 / 20 °F | Snow. Overcast. | 27 °F | 3 mph | ↑ | 95% | 74% | 3.85" | 0 (Low) | 8:05 am | 3:45 pm | |
| Sat Dec 13 | 24 / 2 °F | Broken clouds. | 8 °F | 9 mph | ↑ | 84% | 5% | 0.00" | 0 (Low) | 8:06 am | 3:45 pm | |
| Sun Dec 14 | 14 / -3 °F | Cloudy. | 2 °F | 5 mph | ↑ | 85% | 1% | 0.00" | 0 (Low) | 8:07 am | 3:45 pm | |
| Mon Dec 15 | 12 / -12 °F | Light snow late. Overcast. | 2 °F | 4 mph | ↑ | 90% | 46% | 1.50" | 0 (Low) | 8:08 am | 3:45 pm | |
| Tue Dec 16 | 14 / 0 °F | Light snow early. Decreasing cloudiness. | -2 °F | 9 mph | ↑ | 72% | 16% | 0.37" | 0 (Low) | 8:09 am | 3:46 pm | |
| Wed Dec 17 | 11 / 1 °F | Partly cloudy. | -1 °F | 7 mph | ↑ | 84% | 6% | 0.00" | 0 (Low) | 8:10 am | 3:46 pm | |
| Thu Dec 18 | 24 / 1 °F | Overcast. | 5 °F | 8 mph | ↑ | 93% | 48% | 0.35" | 0 (Low) | 8:10 am | 3:46 pm | |
| Fri Dec 19 | 26 / 19 °F | Snow. Decreasing cloudiness. | 8 °F | 18 mph | ↑ | 82% | 70% | 3.85" | 0 (Low) | 8:11 am | 3:47 pm | |
| Sat Dec 20 | 24 / 3 °F | Sunny. | -3 °F | 14 mph | ↑ | 70% | 6% | 0.00" | 0 (Low) | 8:12 am | 3:47 pm | |
| Sun Dec 21 | 11 / -1 °F | Heavy snow. Overcast. | -2 °F | 5 mph | ↑ | 95% | 90% | 14.29" | 0 (Low) | 8:12 am | 3:47 pm | |
| Mon Dec 22 | 18 / 2 °F | Heavy snow. Overcast. | 8 °F | 7 mph | ↑ | 93% | 80% | 10.03" | 0 (Low) | 8:13 am | 3:48 pm | |
| Tue Dec 23 | 17 / 9 °F | Light snow late. Breaks of sun late. | -3 °F | 16 mph | ↑ | 74% | 59% | 0.96" | 0 (Low) | 8:13 am | 3:49 pm | |
| * Updated Tuesday, December 9, 2025 11:24:03 am 52°52'23.0"N, 60°30'55.4"W time - Weather by CustomWeather, © 2025 | ||||||||||||
Hour-by-hour weather for 52°52'23.0"N, 60°30'55.4"W next 7 days