54°25'06.7"N, 105°53'56.9"W Extended Forecast with high and low temperatures
2 Week Extended Forecast in 54°25'06.7"N, 105°53'56.9"W, Canada
Scroll right to see more
| Conditions | Comfort | Precipitation | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
| Tue Dec 9 | 7 / -1 °F | Moderate snow. Overcast. | -9 °F | 6 mph | ↑ | 75% | 78% | 8.08" | 0 (Low) | 9:13 am | 4:39 pm | |
| Wed Dec 10 | 5 / -9 °F | Snow late. Overcast. | 2 °F | 3 mph | ↑ | 72% | 77% | 4.05" | 0 (Low) | 9:14 am | 4:38 pm | |
| Thu Dec 11 | 6 / -13 °F | Light snow early. Cloudy. | -22 °F | 11 mph | ↑ | 66% | 84% | 2.99" | 0 (Low) | 9:15 am | 4:38 pm | |
| Fri Dec 12 | -10 / -22 °F | Afternoon clouds. | -29 °F | 9 mph | ↑ | 69% | 5% | 0.00" | 0 (Low) | 9:16 am | 4:38 pm | |
| Sat Dec 13 | -9 / -31 °F | Partly cloudy. | -10 °F | 2 mph | ↑ | 71% | 4% | 0.00" | 0 (Low) | 9:17 am | 4:38 pm | |
| Sun Dec 14 | 4 / -11 °F | Overcast. | -11 °F | 8 mph | ↑ | 70% | 5% | 0.00" | 0 (Low) | 9:18 am | 4:38 pm | |
| Mon Dec 15 | 23 / -7 °F | Overcast. | 14 °F | 4 mph | ↑ | 86% | 5% | 0.00" | 0 (Low) | 9:19 am | 4:38 pm | |
| Tue Dec 16 | 21 / 6 °F | Light snow late. Cloudy. | 8 °F | 11 mph | ↑ | 84% | 51% | 0.08" | 0 (Low) | 9:20 am | 4:38 pm | |
| Wed Dec 17 | 17 / -8 °F | Light snow. Overcast. | 5 °F | 9 mph | ↑ | 86% | 55% | 0.98" | 0 (Low) | 9:20 am | 4:39 pm | |
| Thu Dec 18 | -2 / -7 °F | Light snow late. Overcast. | -2 °F | 3 mph | ↑ | 76% | 56% | 1.49" | 0 (Low) | 9:21 am | 4:39 pm | |
| Fri Dec 19 | -1 / -7 °F | Moderate snow. Overcast. | -12 °F | 5 mph | ↑ | 90% | 72% | 3.63" | 0 (Low) | 9:22 am | 4:39 pm | |
| Sat Dec 20 | 5 / -1 °F | Light snow early. Mostly cloudy. | -11 °F | 11 mph | ↑ | 88% | 59% | 1.45" | 0 (Low) | 9:22 am | 4:40 pm | |
| Sun Dec 21 | 2 / -6 °F | Cloudy. | -8 °F | 6 mph | ↑ | 93% | 6% | 0.00" | 0 (Low) | 9:23 am | 4:40 pm | |
| Mon Dec 22 | 2 / -9 °F | Snow late. Overcast. | 2 °F | 3 mph | ↑ | 91% | 69% | 2.92" | 0 (Low) | 9:23 am | 4:41 pm | |
| Tue Dec 23 | 6 / -7 °F | Moderate snow. Overcast. | -5 °F | 7 mph | ↑ | 90% | 71% | 5.62" | 0 (Low) | 9:24 am | 4:41 pm | |
| * Updated Tuesday, December 9, 2025 9:24:03 am 54°25'06.7"N, 105°53'56.9"W time - Weather by CustomWeather, © 2025 | ||||||||||||
Hour-by-hour weather for 54°25'06.7"N, 105°53'56.9"W next 7 days