Now
7 °F
Light snow. Partly sunny.
Feels Like: -14 °F
Forecast: 6 / -4 °F
Wind: 23 mph ↑ from West
| Location: | Wabush Lake |
|---|---|
| Current Time: | Dec 9, 2025 at 1:21:55 pm |
| Latest Report: | Dec 9, 2025 at 1:00 pm |
| Visibility: | 8 mi |
| Pressure: | 29.47 "Hg |
| Humidity: | 72% |
| Dew Point: | 0 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 4 °F | -2 °F | -7 °F | -9 °F | 3 °F | -3 °F | -3 °F |
| Snow. Mostly cloudy. | Partly cloudy. | Scatterred clouds. | Broken clouds. | Scatterred clouds. | Cloudy. | Overcast. | |
| Feels Like | -17 °F | -20 °F | -18 °F | -9 °F | -4 °F | -3 °F | -12 °F |
| Wind Speed | 18 mph | 12 mph | 4 mph | 3 mph | 3 mph | 1 mph | 4 mph |
| Wind Direction | W ↑ | WSW ↑ | SW ↑ | SSW ↑ | S ↑ | - | NE ↑ |
| Humidity | 70% | 82% | 92% | 97% | 81% | 96% | 95% |
| Dew Point | -4 °F | -6 °F | -9 °F | -9 °F | -1 °F | -4 °F | -4 °F |
| Visibility | 2 mi | 5 mi | 5 mi | 4 mi | 5 mi | 4 mi | 3 mi |
| Probability of Precipitation | 30% | 4% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.58" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 9:42:34 am 54°54'26.9"N, 65°51'21.4"W time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. 1 / -18 °F
Humidity: 74%. Wind: 8 mph ↑ from West
Currently at nearby stations
Schefferville: (38 mi)
Light snow. Mostly cloudy.
Churchill Falls Weather Station: (118 mi)
Light snow. Ice fog.
Sept-Iles: (324 mi)
Partly sunny.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 6 / -4 °F | 10 4 / -10 °F | 11 13 / -5 °F | 12 21 / 8 °F | 13 10 / 2 °F |
14 10 / -7 °F | 15 2 / -7 °F | 16 5 / -9 °F | 17 8 / -12 °F | 18 19 / -9 °F | 19 20 / 12 °F | 20 18 / -11 °F |
21 3 / -10 °F | 22 8 / -5 °F | 23 7 / -6 °F | 24 | 25 | 26 | 27 |